| |||||||||||||||||||||||
| The Bingo to NHL Connection | |||
| Binghamton
"Broome" Dusters NAHL 1973 - 1977 |
|||
|
This is a list of any player who has played for the NAHL Dusters from 1973 - 1977 as well as played in the NHL either before, during or after their time with the Dusters. |
|||
| Player | Years in BIN | NHL Games | |
| Dave Balon | 1973-1974 | 776 | |
| Bob McManama | 1975-1976 | 99 | |
| Joe Hardy | 1976-1977 | 63 | |
| Clayton Pachal | 1976-1977 | 35 | |
| Ken Broderick | 1974-1975 | 27 | |
| Bob Johnson | 1976-1977 | 24 | |
| Paul Stewart | 1975-1977 | 21 | |
| Jim Pettie | 1975-1976 | 21 | |
| Ron Boehm | 1974-1975 | 16 | |
| Steve Langdon | 1974-1976 | 7 | |
| Bob Charlebois | 1975-1976 | 7 | |
| Peter Sturgeon | 1975-1976 | 6 | |
| Bob Sneddon | 1976-1977 | 5 | |
| Dale Smedsmo | 1976-1977 | 4 | |
| Ted McCaskill | 1974-1975 | 4 | |
| Bernie MacNeil | 1974-1975 | 4 | |
| Ken Holland | 1976-1977 | 4 | |
| Rick Adduono | 1975-1976 | 4 | |
| Randy MacGregor | 1973-1977 | 2 | |
| Paul Hoganson | 1976-1977 | 2 | |
| 1,131 | |||

