| |||||||||||||||||||||||
| North American Hockey League | ||||||||
| 1976-1977 Standings | ||||||||
| Team | GP | W | L | T | Pts | PIM | ||
| Syracuse Blazers | 73 | 48 | 22 | 3 | 99 | 1107 | ||
| Maine Nordiques | 74 | 40 | 29 | 5 | 85 | 875 | ||
| Broome County Dusters | 74 | 41 | 31 | 2 | 84 | 1234 | ||
| Philadelphia Firebirds | 74 | 38 | 33 | 3 | 79 | 1175 | ||
| Erie Blades | 74 | 37 | 33 | 4 | 78 | 1087 | ||
| Mohawk Valley Comets | 74 | 29 | 42 | 3 | 61 | 790 | ||
| Johnstown Jets | 73 | 22 | 49 | 2 | 46 | 1118 | ||
| Beauce Jaros | 30 | 6 | 22 | 2 | 14 | 519 | ||
| Syracuse Blazers win championship 4 games to 0 over the Maine Nordiques | ||||||||

