| |||||||||||||||||||||||
|
Broome Dusters 1975 Lockhart Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series B | ||||||||||||||||||||||||||||||
| Mohawk Valley vs. Broome | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 3/25/75 | MV @ BRM | 2 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 3/27/75 | BRM @ MV | 3 | 5 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 3/28/75 | MV @ BRM | 3 | 7 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 3/29/75 | BRM @ MV | 2 | 1 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Dusters wins series 'B' 3 games to 1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| ROUND 2: Series E | ||||||||||||||||||||||||||||||
| Long Island vs. Broome | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/6/75 | BRM @ LI | 1 | 2 | OT | Loss | |||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/7/75 | LI @ BRM | 1 | 2 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/8/75 | LI @ BRM | 6 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/9/75 | BRM @ LI | 3 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/11/75 | LI @ BRM | 1 | 3 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/12/75 | BRM @ LI | 4 | 3 | OT | Win | |||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/13/75 | LI @ BRM | 5 | 7 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Dusters wins series 'E' 4 games to 3 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| ROUND 3: FINALS | ||||||||||||||||||||||||||||||
| Johnstown vs. Broome | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/23/75 | BRM @ JTN | 1 | 5 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/24/75 | JTN @ BRM | 7 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/27/75 | JTN @ BRM | 2 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 5/1/75 | BRM @ JTN | 2 | 6 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Jets wins the Lockhart Cup 4 games to 0 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||





