Eastern Conference
Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yHartford Wolf Pack 80 46 27 3 4 99 243 216 1690
xProvidence Bruins 80 43 29 2 6 94 238 232 1324
xPortland Pirates 80 39 31 3 7 88 249 239 1209
xWorcester Sharks 80 42 35 1 2 87 223 223 1446
Manchester Monarchs 80 37 35 0 8 82 211 218 1349
Lowell Devils 80 35 36 2 7 79 213 243 1472
Springfield Falcons 80 24 44 8 4 60 188 258 1516
East Division
Team GP W L OTL SOL Pts GF GA PIM
yHershey Bears 80 49 23 2 6 106 296 240 1610
xBridgeport Sound Tigers 80 49 23 3 5 106 241 212 1164
xW-B/S Penguins 80 49 25 3 3 104 274 212 1422
xPhiladelphia Phantoms 80 43 30 2 5 93 234 232 1432
Binghamton Senators 80 41 30 5 4 91 232 238 1610
Norfolk Admirals 80 33 38 4 5 75 236 269 1850
Albany River Rats 80 33 40 3 4 73 219 258 1552
Western Conference
North Division
Team GP W L OTL SOL Pts GF GA PIM
zManitoba Moose 80 50 23 1 6 107 239 188 1377
xHamilton Bulldogs 80 49 27 4 0 102 263 201 1360
xGrand Rapids Griffins 80 43 25 6 6 98 255 226 963
xToronto Marlies 80 39 29 5 7 90 240 229 1547
Syracuse Crunch 80 40 32 5 3 88 214 226 1830
Lake Erie Monsters 80 34 38 3 5 76 199 218 1298
Rochester Americans 80 29 43 0 8 66 184 259 1293
West Division
Team GP W L OTL SOL Pts GF GA PIM
yMilwaukee Admirals 80 49 22 3 6 107 229 195 1332
xPeoria Rivermen 80 43 31 2 4 92 215 211 1522
xHouston Aeros 80 38 31 2 9 87 218 230 1457
xRockford IceHogs 80 40 34 0 6 86 229 220 1459
Quad City Flames 80 36 31 6 7 85 212 216 1417
Chicago Wolves 80 38 37 3 2 81 226 222 1288
Iowa Chops 80 33 33 4 10 80 209 260 1437
San Antonio Rampage 80 36 38 2 4 78 205 243 1822
Calder Cup Champion: Hershey Bears
x - clinched playoff berth
y - clinched division title
z - clinched league title |