| ||||||||||||||||||||||
| Binghamton Whalers vs. the AHL | ||||
| (Seasons 80/81 - 89/90) | ||||
| All Time | ||||
| W | L | T | SOL | |
| Adirondack | 27 | 36 | 4 | 1 |
| Baltimore | 36 | 31 | 3 | 0 |
| Cape Breton | 0 | 8 | 0 | 0 |
| Erie | 8 | 2 | 0 | 0 |
| Fredericton | 18 | 12 | 2 | 0 |
| Halifax | 4 | 3 | 1 | 0 |
| Hershey | 32 | 49 | 9 | 2 |
| Maine | 28 | 18 | 4 | 0 |
| Moncton | 17 | 16 | 1 | 0 |
| New Brunswick | 6 | 4 | 4 | 0 |
| New Haven | 25 | 33 | 7 | 1 |
| Newmarket | 17 | 17 | 3 | 1 |
| Nova Scotia | 19 | 19 | 2 | 0 |
| Rochester | 45 | 48 | 9 | 2 |
| Sherbrooke | 17 | 16 | 1 | 0 |
| Springfield | 33 | 24 | 5 | 0 |
| St Catherines | 25 | 17 | 2 | 0 |
| Utica | 7 | 16 | 3 | 0 |
| All Time | ||||
| Totals: | 364 | 369 | 60 | 7 |
| Games Played: | 800 | |||
| By Season | ||||||
| 1980-81 | 1981-82 | |||||
| W | L | T | W | L | T | |
| Adirondack | 5 | 7 | 0 | 5 | 3 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 | 8 | 2 | 0 |
| Fredericton | 0 | 0 | 0 | 5 | 1 | 0 |
| Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershey | 1 | 9 | 2 | 5 | 4 | 1 |
| Maine | 4 | 3 | 1 | 4 | 4 | 0 |
| Moncton | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 4 | 1 | 3 | 2 | 3 | 1 |
| New Haven | 6 | 6 | 0 | 4 | 3 | 1 |
| Newmarket | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 4 | 4 | 0 | 3 | 2 | 1 |
| Rochester | 6 | 6 | 0 | 6 | 4 | 0 |
| Sherbrooke | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 3 | 5 | 0 | 4 | 2 | 2 |
| St Catherines | 0 | 0 | 0 | 0 | 0 | 0 |
| Utica | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-81 | 1981-82 | |||||
| Totals: | 33 | 41 | 6 | 46 | 28 | 6 |
| Games Played: | 80 | 80 | ||||
| Rank in Div: | 3rd | 1st | ||||
| By Season | ||||||
| 1982-83 | 1983-84 | |||||
| W | L | T | W | L | T | |
| Adirondack | 2 | 4 | 0 | 3 | 0 | 1 |
| Baltimore | 4 | 4 | 0 | 2 | 7 | 1 |
| Cape Breton | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericton | 2 | 3 | 1 | 2 | 2 | 0 |
| Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershey | 4 | 4 | 0 | 2 | 7 | 1 |
| Maine | 4 | 1 | 1 | 1 | 3 | 0 |
| Moncton | 4 | 2 | 0 | 2 | 2 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| New Haven | 2 | 2 | 2 | 2 | 4 | 0 |
| Newmarket | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 5 | 0 | 2 | 2 | 0 |
| Rochester | 2 | 4 | 2 | 6 | 6 | 0 |
| Sherbrooke | 4 | 1 | 1 | 2 | 2 | 0 |
| Springfield | 3 | 2 | 1 | 1 | 4 | 1 |
| St Catherines | 4 | 4 | 0 | 7 | 5 | 0 |
| Utica | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982-83 | 1983-84 | |||||
| Totals: | 36 | 36 | 8 | 32 | 44 | 4 |
| Games Played: | 80 | 80 | ||||
| Rank in Div: | 4th | 6th | ||||
| By Season | ||||||
| 1984-85 | 1985-86 | |||||
| W | L | T | W | L | T | |
| Adirondack | 3 | 1 | 0 | 2 | 2 | 0 |
| Baltimore | 6 | 4 | 0 | 6 | 3 | 1 |
| Cape Breton | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericton | 3 | 1 | 0 | 1 | 3 | 0 |
| Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershey | 7 | 2 | 1 | 4 | 5 | 1 |
| Maine | 3 | 0 | 1 | 3 | 1 | 0 |
| Moncton | 2 | 1 | 1 | 2 | 2 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| New Haven | 4 | 1 | 1 | 1 | 4 | 1 |
| Newmarket | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 3 | 1 | 0 | 2 | 2 | 0 |
| Rochester | 4 | 5 | 3 | 6 | 5 | 1 |
| Sherbrooke | 4 | 0 | 0 | 4 | 0 | 0 |
| Springfield | 5 | 1 | 0 | 4 | 2 | 0 |
| St Catherines | 8 | 3 | 1 | 6 | 5 | 1 |
| Utica | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984-85 | 1985-86 | |||||
| Totals: | 52 | 20 | 8 | 41 | 34 | 5 |
| Games Played: | 80 | 80 | ||||
| Rank in Div: | 1st | 2nd | ||||
| By Season | |||||||
| 1986-87 | 1987-88 | ||||||
| W | L | T | SOL | W | L | T | |
| Adirondack | 1 | 2 | 0 | 1 | 3 | 3 | 2 |
| Baltimore | 6 | 4 | 0 | 0 | 5 | 2 | 1 |
| Cape Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericton | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershey | 5 | 3 | 0 | 2 | 2 | 6 | 0 |
| Maine | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Moncton | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Haven | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
| Newmarket | 11 | 0 | 0 | 1 | 3 | 5 | 0 |
| Nova Scotia | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Rochester | 6 | 4 | 0 | 2 | 5 | 3 | 0 |
| Sherbrooke | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Springfield | 4 | 2 | 0 | 0 | 5 | 0 | 1 |
| St Catherines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utica | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 1986-87 | 1987-88 | ||||||
| Totals: | 47 | 26 | 0 | 7 | 38 | 34 | 8 |
| Games Played: | 80 | 80 | |||||
| Rank in Div: | 2nd | 4th | |||||
| By Season | ||||||
| 1988-89 | 1989-90 | |||||
| W | L | T | W | L | T | |
| Adirondack | 1 | 7 | 0 | 2 | 7 | 1 |
| Baltimore | 6 | 2 | 0 | 1 | 5 | 0 |
| Cape Breton | 0 | 4 | 0 | 0 | 4 | 0 |
| Erie | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericton | 0 | 0 | 0 | 0 | 0 | 0 |
| Halifax | 2 | 1 | 1 | 2 | 2 | 0 |
| Hershey | 2 | 5 | 1 | 0 | 4 | 2 |
| Maine | 1 | 3 | 0 | 1 | 3 | 0 |
| Moncton | 2 | 2 | 0 | 2 | 2 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| New Haven | 0 | 4 | 2 | 0 | 4 | 0 |
| Newmarket | 3 | 5 | 0 | 0 | 7 | 3 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochester | 3 | 5 | 0 | 1 | 6 | 3 |
| Sherbrooke | 1 | 3 | 0 | 0 | 4 | 0 |
| Springfield | 4 | 2 | 0 | 0 | 4 | 0 |
| St Catherines | 0 | 0 | 0 | 0 | 0 | 0 |
| Utica | 3 | 3 | 2 | 2 | 8 | 0 |
| 1988-89 | 1989-90 | |||||
| Totals: | 28 | 46 | 6 | 11 | 60 | 9 |
| Games Played: | 80 | 80 | ||||
| Rank in Div: | 7th | 7th | ||||

