| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1988-89 Roster | |||||||
| Regular Season | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 25 | C | Terry Yake | 75 | 39 | 56 | 95 | 57 |
| 26 | L | Todd Krygier | 76 | 26 | 42 | 68 | 77 |
| 7 | C | Dallas Gaume | 57 | 23 | 43 | 66 | 16 |
| 9 | F | Mark Reeds | 69 | 26 | 34 | 60 | 18 |
| 19 | C | Roger Kortko | 79 | 22 | 36 | 58 | 28 |
| 17 | L | Chris Brant | 65 | 28 | 28 | 56 | 138 |
| 27 | D | Larry Trader | 65 | 11 | 40 | 51 | 72 |
| 29 | D | Charlie Bourgeois | 76 | 9 | 35 | 44 | 239 |
| R | Mark LaVarre | 37 | 20 | 21 | 41 | 70 | |
| 24 | C | Gary Callaghan | 72 | 23 | 17 | 40 | 33 |
| L | Bob Bodak | 44 | 15 | 25 | 40 | 135 | |
| 22 | D | Brian Chapman | 71 | 5 | 25 | 30 | 216 |
| 16 | C | Dave Rowbotham | 63 | 10 | 12 | 22 | 0 |
| 23 | D | Mike Vellucci | 37 | 9 | 9 | 18 | 59 |
| 4 | D | Jim Culhane | 72 | 6 | 11 | 17 | 200 |
| R | Ed Kastelic | 35 | 9 | 6 | 15 | 124 | |
| D | Ted Fauss | 53 | 4 | 11 | 15 | 66 | |
| R | David O'Brien | 53 | 3 | 12 | 15 | 11 | |
| 28 | L | Lindsay Carson | 24 | 4 | 10 | 14 | 35 |
| C | Brian Verbeek | 27 | 9 | 3 | 12 | 50 | |
| 18 | D | Al Tuer | 43 | 1 | 7 | 8 | 234 |
| 1 | G | Kay Whitmore | 56 | 0 | 6 | 6 | 50 |
| L | John Torchetti | 10 | 3 | 2 | 5 | 0 | |
| 3 | D | Marc Laforge | 38 | 2 | 2 | 4 | 179 |
| D | Adam Burt | 5 | 0 | 2 | 2 | 13 | |
| D | Scot Kleinendorst | 4 | 0 | 1 | 1 | 19 | |
| 30 | G | Ross McKay | 19 | 0 | 1 | 1 | 2 |
| D | Grant Jennings | 2 | 0 | 0 | 0 | 2 | |
| G | Richard Brodeur | 6 | 0 | 0 | 0 | 2 | |
| C | Brent Regan | 9 | 0 | 0 | 0 | 2 | |
| 35 | G | Sean Evoy | 9 | 0 | 0 | 0 | 0 |
| Totals | 307 | 497 | 804 | 2147 | |||
| Goalies | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Kay Whitmore | 56 | 3200 | 241 | 4.52 | 21 | 29 | 4 | 0.864 | |||
| Ross McKay | 19 | 938 | 81 | 5.18 | 5 | 9 | 2 | 0.834 | |||
| Sean Evoy | 9 | 472 | 45 | 5.72 | 1 | 6 | 0 | 0.825 | |||
| Richard Brodeur | 6 | 222 | 21 | 5.68 | 1 | 2 | 0 | 0.824 | |||
| 4832 | 388 | 4.82 | 28 | 46 | 6 | 0.837 | |||||

