|
American Hockey League Standings | |||||||||
1980 - 1981 | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Maine Mariners | 80 | 45 | 28 | 7 | 97 | 2179 | |||
New Brunswick Hawks | 80 | 37 | 33 | 10 | 84 | 1907 | |||
Nova Scotia Voyageurs | 80 | 38 | 37 | 5 | 81 | 2485 | |||
Springfield Indians | 80 | 34 | 41 | 5 | 73 | 1547 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Hershey Bears | 80 | 47 | 24 | 9 | 103 | 2313 | |||
Adirondack Red Wings | 80 | 35 | 40 | 5 | 75 | 2398 | |||
Binghamton Whalers | 80 | 32 | 42 | 6 | 70 | 1897 | |||
New Haven Nighthawks | 80 | 29 | 40 | 11 | 69 | 2016 | |||
Rochester Americans | 80 | 30 | 42 | 8 | 68 | 2360 | |||
Adirondack Red Wings win championship 4 games to 2 over the Maine Mariners |