| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1989-90 Results | |||||||
| PRE-SEASON | |||||||
| SEPTEMBER 1989 | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| 9/29/1989 | at | Rochester | 2 | 2 | Tie | ||
| 9/30/1989 | vs. | Rochester | 4 | 7 | Loss | ||
| OCTOBER 1989 | |||||||
| 10/1/1989 | vs. | Utica | 1 | 10 | Loss | ||
| REGULAR SEASON | |||||||
| OCTOBER 1989 | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| 10/6/1989 | vs. | Adirondack | 2 | 5 | Loss | ||
| 10/7/1989 | at | Adirondack | 1 | 6 | Loss | ||
| 10/11/1989 | at | Moncton | 2 | 4 | Loss | ||
| 10/13/1989 | at | Moncton | 1 | 4 | Loss | ||
| 10/14/1989 | at | Halifax | 2 | 1 | Win | ||
| 10/20/1989 | at | Rochester | 1 | 2 | Loss | ||
| 10/21/1989 | at | Hershey | 1 | 8 | Loss | ||
| 10/22/1989 | at | Baltimore | 3 | 8 | Loss | ||
| 10/27/1989 | vs. | Moncton | 4 | 3 | Win | ||
| 10/28/1989 | vs. | Rochester | 1 | 1 | Tie | ||
| 10/29/1989 | at | Rochester | 3 | 10 | Loss | ||
| NOVEMBER 1989 | |||||||
| 11/3/1989 | vs. | Halifax | 4 | 5 | Loss | ||
| 11/4/1989 | vs. | Rochester | 4 | 5 | Loss | ||
| 11/5/1989 | at | Baltimore | 2 | 6 | Loss | ||
| 11/7/1989 | at | Newmarket | 1 | 4 | Loss | ||
| 11/10/1989 | vs. | Newmarket | 5 | 5 | Tie | ||
| 11/11/1989 | vs. | Utica | 5 | 1 | Win | ||
| 11/15/1989 | at | Utica | 3 | 5 | Loss | ||
| 11/17/1989 | vs. | Cape Breton | 2 | 4 | Loss | ||
| 11/18/1989 | vs. | Maine | 4 | 5 | Loss | ||
| 11/23/1989 | vs. | Baltimore | 3 | 4 | Loss | ||
| 11/24/1989 | at | Utica | 1 | 6 | Loss | ||
| 11/25/1989 | vs. | Rochester | 3 | 3 | Tie | ||
| 11/29/1989 | at | Maine | 3 | 5 | Loss | ||
| DECEMBER 1989 | |||||||
| 12/1/1989 | at | New Haven | 1 | 3 | Loss | ||
| 12/2/1989 | vs. | Halifax | 3 | 2 | Win | ||
| 12/3/1989 | vs. | Maine | 4 | 1 | Win | ||
| 12/7/1989 | at | Halifax | 3 | 5 | Loss | ||
| 12/8/1989 | at | Cape Breton | 5 | 6 | Loss | ||
| 12/9/1989 | at | Cape Breton | 4 | 5 | Loss | ||
| 12/15/1989 | vs. | Rochester | 4 | 3 | Win | ||
| 12/16/1989 | at | Hershey | 3 | 8 | Loss | ||
| 12/17/1989 | at | Adirondack | 5 | 6 | Loss | ||
| 12/22/1989 | vs. | Hershey | 2 | 2 | Tie | ||
| 12/23/1989 | vs. | Baltimore | 2 | 7 | Loss | ||
| 12/26/1989 | vs. | New Haven | 3 | 7 | Loss | ||
| 12/27/1989 | at | New Haven | 2 | 3 | Loss | ||
| 12/29/1989 | at | Maine | 2 | 7 | Loss | ||
| 12/30/1989 | vs. | Newmarket | 0 | 4 | Loss | ||
| 12/31/1989 | vs. | Moncton | 5 | 3 | Win | ||
| JANUARY 1990 | |||||||
| 1/4/1990 | at | Newmarket | 4 | 5 | Loss | ||
| 1/5/1990 | vs. | Newmarket | 3 | 3 | Tie | ||
| 1/9/1990 | at | Newmarket | 4 | 7 | Loss | ||
| 1/12/1990 | vs. | Adirondack | 3 | 5 | Loss | ||
| 1/13/1990 | vs. | Newmarket | 1 | 2 | Loss | ||
| 1/14/1990 | at | Adirondack | 5 | 3 | Win | ||
| 1/19/1990 | vs. | Rochester | 2 | 2 | Tie | ||
| 1/20/1990 | vs. | Utica | 2 | 5 | Loss | ||
| 1/21/1990 | at | Utica | 3 | 9 | Loss | ||
| 1/26/1990 | at | Utica | 4 | 5 | Loss | ||
| 1/27/1990 | vs. | New Haven | 3 | 5 | Loss | ||
| FEBRUARY 1990 | |||||||
| 2/2/1990 | at | Sherbrooke | 2 | 7 | Loss | ||
| 2/3/1990 | at | Springfield | 5 | 6 | Loss | ||
| 2/9/1990 | at | Baltimore | 2 | 6 | Loss | ||
| 2/10/1990 | vs. | Adirondack | 6 | 7 | Loss | ||
| 2/16/1990 | vs. | Utica | 6 | 3 | Win | ||
| 2/17/1990 | at | Utica | 2 | 7 | Loss | ||
| 2/18/1990 | vs. | Adirondack | 2 | 1 | Win | ||
| 2/23/1990 | vs. | Sherbrooke | 3 | 4 | Loss | ||
| 2/24/1990 | vs. | Baltimore | 4 | 2 | Win | ||
| 2/25/1990 | at | Rochester | 2 | 3 | Loss | ||
| 2/27/1990 | at | Newmarket | 2 | 5 | Loss | ||
| 2/28/1990 | vs. | Utica | 4 | 7 | Loss | ||
| MARCH 1990 | |||||||
| 3/2/1990 | at | Sherbrooke | 2 | 5 | Loss | ||
| 3/4/1990 | vs. | Cape Breton | 5 | 6 | Loss | ||
| 3/9/1990 | vs. | Newmarket | 1 | 3 | Loss | ||
| 3/10/1990 | vs. | Springfield | 2 | 4 | Loss | ||
| 3/11/1990 | at | Springfield | 2 | 6 | Loss | ||
| 3/14/1990 | at | Adirondack | 1 | 2 | Loss | ||
| 3/16/1990 | vs. | Utica | 3 | 6 | Loss | ||
| 3/17/1990 | vs. | Hershey | 5 | 5 | Tie | ||
| 3/18/1990 | at | Hershey | 4 | 5 | Loss | ||
| 3/20/1990 | at | Adirondack | 1 | 2 | Loss | ||
| 3/21/1990 | vs. | Springfield | 4 | 5 | Loss | ||
| 3/23/1990 | vs. | Adirondack | 3 | 3 | Tie | ||
| 3/24/1990 | vs. | Sherbrooke | 3 | 5 | Loss | ||
| 3/27/1990 | at | Newmarket | 4 | 4 | Tie | ||
| 3/28/1990 | at | Rochester | 3 | 4 | Loss | ||
| 3/30/1990 | at | Rochester | 1 | 4 | Loss | ||
| 3/31/1990 | vs. | Hershey | 2 | 6 | Loss | ||
| 229 | 366 | ||||||

