Binghamton Hockey.net
Black Bears Ticker
Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         
Binghamton Whalers
1989-90 Results
PRE-SEASON
SEPTEMBER 1989
Game Date Opponent Team Opp. Result Other Att.
9/29/1989 at Rochester 2 2 Tie OT 
9/30/1989 vs. Rochester 4 7 Loss 1,100
               
OCTOBER 1989
10/1/1989 vs. Utica 1 10 Loss 600
REGULAR SEASON
OCTOBER 1989
Game Date Opponent Team Opp. Result Other Att.
10/6/1989 vs. Adirondack 2 5 Loss 3,680
10/7/1989 at Adirondack 1 6 Loss 5,253
10/11/1989 at Moncton 2 4 Loss 2,193
10/13/1989 at Moncton 1 4 Loss 2,552
10/14/1989 at Halifax 2 1 Win 2,971
10/20/1989 at Rochester 1 2 Loss 6,383
10/21/1989 at Hershey 1 8 Loss 5,947
10/22/1989 at Baltimore 3 8 Loss 2,441
10/27/1989 vs. Moncton 4 3 Win 2,672
10/28/1989 vs. Rochester 1 1 Tie OT 2,624
10/29/1989 at Rochester 3 10 Loss 5,930
               
NOVEMBER 1989
11/3/1989 vs. Halifax 4 5 Loss 2,632
11/4/1989 vs. Rochester 4 5 Loss OT 3,691
11/5/1989 at Baltimore 2 6 Loss 2,548
11/7/1989 at Newmarket 1 4 Loss 1,637
11/10/1989 vs. Newmarket 5 5 Tie OT 4,060
11/11/1989 vs. Utica 5 1 Win 4,020
11/15/1989 at Utica 3 5 Loss 2,045
11/17/1989 vs. Cape Breton 2 4 Loss 4,121
11/18/1989 vs. Maine 4 5 Loss OT 2,854
11/23/1989 vs. Baltimore 3 4 Loss 3,196
11/24/1989 at Utica 1 6 Loss 3,802
11/25/1989 vs. Rochester 3 3 Tie OT 3,722
11/29/1989 at Maine 3 5 Loss 2,838
               
DECEMBER 1989
12/1/1989 at New Haven 1 3 Loss 5,842
12/2/1989 vs. Halifax 3 2 Win 2,902
12/3/1989 vs. Maine 4 1 Win 2,372
12/7/1989 at Halifax 3 5 Loss 2,399
12/8/1989 at Cape Breton 5 6 Loss 4,729
12/9/1989 at Cape Breton 4 5 Loss OT 4,762
12/15/1989 vs. Rochester 4 3 Win OT 2,340
12/16/1989 at Hershey 3 8 Loss 5,707
12/17/1989 at Adirondack 5 6 Loss OT 4,966
12/22/1989 vs. Hershey 2 2 Tie OT 2,651
12/23/1989 vs. Baltimore 2 7 Loss 2,653
12/26/1989 vs. New Haven 3 7 Loss 2,690
12/27/1989 at New Haven 2 3 Loss 3,273
12/29/1989 at Maine 2 7 Loss 3,717
12/30/1989 vs. Newmarket 0 4 Loss 2,885
12/31/1989 vs. Moncton 5 3 Win 3,024
               
JANUARY 1990
1/4/1990 at Newmarket 4 5 Loss OT 2,086
1/5/1990 vs. Newmarket 3 3 Tie OT 3,024
1/9/1990 at Newmarket 4 7 Loss 1,827
1/12/1990 vs. Adirondack 3 5 Loss 2,940
1/13/1990 vs. Newmarket 1 2 Loss 4,849
1/14/1990 at Adirondack 5 3 Win 4,369
1/19/1990 vs. Rochester 2 2 Tie OT 3,130
1/20/1990 vs. Utica 2 5 Loss 2,874
1/21/1990 at Utica 3 9 Loss 1,944
1/26/1990 at Utica 4 5 Loss 3,649
1/27/1990 vs. New Haven 3 5 Loss 3,333
               
FEBRUARY 1990
2/2/1990 at Sherbrooke 2 7 Loss 3,733
2/3/1990 at Springfield 5 6 Loss 3,212
2/9/1990 at Baltimore 2 6 Loss 4,326
2/10/1990 vs. Adirondack 6 7 Loss 3,285
2/16/1990 vs. Utica 6 3 Win 3,635
2/17/1990 at Utica 2 7 Loss 3,971
2/18/1990 vs. Adirondack 2 1 Win 4,319
2/23/1990 vs. Sherbrooke 3 4 Loss 4,103
2/24/1990 vs. Baltimore 4 2 Win 4,166
2/25/1990 at Rochester 2 3 Loss 6,111
2/27/1990 at Newmarket 2 5 Loss 1,473
2/28/1990 vs. Utica 4 7 Loss 4,072
               
MARCH 1990
3/2/1990 at Sherbrooke 2 5 Loss 3,137
3/4/1990 vs. Cape Breton 5 6 Loss 2,855
3/9/1990 vs. Newmarket 1 3 Loss 3,472
3/10/1990 vs. Springfield 2 4 Loss 3,164
3/11/1990 at Springfield 2 6 Loss 3,975
3/14/1990 at Adirondack 1 2 Loss 4,267
3/16/1990 vs. Utica 3 6 Loss 3,211
3/17/1990 vs. Hershey 5 5 Tie OT 3,849
3/18/1990 at Hershey 4 5 Loss 4,897
3/20/1990 at Adirondack 1 2 Loss OT 3,565
3/21/1990 vs. Springfield 4 5 Loss 2,867
3/23/1990 vs. Adirondack 3 3 Tie OT 2,668
3/24/1990 vs. Sherbrooke 3 5 Loss 3,148
3/27/1990 at Newmarket 4 4 Tie OT 2,300
3/28/1990 at Rochester 3 4 Loss 6,790
3/30/1990 at Rochester 1 4 Loss 7,350
3/31/1990 vs. Hershey 2 6 Loss 4,849
229 366