| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1985-86 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1985 | |||||||
| 10/11/1985 | at | Rochester | 3 | 4 | Loss | ||
| 10/13/1985 | at | St. Catharines | 2 | 5 | Loss | ||
| 10/16/1985 | vs. | Baltimore | 3 | 6 | Loss | ||
| 10/19/1985 | vs. | Rochester | 4 | 6 | Loss | ||
| 10/20/1985 | at | Baltimore | 2 | 5 | Loss | ||
| 10/25/1985 | vs. | St. Catharines | 8 | 2 | Win | ||
| 10/26/1985 | at | Hershey | 7 | 7 | Tie | ||
| 10/30/1985 | vs. | Rochester | 2 | 2 | Tie | ||
| NOVEMBER 1985 | |||||||
| 11/1/1985 | vs. | Fredericton | 3 | 6 | Loss | ||
| 11/2/1985 | vs. | New Haven | 1 | 4 | Loss | ||
| 11/3/1985 | at | St. Catharines | 4 | 5 | Loss | ||
| 11/6/1985 | vs. | St. Catharines | 4 | 5 | Loss | ||
| 11/9/1985 | at | Fredericton | 4 | 2 | Win | ||
| 11/10/1985 | at | Moncton | 5 | 1 | Win | ||
| 11/13/1985 | at | Nova Scotia | 3 | 4 | Loss | ||
| 11/15/1985 | vs. | Maine | 4 | 5 | Loss | ||
| 11/16/1985 | vs. | Baltimore | 4 | 2 | Win | ||
| 11/17/1985 | at | Baltimore | 3 | 2 | Win | ||
| 11/22/1985 | vs. | Maine | 2 | 1 | Win | ||
| 11/23/1985 | vs. | Fredericton | 2 | 4 | Loss | ||
| 11/24/1985 | at | Rochester | 4 | 9 | Loss | ||
| 11/27/1985 | at | New Haven | 4 | 5 | Loss | ||
| 11/28/1985 | vs. | St. Catharines | 8 | 4 | Win | ||
| 11/30/1985 | vs. | Rochester | 8 | 3 | Win | ||
| DECEMBER 1985 | |||||||
| 12/6/1985 | vs. | Springfield | 0 | 4 | Loss | ||
| 12/7/1985 | at | Adirondack | 2 | 6 | Loss | ||
| 12/10/1985 | at | St. Catharines | 6 | 5 | Win | ||
| 12/13/1985 | vs. | Baltimore | 3 | 3 | Tie | ||
| 12/14/1985 | at | Hershey | 8 | 5 | Win | ||
| 12/15/1985 | at | New Haven | 5 | 5 | Tie | ||
| 12/20/1985 | at | Springfield | 3 | 2 | Win | ||
| 12/21/1985 | vs. | New Haven | 6 | 2 | Win | ||
| 12/22/1985 | at | Rochester | 7 | 2 | Win | ||
| 12/27/1985 | vs. | Rochester | 3 | 1 | Win | ||
| 12/28/1985 | vs. | Baltimore | 6 | 2 | Win | ||
| 12/29/1985 | at | Rochester | 7 | 5 | Win | ||
| 12/31/1985 | vs. | Moncton | 4 | 5 | Loss | ||
| JANUARY 1986 | |||||||
| 1/2/1986 | at | St. Catharines | 1 | 5 | Loss | ||
| 1/4/1986 | at | Springfield | 2 | 0 | Win | ||
| 1/6/1986 | at | Sherbrooke | 4 | 2 | Win | ||
| 1/8/1986 | at | Maine | 4 | 2 | Win | ||
| 1/10/1986 | vs. | Hershey | 0 | 4 | Loss | ||
| 1/11/1986 | vs. | St. Catharines | 6 | 0 | Win | ||
| 1/15/1986 | at | Hershey | 3 | 5 | Loss | ||
| 1/17/1986 | vs. | Hershey | 4 | 2 | Win | ||
| 1/18/1986 | vs. | Rochester | 3 | 5 | Loss | ||
| 1/24/1986 | vs. | St. Catharines | 2 | 2 | Tie | ||
| 1/25/1986 | at | Hershey | 2 | 4 | Loss | ||
| 1/29/1986 | at | Moncton | 4 | 5 | Loss | ||
| 1/30/1986 | at | Fredericton | 2 | 4 | Loss | ||
| FEBRUARY 1986 | |||||||
| 2/2/1986 | at | Nova Scotia | 4 | 6 | Loss | ||
| 2/5/1986 | at | Rochester | 4 | 9 | Loss | ||
| 2/7/1986 | vs. | Hershey | 5 | 3 | Win | ||
| 2/8/1986 | at | Springfield | 4 | 5 | Loss | ||
| 2/9/1986 | vs. | Sherbrooke | 7 | 4 | Win | ||
| 2/12/1986 | at | Baltimore | 3 | 2 | Win | ||
| 2/14/1986 | vs. | Baltimore | 4 | 1 | Win | ||
| 2/15/1986 | at | Hershey | 0 | 6 | Loss | ||
| 2/19/1986 | at | Baltimore | 2 | 8 | Loss | ||
| 2/21/1986 | vs. | Adirondack | 3 | 4 | Loss | ||
| 2/22/1986 | vs. | New Haven | 2 | 4 | Loss | ||
| 2/26/1986 | vs. | Moncton | 7 | 6 | Win | ||
| 2/28/1986 | at | Sherbrooke | 3 | 1 | Win | ||
| MARCH 1986 | |||||||
| 3/2/1986 | vs. | Hershey | 7 | 2 | Win | ||
| 3/7/1986 | vs. | Nova Scotia | 6 | 2 | Win | ||
| 3/8/1986 | at | St. Catharines | 3 | 2 | Win | ||
| 3/9/1986 | vs. | Hershey | 4 | 5 | Loss | ||
| 3/12/1986 | at | Adirondack | 5 | 4 | Win | ||
| 3/14/1986 | vs. | Sherbrooke | 5 | 3 | Win | ||
| 3/16/1986 | at | New Haven | 2 | 5 | Loss | ||
| 3/22/1986 | vs. | St. Catharines | 4 | 1 | Win | ||
| 3/23/1986 | vs. | Springfield | 2 | 1 | Win | ||
| 3/25/1986 | at | St. Catharines | 1 | 3 | Loss | ||
| 3/26/1986 | at | Rochester | 6 | 3 | Win | ||
| 3/28/1986 | vs. | Nova Scotia | 8 | 3 | Win | ||
| 3/29/1986 | vs. | Rochester | 4 | 1 | Win | ||
| 3/30/1986 | at | Baltimore | 5 | 1 | Win | ||
| APRIL 1986 | |||||||
| 4/2/1986 | at | Maine | 4 | 2 | Win | ||
| 4/5/1986 | vs. | Springfield | 5 | 3 | Win | ||
| 4/6/1986 | vs. | Adirondack | 6 | 4 | Win | ||
| 316 | 290 | ||||||

