| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1984-85 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1984 | |||||||
| 10/11/1984 | vs. | Rochester | 5 | 6 | Loss | ||
| 10/13/1984 | vs. | Hershey | 3 | 3 | Tie | ||
| 10/16/1984 | at | Moncton | 5 | 3 | Win | ||
| 10/18/1984 | at | Fredericton | 6 | 8 | Loss | ||
| 10/19/1984 | at | Nova Scotia | 3 | 2 | Win | ||
| 10/20/1984 | at | Springfield | 4 | 1 | Win | ||
| 10/24/1984 | at | Baltimore | 6 | 5 | Win | ||
| 10/26/1984 | vs. | Moncton | 4 | 4 | Tie | ||
| 10/27/1984 | vs. | St. Catharines | 6 | 4 | Win | ||
| 10/28/1984 | at | St. Catharines | 5 | 6 | Loss | ||
| NOVEMBER 1984 | |||||||
| 11/2/1984 | at | Springfield | 10 | 1 | Win | ||
| 11/3/1984 | vs. | New Haven | 3 | 6 | Loss | ||
| 11/7/1984 | at | Hershey | 2 | 5 | Loss | ||
| 11/8/1984 | vs. | Baltimore | 4 | 3 | Win | ||
| 11/10/1984 | at | Adirondack | 3 | 4 | Loss | ||
| 11/14/1984 | vs. | Rochester | 5 | 2 | Win | ||
| 11/16/1984 | vs. | Nova Scotia | 1 | 3 | Loss | ||
| 11/17/1984 | vs. | New Haven | 7 | 4 | Win | ||
| 11/21/1984 | at | Rochester | 2 | 5 | Loss | ||
| 11/22/1984 | vs. | Rochester | 4 | 4 | Tie | ||
| 11/24/1984 | vs. | New Haven | 9 | 3 | Win | ||
| 11/25/1984 | at | St. Catharines | 4 | 3 | Win | ||
| 11/28/1984 | at | Hershey | 3 | 0 | Win | ||
| 11/30/1984 | vs. | Maine | 4 | 2 | Win | ||
| DECEMBER 1984 | |||||||
| 12/2/1984 | at | Sherbrooke | 8 | 4 | Win | ||
| 12/6/1984 | at | St. Catharines | 2 | 3 | Loss | ||
| 12/7/1984 | vs. | St. Catharines | 4 | 3 | Win | ||
| 12/8/1984 | vs. | Rochester | 6 | 2 | Win | ||
| 12/12/1984 | vs. | Nova Scotia | 5 | 2 | Win | ||
| 12/15/1984 | at | Springfield | 9 | 6 | Win | ||
| 12/16/1984 | at | Sherbrooke | 9 | 4 | Win | ||
| 12/21/1984 | at | New Haven | 4 | 2 | Win | ||
| 12/22/1984 | vs. | Sherbrooke | 6 | 3 | Win | ||
| 12/26/1984 | vs. | Springfield | 5 | 6 | Loss | ||
| 12/28/1984 | at | Baltimore | 4 | 2 | Win | ||
| 12/30/1984 | at | Rochester | 3 | 6 | Loss | ||
| 12/31/1984 | vs. | St. Catharines | 10 | 1 | Win | ||
| JANUARY 1985 | |||||||
| 1/4/1985 | vs. | Fredericton | 5 | 2 | Win | ||
| 1/5/1985 | vs. | Baltimore | 5 | 3 | Win | ||
| 1/6/1985 | at | Rochester | 2 | 2 | Tie | ||
| 1/11/1985 | vs. | St. Catharines | 2 | 5 | Loss | ||
| 1/13/1985 | vs. | Hershey | 8 | 2 | Win | ||
| 1/16/1985 | at | New Haven | 5 | 2 | Win | ||
| 1/18/1985 | vs. | Sherbrooke | 5 | 4 | Win | ||
| 1/19/1985 | at | Maine | 5 | 4 | Win | ||
| 1/23/1985 | at | Baltimore | 4 | 1 | Win | ||
| 1/25/1985 | vs. | Maine | 7 | 2 | Win | ||
| 1/26/1985 | vs. | St. Catharines | 6 | 3 | Win | ||
| 1/27/1985 | at | St. Catharines | 7 | 5 | Win | ||
| 1/31/1985 | at | Fredericton | 7 | 1 | Win | ||
| FEBRUARY 1985 | |||||||
| 2/2/1985 | at | Moncton | 2 | 4 | Loss | ||
| 2/3/1985 | at | Nova Scotia | 4 | 0 | Win | ||
| 2/8/1985 | vs. | Adirondack | 4 | 2 | Win | ||
| 2/9/1985 | at | Hershey | 5 | 2 | Win | ||
| 2/10/1985 | vs. | Hershey | 4 | 3 | Win | ||
| 2/13/1985 | at | Baltimore | 6 | 8 | Loss | ||
| 2/15/1985 | vs. | St. Catharines | 5 | 5 | Tie | ||
| 2/16/1985 | at | Hershey | 6 | 3 | Win | ||
| 2/17/1985 | vs. | Baltimore | 6 | 3 | Win | ||
| 2/20/1985 | at | Hershey | 3 | 6 | Loss | ||
| 2/22/1985 | vs. | Springfield | 5 | 3 | Win | ||
| 2/23/1985 | at | Baltimore | 1 | 2 | Loss | ||
| 2/24/1985 | at | New Haven | 3 | 3 | Tie | ||
| 2/28/1985 | vs. | Fredericton | 5 | 3 | Win | ||
| MARCH 1985 | |||||||
| 3/2/1985 | at | St. Catharines | 5 | 3 | Win | ||
| 3/3/1985 | at | Rochester | 3 | 3 | Tie | ||
| 3/6/1985 | vs. | Baltimore | 2 | 5 | Loss | ||
| 3/8/1985 | vs. | Moncton | 6 | 2 | Win | ||
| 3/9/1985 | vs. | Rochester | 1 | 3 | Loss | ||
| 3/10/1985 | at | Rochester | 3 | 4 | Loss | ||
| 3/16/1985 | at | Adirondack | 2 | 0 | Win | ||
| 3/17/1985 | vs. | Hershey | 7 | 3 | Win | ||
| 3/22/1985 | vs. | Springfield | 8 | 4 | Win | ||
| 3/23/1985 | vs. | Baltimore | 2 | 3 | Loss | ||
| 3/29/1985 | vs. | Hershey | 7 | 4 | Win | ||
| 3/30/1985 | vs. | Rochester | 8 | 3 | Win | ||
| 3/31/1985 | at | St. Catharines | 8 | 4 | Win | ||
| APRIL 1985 | |||||||
| 4/3/1985 | at | Rochester | 5 | 4 | Win | ||
| 4/5/1985 | vs. | Adirondack | 8 | 3 | Win | ||
| 4/6/1985 | at | Maine | 3 | 3 | Tie | ||
| 388 | 265 | ||||||

