| ||||||||||||||||||||||
|
Binghamton
Whalers 1981 Calder Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series D | ||||||||||||||||||||||||||||||
| Binghamton vs. Adirondack | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/7/81 | BIN @ ADK | 5 | 3 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/8/81 | BIN @ ADK | 3 | 6 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/11/81 | ADK @ BIN | 2 | 3 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/14/81 | ADK @ BIN | 5 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/17/81 | BIN @ ADK | 1 | 3 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/18/81 | ADK @ BIN | 6 | 5 | OT | Loss | |||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Red Wings win series 'D' 4 games to 2 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1981 Playoff Stats | |||||||
| Playoffs | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| L | Jim Hamilton | 5 | 3 | 6 | 9 | 2 | |
| 21 | C | Rob Garner | 6 | 1 | 6 | 7 | 13 |
| 9 | C | Tom Colley | 6 | 4 | 3 | 7 | 2 |
| C | John Stewart | 6 | 4 | 2 | 6 | 0 | |
| 7 | L | Steve Alley | 6 | 3 | 1 | 4 | 9 |
| 2 | D | Kevin Kemp | 5 | 0 | 2 | 2 | 4 |
| L | Vince Magnan | 6 | 1 | 1 | 2 | 32 | |
| D | Marty Howe | 6 | 0 | 2 | 2 | 6 | |
| R | Ray Neufeld | 6 | 2 | 0 | 2 | 0 | |
| 29 | D | Chuck Luksa | 6 | 0 | 2 | 2 | 12 |
| F | Randy MacGregor | 5 | 2 | 0 | 2 | 20 | |
| 20 | D | Mark Renaud | 6 | 0 | 2 | 2 | 2 |
| 14 | F | Glenn Merkosky | 5 | 0 | 2 | 2 | 2 |
| C | Michel Galarneau | 5 | 0 | 1 | 1 | 0 | |
| 27 | L | Dave McDonald | 6 | 1 | 0 | 1 | 2 |
| 8 | R | Ray Allison | 2 | 0 | 1 | 1 | 0 |
| 1 | G | Ken Holland | 2 | 0 | 0 | 0 | 0 |
| G | Ron Grahame | 5 | 0 | 0 | 0 | 0 | |
| C | Ross Yates | 5 | 0 | 0 | 0 | 0 | |
| D | Mickey Volcan | 6 | 0 | 0 | 0 | 14 | |
| 26 | D | John Baby | 2 | 0 | 0 | 0 | 2 |
| C | Bernie Johnston | 3 | 0 | 0 | 0 | 0 | |
| 21 | 31 | 52 | 122 | ||||



