| ||||||||||||||||||||||
| Binghamton Whalers | ||||||||||||
| 1986-87 Roster | ||||||||||||
| Regular Season | ||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |||||
| 8 | R | Mike Millar | 61 | 45 | 32 | 77 | 38 | |||||
| F | Bill Gardner | 50 | 17 | 44 | 61 | 18 | ||||||
| 12 | C | Dallas Gaume | 77 | 18 | 39 | 57 | 31 | |||||
| 4 | C | Grant Martin | 63 | 30 | 23 | 53 | 86 | |||||
| 28 | F | Mark Taylor | 67 | 16 | 37 | 53 | 40 | |||||
| 7 | R | Yves Courteau | 57 | 15 | 28 | 43 | 8 | |||||
| F | Greg Britz | 74 | 25 | 16 | 41 | 66 | ||||||
| 16 | L | Mike Hoffman | 74 | 9 | 32 | 41 | 120 | |||||
| R | Steve Leach | 54 | 18 | 21 | 39 | 39 | ||||||
| 3 | D | Brad Shaw | 77 | 9 | 30 | 39 | 43 | |||||
| 9 | D | Paul Cavallini | 66 | 12 | 24 | 36 | 188 | |||||
| D | Yves Beaudoin | 63 | 11 | 25 | 36 | 35 | ||||||
| 21 | D | Tony Kellin | 66 | 8 | 27 | 35 | 65 | |||||
| 27 | R | Ed Kastelic | 48 | 17 | 11 | 28 | 124 | |||||
| 20 | F | Gary Sampson | 37 | 12 | 16 | 28 | 10 | |||||
| 18 | R | Jim Thomson | 57 | 13 | 10 | 23 | 360 | |||||
| 14 | R | John Druce | 77 | 13 | 9 | 22 | 131 | |||||
| 10 | D | John Mokosak | 72 | 2 | 15 | 17 | 187 | |||||
| 6 | D | Mark Vichorek | 64 | 1 | 12 | 13 | 63 | |||||
| Bench | 80 | 9 | 0 | 9 | 12 | |||||||
| R | Wayne Babych | 6 | 2 | 5 | 7 | 6 | ||||||
| F | David Jensen | 6 | 2 | 5 | 7 | 0 | ||||||
| D | Sylvain Cote | 12 | 2 | 4 | 6 | 0 | ||||||
| 26 | R | Shane Churla | 24 | 1 | 5 | 6 | 249 | |||||
| D | Grant Jennings | 47 | 1 | 5 | 6 | 125 | ||||||
| 15 | R | Todd Channell | 12 | 1 | 4 | 5 | 4 | |||||
| L | Jeff Greenlaw | 4 | 0 | 2 | 2 | 0 | ||||||
| R | Bob Crawford | 5 | 0 | 2 | 2 | 0 | ||||||
| 19 | D | Shawn Cronin | 12 | 0 | 1 | 1 | 60 | |||||
| 31 | G | Peter Sidorkiewicz | 57 | 0 | 1 | 1 | 10 | |||||
| D | Brian Chapman | -- | -- | -- | -- | -- | ||||||
| D | Marc Laforge | -- | -- | -- | -- | -- | ||||||
| D | Larry Shaw | -- | -- | -- | -- | -- | ||||||
| 1 | G | Bob Mason | 2 | 0 | 0 | 0 | 2 | |||||
| G | Jamie Falle | 2 | 0 | 0 | 0 | 0 | ||||||
| C | Jean-Marc MacKenzie | 3 | 0 | 0 | 0 | 0 | ||||||
| C | Rod Matechuk | 3 | 0 | 0 | 0 | 0 | ||||||
| G | Pete Peeters | 4 | 0 | 0 | 0 | 2 | ||||||
| 17 | L | Kris King | 7 | 0 | 0 | 0 | 18 | |||||
| L | Yvon Corriveau | 7 | 0 | 0 | 0 | 2 | ||||||
| G | Marc D'Amour | 8 | 0 | 0 | 0 | 2 | ||||||
| G | Al Jensen | 13 | 0 | 0 | 0 | 6 | ||||||
| Totals | 309 | 485 | 794 | 2150 | ||||||||
| Goalies | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Peter Sidorkiewicz | 57 | 3304 | 161 | 2.92 | 31 | 16 | 5 | 0.889 | |||
| Al Jensen | 13 | 684 | 42 | 3.68 | 6 | 6 | 1 | 0.875 | |||
| Marc D'Amour | 8 | 461 | 30 | 3.9 | 5 | 3 | 0 | 0.848 | |||
| Pete Peeters | 4 | 245 | 4 | 0.98 | 3 | 0 | 1 | 0.967 | |||
| Jamie Falle | 2 | 64 | 6 | 5.62 | 1 | 0 | 0 | 0.818 | |||
| Bob Mason | 2 | 119 | 4 | 2.02 | 1 | 1 | 0 | 0.922 | |||
| 4877 | 247 | 3.04 | 47 | 26 | 7 | 0.8865 | |||||

