| ||||||||||||||||||||||
| American Hockey League Standings | |||||||||
| 1985 - 1986 | |||||||||
| Northern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Adirondack Red Wings | 80 | 41 | 31 | 8 | 90 | 1726 | |||
| Maine Mariners | 80 | 40 | 31 | 9 | 89 | 1680 | |||
| Moncton Golden Flames | 80 | 34 | 34 | 12 | 80 | 1826 | |||
| Fredericton Express | 80 | 35 | 37 | 8 | 78 | 1793 | |||
| Sherbrooke Canadiens | 80 | 33 | 38 | 9 | 75 | 1824 | |||
| Nova Scotia Oilers | 80 | 29 | 43 | 8 | 66 | 1799 | |||
| Southern | |||||||||
| Team | GP | W | L | T | Pts | PIM | |||
| Hershey Bears | 80 | 48 | 29 | 3 | 99 | 2869 | |||
| Binghamton Whalers | 80 | 41 | 34 | 5 | 87 | 2138 | |||
| St. Catharines Saints | 80 | 38 | 37 | 5 | 81 | 1988 | |||
| New Haven Nighthawks | 80 | 36 | 37 | 7 | 79 | 1646 | |||
| Springfield Indians | 80 | 36 | 39 | 5 | 77 | 1967 | |||
| Rochester Americans | 80 | 34 | 39 | 7 | 75 | 1517 | |||
| Baltimore Skipjacks | 80 | 28 | 44 | 8 | 64 | 2135 | |||
| Adirondack Red Wings win championship 4 games to 2 over the Hershey Bears | |||||||||

