| ||||||||||||||||||||||
|
Binghamton Whalers 1982 Calder Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series C | ||||||||||||||||||||||||||||||
| Hershey vs. Binghamton | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/7/82 | HER @ BIN | 4 | 6 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/9/82 | HER @ BIN | 5 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/10/82 | BIN @ HER | 6 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/13/82 | BIN @ HER | 4 | 7 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/15/82 | HER @ BIN | 3 | 9 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Whalers win series 'C' 3 games to 2 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| ROUND 2: Series F | ||||||||||||||||||||||||||||||
| Rochester vs. Binghamton | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/17/82 | ROC @ BIN | 3 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/21/82 | ROC @ BIN | 3 | 4 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/23/82 | BIN @ ROC | 2 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/25/82 | BIN @ ROC | 5 | 1 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/26/82 | ROC @ BIN | 3 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Whalers win series 'F' 4 games to 1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| ROUND 3: FINALS | ||||||||||||||||||||||||||||||
| Binghamton vs. New Brunswick | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 5/1/82 | BIN @ NBH | 4 | 7 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 5/3/82 | BIN @ NBH | 3 | 2 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 5/6/82 | NBH @ BIN | 5 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 5/8/82 | NBH @ BIN | 4 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 5/10/82 | BIN @ NBH | 2 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Hawks win Finals 4 games to 1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1982 Playoff Stats | |||||||
| Playoffs | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| R | Ray Neufeld | 15 | 9 | 8 | 17 | 10 | |
| 26 | L | Bob Sullivan | 14 | 7 | 8 | 15 | 8 |
| 11 | F | Randy MacGregor | 15 | 6 | 7 | 13 | 49 |
| 4 | D | Mickey Volcan | 14 | 4 | 8 | 12 | 40 |
| 24 | R | Don Gillen | 15 | 6 | 5 | 11 | 23 |
| 28 | C | Ross Yates | 15 | 6 | 5 | 11 | 10 |
| 8 | C | Paul Messier | 15 | 5 | 6 | 11 | 2 |
| 5 | D | Stuart Smith | 15 | 2 | 7 | 9 | 22 |
| 22 | F | Mike McDougall | 14 | 1 | 8 | 9 | 12 |
| 12 | R | Paul Crowley | 15 | 4 | 5 | 9 | 6 |
| D | Marty Howe | 15 | 0 | 8 | 8 | 4 | |
| 29 | D | Gilles Lupien | 13 | 2 | 5 | 7 | 58 |
| 17 | L | Vince Magnan | 15 | 2 | 5 | 7 | 46 |
| 3 | D | Jeff Brownschidle | 15 | 2 | 4 | 6 | 6 |
| 6 | D | Norm Barnes | 15 | 1 | 4 | 5 | 16 |
| 15 | C | Mario Cerri | 10 | 0 | 2 | 2 | 2 |
| 16 | C | Michel Galarneau | 14 | 2 | 0 | 2 | 2 |
| 14 | F | Glenn Merkosky | 10 | 0 | 2 | 2 | 2 |
| G | Jim Stewart | 1 | 0 | 0 | 0 | 0 | |
| 1 | G | Ken Holland | 15 | 0 | 0 | 0 | 2 |
| 59 | 97 | 156 | 320 | ||||





