| ||||||||||||||||||||||
|
Binghamton Whalers 1988 Calder Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series C | ||||||||||||||||||||||||||||||
| Binghamton vs. Hershey | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/6/88 | BIN @ HER | 2 | 3 | OT | Loss | |||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/8/88 | HER @ BIN | 4 | 1 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/19/88 | BIN @ HER | 3 | 4 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/11/88 | HER @ BIN | 8 | 5 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Bears win series 'C' 4 games to 0 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1988 Playoff Stats | |||||||
| Playoffs | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| 3 | D | Brad Shaw | 4 | 0 | 5 | 5 | 4 |
| 24 | C | Mike Richard | 3 | 0 | 3 | 3 | 4 |
| 12 | C | Dallas Gaume | 4 | 1 | 2 | 3 | 0 |
| 17 | L | Chris Brant | 4 | 3 | 0 | 3 | 6 |
| 18 | R | Jim Thomson | 4 | 1 | 2 | 3 | 7 |
| D | Adam Burt | 2 | 1 | 1 | 2 | 0 | |
| 19 | C | Roger Kortko | 4 | 1 | 1 | 2 | 2 |
| 7 | D | Yves Beaudoin | 4 | 0 | 2 | 2 | 6 |
| 23 | R | Yves Courteau | 4 | 2 | 0 | 2 | 0 |
| D | Grant Jennings | 3 | 1 | 0 | 1 | 15 | |
| 31 | G | Peter Sidorkiewicz | 3 | 0 | 1 | 1 | 0 |
| 28 | C | Scott McCrory | 4 | 0 | 1 | 1 | 2 |
| 6 | D | Tony Kellin | 4 | 1 | 0 | 1 | 6 |
| 14 | R | John Druce | 1 | 0 | 0 | 0 | 0 |
| 1 | G | Kay Whitmore | 2 | 0 | 0 | 0 | 0 |
| 20 | L | Tom Martin | 3 | 0 | 0 | 0 | 18 |
| 16 | R | Tim Bergland | 4 | 0 | 0 | 0 | 0 |
| 4 | D | Jim Culhane | 4 | 0 | 0 | 0 | 8 |
| L | Jeff Greenlaw | 4 | 0 | 0 | 0 | 2 | |
| 2 | D | Shawn Cronin | 4 | 0 | 0 | 0 | 15 |
| 11 | 18 | 29 | 95 | ||||



