Binghamton Hockey.net
Black Bears Ticker
Binghamton Whalers
1980 - 1990 (10 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
800-364-366-60-3-7 0.499
         
Binghamton Whalers
1988-89 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 1988
10/7/1988 at Sherbrooke 3 2 Win 2,603
10/8/1988 at Adirondack 1 4 Loss 4,348
10/14/1988 at Rochester 5 4 Win 6,402
10/15/1988 vs. Newmarket 6 5 Win OT 3,851
10/21/1988 vs. Maine 4 8 Loss 3,104
10/22/1988 vs. Utica 7 4 Win 3,708
10/23/1988 at Newmarket 2 4 Loss 1,342
10/28/1988 vs. New Haven 3 8 Loss 2,532
10/29/1988 vs. Rochester 5 4 Win 3,763
               
NOVEMBER 1988
11/2/1988 at Maine 3 8 Loss 2,702
11/4/1988 vs. Utica 5 3 Win 3,011
11/5/1988 vs. Halifax 2 2 Tie OT 3,402
11/6/1988 at Rochester 0 5 Loss 5,542
11/10/1988 vs. Halifax 10 6 Win 4,606
11/11/1988 at New Haven 4 8 Loss 4,014
11/12/1988 vs. Rochester 3 7 Loss 4,659
11/16/1988 at Utica 4 6 Loss 1,642
11/18/1988 vs. Moncton 3 2 Win 3,482
11/19/1988 vs. New Haven 5 6 Loss 4,308
11/20/1988 at Baltimore 3 7 Loss 1,884
11/24/1988 vs. Cape Breton 2 3 Loss 4,692
11/25/1988 at Utica 3 3 Tie OT 3,357
11/26/1988 at Adirondack 5 8 Loss 5,023
               
DECEMBER 1988
12/2/1988 vs. Newmarket 1 2 Loss 4,035
12/3/1988 at Springfield 3 2 Win 3,704
12/4/1988 vs. Hershey 5 6 Loss 3,916
12/7/1988 at Moncton 3 6 Loss 2,418
12/8/1988 at Cape Breton 0 8 Loss 3,256
12/10/1988 at Halifax 4 3 Win OT 2,093
12/11/1988 at Newmarket 3 9 Loss 1,308
12/16/1988 vs. Sherbrooke 4 5 Loss 2,731
12/17/1988 vs. Baltimore 6 5 Win 3,078
12/18/1988 at Baltimore 3 10 Loss 2,433
12/23/1988 vs. Maine 5 2 Win 2,513
12/26/1988 vs. Springfield 8 2 Win 3,348
12/29/1988 vs. Hershey 2 0 Win 3,841
12/30/1988 at Springfield 5 11 Loss 4,038
12/31/1988 vs. Baltimore 7 5 Win 4,027
               
JANUARY 1989
1/6/1989 vs. Adirondack 1 8 Loss 3,287
1/7/1989 at Hershey 3 4 Loss 6,152
1/10/1989 vs. Springfield 1 2 Loss 3,341
1/11/1989 at Utica 4 4 Tie OT 2,648
1/13/1989 vs. Adirondack 4 5 Loss 4,849
1/14/1989 at Hershey 5 5 Tie OT 7,695
1/15/1989 at Rochester 3 4 Loss 6,714
1/21/1989 at Baltimore 5 3 Win 3,461
1/27/1989 vs. Sherbrooke 4 6 Loss 3,923
1/28/1989 vs. New Haven 5 5 Tie OT 4,218
1/31/1989 at Sherbrooke 2 4 Loss 2,221
               
FEBRUARY 1989
2/1/1989 at New Haven 2 2 Tie OT 1,915
2/3/1989 vs. Adirondack 4 2 Win 2,896
2/4/1989 vs. Newmarket 9 2 Win 3,627
2/5/1989 at Springfield 6 4 Win 4,040
2/10/1989 vs. Hershey 3 6 Loss 4,237
2/12/1989 at Halifax 2 8 Loss 3,490
2/14/1989 at Cape Breton 1 4 Loss 3,357
2/15/1989 at Moncton 3 2 Win OT 2,768
2/17/1989 vs. Utica 6 3 Win 4,849
2/18/1989 vs. Newmarket 5 9 Loss 4,091
2/21/1989 at Adirondack 4 10 Loss 5,125
2/22/1989 at New Haven 1 5 Loss
2/25/1989 at Hershey 3 5 Loss 7,559
2/26/1989 vs. Springfield 5 4 Win OT 4,327
               
MARCH 1989
3/3/1989 at Rochester 2 6 Loss 7,337
3/4/1989 vs. Utica 3 5 Loss 4,789
3/5/1989 at Utica 2 5 Loss 2,715
3/8/1989 vs. Baltimore 5 4 Win 3,106
3/10/1989 vs. Adirondack 0 6 Loss 3,041
3/11/1989 vs. Rochester 5 0 Win 4,119
3/12/1989 at Newmarket 6 5 Win 1,598
3/17/1989 vs. Cape Breton 8 9 Loss 3,721
3/18/1989 vs. Moncton 1 3 Loss 3,762
3/22/1989 at Maine 3 4 Loss 3,012
3/24/1989 vs. Hershey 8 3 Win 3,138
3/25/1989 vs. Rochester 2 3 Loss 3,229
3/26/1989 at Newmarket 2 3 Loss 1,680
3/29/1989 at Adirondack 2 6 Loss 4,201
3/31/1989 vs. Baltimore 11 2 Win 4,392
               
APRIL 1989
4/1/1989 at Baltimore 7 6 Win OT 6,458
4/2/1989 at Hershey 2 13 Loss 5,642
307 392