| ||||||||||||||||||||||
|
Binghamton Whalers 1983 Calder Cup Playoff Run
|
||||||||||||||||||||||||||||||
| ROUND 1: Series C | ||||||||||||||||||||||||||||||
| Rochester vs. Binghamton | ||||||||||||||||||||||||||||||
| Date | Result | Away | Home | Other | Result | |||||||||||||||||||||||||
| 4/5/83 | BIN @ ROC | 6 | 5 | Win | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/7/83 | ROC @ BIN | 5 | 3 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/19/83 | BIN @ ROC | 5 | 7 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/13/83 | ROC @ BIN | 4 | 3 | OT | Loss | |||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| 4/14/83 | BIN @ ROC | 2 | 5 | Loss | ||||||||||||||||||||||||||
| Boxscore | ||||||||||||||||||||||||||||||
| Americans win series 'C' 4 games to 1 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1983 Playoff Stats | |||||||
| Playoffs | |||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM |
| L | Bob Sullivan | 5 | 5 | 3 | 8 | 0 | |
| C | Ross Yates | 5 | 0 | 6 | 6 | 2 | |
| Paul Marshall | 5 | 3 | 2 | 5 | 0 | ||
| D | Gerry McDonald | 5 | 0 | 4 | 4 | 23 | |
| L | Dan Bourbonnais | 5 | 4 | 0 | 4 | 0 | |
| L | Dave McDonald | 5 | 0 | 3 | 3 | 17 | |
| F | George Lyle | 4 | 1 | 2 | 3 | 8 | |
| L | Randy Gilhen | 5 | 2 | 0 | 2 | 2 | |
| D | Glenn Fester | 5 | 0 | 2 | 2 | 4 | |
| C | Bobby Sheehan | 5 | 1 | 1 | 2 | 0 | |
| F | Randy MacGregor | 5 | 1 | 1 | 2 | 29 | |
| R | Paul Crowley | 5 | 1 | 1 | 2 | 4 | |
| L | Mike Hoffman | 3 | 0 | 1 | 1 | 0 | |
| D | Sean Coady | 3 | 0 | 1 | 1 | 2 | |
| D | Stuart Smith | 5 | 0 | 1 | 1 | 12 | |
| D | Jeff Brownschidle | 5 | 0 | 1 | 1 | 23 | |
| F | Dan Fridgen | 4 | 1 | 0 | 1 | 12 | |
| R | Randy Pierce | 2 | 0 | 1 | 1 | 0 | |
| R | Don Gillen | 1 | 0 | 1 | 1 | 0 | |
| D | Mark Toffolo | 2 | 0 | 0 | 0 | 2 | |
| R | Ken Latta | 1 | 0 | 0 | 0 | 0 | |
| G | Ken Holland | 3 | 0 | 0 | 0 | 2 | |
| G | Paul Fricker | 2 | 0 | 0 | 0 | 0 | |
| D | Steve MacDougall | 2 | 0 | 0 | 0 | 0 | |
| D | Larry Goodenough | 3 | 0 | 0 | 0 | 2 | |
| 19 | 31 | 50 | 144 | ||||



