| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1987-88 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1987 | |||||||
| 10/9/1987 | at | Springfield | 5 | 3 | Win | ||
| 10/10/1987 | at | Maine | 4 | 4 | Tie | ||
| 10/11/1987 | at | Sherbrooke | 2 | 3 | Loss | ||
| 10/17/1987 | vs. | Springfield | 3 | 3 | Tie | ||
| 10/18/1987 | at | Rochester | 3 | 4 | Loss | ||
| 10/23/1987 | vs. | Adirondack | 7 | 2 | Win | ||
| 10/24/1987 | vs. | Baltimore | 10 | 1 | Win | ||
| 10/28/1987 | at | New Haven | 5 | 6 | Loss | ||
| 10/30/1987 | vs. | Baltimore | 6 | 5 | Win | ||
| 10/31/1987 | vs. | Moncton | 8 | 2 | Win | ||
| NOVEMBER 1987 | |||||||
| 11/6/1987 | vs. | Newmarket | 4 | 2 | Win | ||
| 11/7/1987 | at | Adirondack | 5 | 1 | Win | ||
| 11/8/1987 | at | Newmarket | 5 | 7 | Loss | ||
| 11/10/1987 | vs. | Maine | 4 | 1 | Win | ||
| 11/11/1987 | at | New Haven | 4 | 3 | Win | ||
| 11/13/1987 | at | Maine | 7 | 1 | Win | ||
| 11/14/1987 | vs. | Utica | 5 | 2 | Win | ||
| 11/20/1987 | vs. | Nova Scotia | 5 | 1 | Win | ||
| 11/21/1987 | vs. | New Haven | 7 | 1 | Win | ||
| 11/22/1987 | at | Baltimore | 3 | 3 | Tie | ||
| 11/25/1987 | at | Hershey | 2 | 8 | Loss | ||
| 11/26/1987 | vs. | Moncton | 4 | 3 | Win | ||
| 11/28/1987 | vs. | Newmarket | 4 | 7 | Loss | ||
| 11/29/1987 | at | Rochester | 6 | 4 | Win | ||
| DECEMBER 1987 | |||||||
| 12/2/1987 | at | Moncton | 5 | 6 | Loss | ||
| 12/3/1987 | at | Nova Scotia | 5 | 3 | Win | ||
| 12/5/1987 | at | Fredericton | 4 | 7 | Loss | ||
| 12/6/1987 | at | Sherbrooke | 1 | 4 | Loss | ||
| 12/9/1987 | at | Utica | 5 | 6 | OTL | ||
| 12/11/1987 | vs. | Utica | 2 | 5 | Loss | ||
| 12/12/1987 | at | Springfield | 5 | 1 | Win | ||
| 12/18/1987 | at | Newmarket | 4 | 5 | Loss | ||
| 12/19/1987 | vs. | Rochester | 10 | 4 | Win | ||
| 12/20/1987 | at | Utica | 4 | 4 | Tie | ||
| 12/23/1987 | vs. | Hershey | 2 | 4 | Loss | ||
| 12/26/1987 | vs. | Rochester | 6 | 4 | Win | ||
| 12/28/1987 | vs. | Hershey | 6 | 5 | Win | ||
| 12/31/1987 | vs. | New Haven | 7 | 4 | Win | ||
| JANUARY 1988 | |||||||
| 1/1/1988 | at | Newmarket | 3 | 5 | Loss | ||
| 1/3/1988 | at | Rochester | 4 | 2 | Win | ||
| 1/6/1988 | at | Utica | 4 | 2 | Win | ||
| 1/8/1988 | vs. | Hershey | 2 | 5 | Loss | ||
| 1/9/1988 | vs. | Newmarket | 4 | 2 | Win | ||
| 1/13/1988 | vs. | Adirondack | 3 | 3 | Tie | ||
| 1/15/1988 | vs. | Sherbrooke | 2 | 3 | Loss | ||
| 1/16/1988 | at | Adirondack | 4 | 6 | Loss | ||
| 1/18/1988 | vs. | Maine | 4 | 3 | Win | ||
| 1/22/1988 | at | Newmarket | 1 | 3 | Loss | ||
| 1/23/1988 | vs. | Rochester | 4 | 3 | Win | ||
| 1/24/1988 | vs. | Utica | 3 | 4 | OTL | ||
| 1/27/1988 | at | Nova Scotia | 6 | 9 | Loss | ||
| 1/28/1988 | at | Fredericton | 9 | 7 | Win | ||
| 1/29/1988 | at | Moncton | 3 | 4 | Loss | ||
| FEBRUARY 1988 | |||||||
| 2/3/1988 | at | Utica | 3 | 8 | Loss | ||
| 2/5/1988 | vs. | Adirondack | 3 | 4 | Loss | ||
| 2/6/1988 | at | Hershey | 3 | 6 | Loss | ||
| 2/7/1988 | vs. | Utica | 2 | 4 | Loss | ||
| 2/12/1988 | at | Springfield | 6 | 4 | Win | ||
| 2/13/1988 | vs. | Baltimore | 6 | 1 | Win | ||
| 2/14/1988 | vs. | Springfield | 4 | 3 | Win | ||
| 2/16/1988 | at | Adirondack | 6 | 6 | Tie | ||
| 2/19/1988 | vs. | Rochester | 2 | 5 | Loss | ||
| 2/20/1988 | at | Baltimore | 6 | 0 | Win | ||
| 2/21/1988 | vs. | Sherbrooke | 3 | 0 | Win | ||
| 2/26/1988 | vs. | Fredericton | 5 | 2 | Win | ||
| 2/27/1988 | vs. | New Haven | 1 | 3 | Loss | ||
| MARCH 1988 | |||||||
| 3/2/1988 | vs. | Springfield | 8 | 3 | Win | ||
| 3/4/1988 | at | New Haven | 3 | 4 | Loss | ||
| 3/5/1988 | at | Baltimore | 2 | 5 | Loss | ||
| 3/6/1988 | vs. | Fredericton | 8 | 8 | Tie | ||
| 3/11/1988 | vs. | Nova Scotia | 2 | 2 | Tie | ||
| 3/12/1988 | vs. | Newmarket | 9 | 0 | Win | ||
| 3/18/1988 | vs. | Hershey | 2 | 1 | Win | ||
| 3/19/1988 | vs. | Baltimore | 3 | 5 | Loss | ||
| 3/20/1988 | at | Hershey | 0 | 6 | Loss | ||
| 3/23/1988 | at | Adirondack | 4 | 5 | OTL | ||
| 3/30/1988 | at | Baltimore | 9 | 5 | Win | ||
| APRIL 1988 | |||||||
| 4/1/1988 | vs. | Adirondack | 10 | 2 | Win | ||
| 4/2/1988 | at | Hershey | 1 | 3 | Loss | ||
| 4/3/1988 | at | Rochester | 2 | 5 | Loss | ||
| 353 | 300 | ||||||

