| ||||||||||||||||||||||
| Binghamton Whalers | |||||||
| 1986-87 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1986 | |||||||
| 10/10/1986 | at | Newmarket | 3 | 2 | Win | ||
| 10/12/1986 | at | Rochester | 5 | 1 | Win | ||
| 10/15/1986 | at | Hershey | 5 | 6 | SOL | ||
| 10/17/1986 | vs. | Baltimore | 2 | 3 | Loss | ||
| 10/18/1986 | vs. | Rochester | 4 | 1 | Win | ||
| 10/25/1986 | vs. | New Haven | 6 | 3 | Win | ||
| 10/26/1986 | at | New Haven | 4 | 5 | Loss | ||
| 10/30/1986 | vs. | Nova Scotia | 5 | 2 | Win | ||
| NOVEMBER 1986 | |||||||
| 11/1/1986 | vs. | Rochester | 1 | 2 | Loss | ||
| 11/2/1986 | at | Baltimore | 6 | 4 | Win | ||
| 11/5/1986 | at | Nova Scotia | 2 | 4 | Loss | ||
| 11/6/1986 | at | Fredericton | 4 | 3 | Win | ||
| 11/8/1986 | at | Adirondack | 2 | 3 | SOL | ||
| 11/10/1986 | vs. | Newmarket | 3 | 2 | Win | ||
| 11/12/1986 | at | Hershey | 2 | 1 | Win | ||
| 11/14/1986 | vs. | Moncton | 3 | 6 | Loss | ||
| 11/15/1986 | at | Springfield | 1 | 7 | Loss | ||
| 11/16/1986 | at | Sherbrooke | 0 | 6 | Loss | ||
| 11/19/1986 | at | Hershey | 2 | 4 | Loss | ||
| 11/21/1986 | vs. | Adirondack | 2 | 5 | Loss | ||
| 11/22/1986 | at | Adirondack | 2 | 3 | Loss | ||
| 11/27/1986 | vs. | Rochester | 2 | 4 | Loss | ||
| 11/29/1986 | at | Springfield | 1 | 2 | Loss | ||
| 11/30/1986 | vs. | Hershey | 11 | 4 | Win | ||
| DECEMBER 1986 | |||||||
| 12/5/1986 | at | Rochester | 4 | 3 | Win | ||
| 12/7/1986 | at | Newmarket | 6 | 3 | Win | ||
| 12/13/1986 | vs. | Rochester | 8 | 2 | Win | ||
| 12/14/1986 | at | New Haven | 4 | 6 | Loss | ||
| 12/17/1986 | at | Hershey | 1 | 2 | SOL | ||
| 12/19/1986 | vs. | Hershey | 4 | 6 | Loss | ||
| 12/20/1986 | vs. | Newmarket | 3 | 2 | Win | ||
| 12/21/1986 | at | New Haven | 3 | 2 | Win | ||
| 12/23/1986 | vs. | Baltimore | 1 | 0 | Win | ||
| 12/26/1986 | vs. | Adirondack | 3 | 2 | Win | ||
| 12/28/1986 | at | Baltimore | 4 | 1 | Win | ||
| 12/30/1986 | vs. | Hershey | 5 | 2 | Win | ||
| 12/31/1986 | vs. | Baltimore | 5 | 4 | Win | ||
| JANUARY 1987 | |||||||
| 1/2/1987 | vs. | Sherbrooke | 3 | 4 | Loss | ||
| 1/4/1987 | at | Maine | 4 | 3 | Win | ||
| 1/9/1987 | vs. | Newmarket | 5 | 0 | Win | ||
| 1/10/1987 | at | Hershey | 3 | 2 | Win | ||
| 1/16/1987 | vs. | Newmarket | 6 | 3 | Win | ||
| 1/17/1987 | at | Springfield | 6 | 5 | Win | ||
| 1/18/1987 | at | Rochester | 4 | 3 | Win | ||
| 1/20/1987 | at | Newmarket | 3 | 4 | SOL | ||
| 1/23/1987 | vs. | Rochester | 2 | 3 | Loss | ||
| 1/24/1987 | vs. | Baltimore | 3 | 4 | Loss | ||
| 1/28/1987 | at | Moncton | 2 | 5 | Loss | ||
| 1/29/1987 | at | Fredericton | 4 | 7 | Loss | ||
| 1/31/1987 | at | Moncton | 3 | 4 | Loss | ||
| FEBRUARY 1987 | |||||||
| 2/2/1987 | at | Nova Scotia | 2 | 3 | Loss | ||
| 2/6/1987 | vs. | Hershey | 6 | 3 | Win | ||
| 2/8/1987 | vs. | Sherbrooke | 5 | 1 | Win | ||
| 2/13/1987 | vs. | Nova Scotia | 7 | 4 | Win | ||
| 2/14/1987 | at | Newmarket | 4 | 1 | Win | ||
| 2/15/1987 | vs. | Fredericton | 4 | 0 | Win | ||
| 2/20/1987 | vs. | Maine | 5 | 2 | Win | ||
| 2/22/1987 | vs. | Springfield | 2 | 0 | Win | ||
| 2/25/1987 | at | Baltimore | 0 | 2 | Loss | ||
| 2/27/1987 | vs. | Newmarket | 6 | 0 | Win | ||
| 2/28/1987 | vs. | Moncton | 5 | 4 | Win | ||
| MARCH 1987 | |||||||
| 3/1/1987 | at | Rochester | 2 | 6 | Loss | ||
| 3/3/1987 | at | Newmarket | 3 | 1 | Win | ||
| 3/6/1987 | at | Rochester | 5 | 6 | SOL | ||
| 3/7/1987 | at | Baltimore | 3 | 2 | Win | ||
| 3/8/1987 | vs. | Fredericton | 8 | 4 | Win | ||
| 3/11/1987 | vs. | Springfield | 4 | 3 | Win | ||
| 3/13/1987 | vs. | Baltimore | 6 | 3 | Win | ||
| 3/14/1987 | at | Maine | 5 | 2 | Win | ||
| 3/15/1987 | at | Sherbrooke | 1 | 6 | Loss | ||
| 3/17/1987 | vs. | Maine | 5 | 4 | Win | ||
| 3/21/1987 | vs. | New Haven | 7 | 2 | Win | ||
| 3/22/1987 | vs. | Hershey | 2 | 6 | Loss | ||
| 3/25/1987 | vs. | Springfield | 8 | 2 | Win | ||
| 3/27/1987 | at | Newmarket | 6 | 4 | Win | ||
| 3/29/1987 | at | Rochester | 4 | 3 | Win | ||
| APRIL 1987 | |||||||
| 4/1/1987 | vs. | Newmarket | 7 | 3 | Win | ||
| 4/3/1987 | vs. | New Haven | 5 | 6 | SOL | ||
| 4/4/1987 | at | Baltimore | 3 | 8 | Loss | ||
| 4/5/1987 | vs. | Rochester | 2 | 3 | SOL | ||
| 309 | 259 | ||||||

