Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yHershey Bears 76 43 21 5 7 98 259 220 1083
xProvidence Bruins 76 41 22 9 4 95 238 198 967
xW-B/S Penguins 76 43 27 4 2 92 230 203 1170
xPortland Pirates 76 41 27 6 2 90 215 207 973
xBridgeport Sound Tigers 76 40 29 4 3 87 209 220 1412
Hartford Wolf Pack 76 41 32 3 0 85 202 199 754
Lehigh Valley Phantoms 76 34 35 4 3 75 215 222 1012
Springfield Falcons 76 26 42 3 5 60 194 265 1050
Central Division
Team GP W L OTL SOL Pts GF GA PIM
yMilwaukee Admirals 76 48 23 3 2 101 224 193 1045
xLake Erie Monsters 76 43 22 6 5 97 211 188 1162
xRockford IceHogs 76 40 22 10 4 94 214 205 1292
xGrand Rapids Griffins 76 44 30 1 1 90 238 195 1096
Charlotte Checkers 76 36 32 3 5 80 214 229 1078
Chicago Wolves 76 33 35 5 3 74 194 228 1230
Manitoba Moose 76 26 41 4 5 61 180 250 1077
Iowa Wild 76 24 41 5 6 59 169 225 933
North Division
Team GP W L OTL SOL Pts GF GA PIM
yToronto Marlies 76 54 16 5 1 114 294 191 936
xAlbany Devils 76 46 20 8 2 102 212 167 1232
xUtica Comets 76 38 26 8 4 88 224 217 1051
Syracuse Crunch 76 32 29 11 4 79 213 240 1319
St. John's IceCaps 76 32 33 8 3 75 208 239 1203
Rochester Americans 76 34 38 3 1 72 199 249 971
Binghamton Senators 76 31 38 6 1 69 204 241 1371
Pacific Division
Team GP W L OTL SOL Pts GF GA PIM
yOntario Reign 68 44 19 4 1 93 192 138 1103
xTexas Stars 76 40 25 8 3 91 277 246 878
xSan Diego Gulls 68 39 23 4 2 84 208 200 1239
San Antonio Rampage 76 33 35 8 0 74 213 240 1136
xSan Jose Barracuda 68 31 26 8 3 73 198 193 852
Bakersfield Condors 68 31 28 7 2 71 212 222 953
Stockton Heat 68 32 32 2 2 68 194 224 1055
Calder Cup Champion: Lake Erie Monsters
x - clinched playoff berth
y - clinched division title
z - clinched league title |