Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

Binghamton Rangers vs. the AHL
(Seasons 90/91 - 96/97)
All Time 90/91
Opponent W L T W L T
Adirondack 27 17 2 7 0 1
Albany 8 15 3 0 0 0
Baltimore 21 13 6 2 4 0
Cape Brenton 7 7 0 3 1 0
Capital District 17 4 1 7 1 0
Carolina 11 5 0 0 0 0
Cornwall 10 5 3 0 0 0
Fredericton 8 6 2 2 1 1
Halifax 4 3 1 2 1 1
Hamilton 11 6 3 0 0 0
Hershey 32 23 11 4 2 0
Kentucky 0 2 2 0 0 0
Maine 6 1 1 3 1 0
Moncton 2 7 1 1 3 0
New Haven 7 3 0 2 2 0
New Market 4 3 1 4 3 1
Philadelphia 0 3 1 0 0 0
Pr. Edward Is. 6 2 0 0 0 0
Portland 7 3 4 0 0 0
Providence 9 10 1 0 0 0
Rochester 34 29 7 3 4 1
Springfield 14 9 3 1 3 0
Saint John 3 4 1 0 0 0
St. John's 5 5 2 0 0 0
Syracuse 11 15 2 0 0 0
Utica 15 12 3 3 4 1
Worchester 5 3 0 0 0 0
All Time 90/91
Totals 284 215 61 44 30 6
Games Played 560 80
Rank in Division 2nd
By Season
91/92 92/93
Opponent W L T W L T
Adirondack 3 5 0 6 0 0
Albany 0 0 0 0 0 0
Baltimore 4 3 1 8 0 2
Cape Brenton 1 1 0 1 1 0
Capital District 4 3 1 6 0 0
Carolina 0 0 0 0 0 0
Cornwall 0 0 0 0 0 0
Fredericton 2 0 0 2 0 0
Halifax 1 1 0 1 1 0
Hamilton 0 0 0 5 2 1
Hershey 4 2 2 6 0 4
Kentucky 0 0 0 0 0 0
Maine 3 0 1 0 0 0
Moncton 0 1 1 1 1 0
New Haven 3 1 0 2 0 0
New Market 0 0 0 0 0 0
Philadelphia 0 0 0 0 0 0
Pr. Edward Is. 0 0 0 0 0 0
Portland 0 0 0 0 0 0
Providence 0 0 0 2 4 0
Rochester 6 5 1 9 1 2
Springfield 3 1 0 2 0 0
Saint John 0 0 0 0 0 0
St. John's 1 2 1 0 0 0
Syracuse 0 0 0 0 0 0
Utica 6 5 1 6 3 1
Worchester 0 0 0 0 0 0
91/92 92/93
Totals 41 30 9 57 13 10
Games Played 80 80
Rank in Division 1st 1st
             
By Season
93/94 94/95
Opponent W L T W L T
Adirondack 3 3 0 5 1 0
Albany 1 5 0 2 4 0
Baltimore 0 0 0 0 0 0
Cape Brenton 0 2 0 2 2 0
Capital District 0 0 0 0 0 0
Carolina 0 0 0 0 0 0
Cornwall 4 2 0 4 2 2
Fredericton 0 1 1 1 1 0
Halifax 0 0 0 0 0 0
Hamilton 4 4 0 0 0 0
Hershey 2 7 3 7 4 1
Kentucky 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Moncton 0 2 0 0 0 0
New Haven 0 0 0 0 0 0
New Market 0 0 0 0 0 0
Philadelphia 0 0 0 0 0 0
Pr. Edward Is. 2 0 0 1 1 0
Portland 3 2 1 2 0 2
Providence 4 2 0 2 1 1
Rochester 5 6 1 6 4 0
Springfield 5 0 1 1 3 0
Saint John 0 1 1 1 1 0
St. John's 0 1 1 2 0 0
Syracuse 0 0 0 4 5 1
Utica 0 0 0 0 0 0
Worchester 0 0 0 3 1 0
93/94 94/95
Totals 33 38 9 43 30 7
Games Played 80 80
Rank in Division 5th 1st
By Season
95/96 96/97
Opponent W L T W L T
Adirondack 1 2 1 2 6 0
Albany 1 4 1 4 2 2
Baltimore 6 5 1 1 1 2
Cape Brenton 0 0 0 0 0 0
Capital District 0 0 0 0 0 0
Carolina 9 3 0 2 2 0
Cornwall 2 1 1 0 0 0
Fredericton 0 0 0 1 3 0
Halifax 0 0 0 0 0 0
Hamilton 0 0 0 2 0 2
Hershey 5 7 0 4 1 1
Kentucky 0 0 0 0 2 2
Maine 0 0 0 0 0 0
Moncton 0 0 0 0 0 0
New Haven 0 0 0 0 0 0
New Market 0 0 0 0 0 0
Philadelphia 0 0 0 0 3 1
Pr. Edward Is. 3 1 0 0 0 0
Portland 1 1 0 1 0 1
Providence 1 1 0 0 2 0
Rochester 3 4 1 2 5 1
Springfield 1 1 2 1 1 0
Saint John 0 0 0 2 2 0
St. John's 0 0 0 2 2 0
Syracuse 5 3 0 2 7 1
Utica 0 0 0 0 0 0
Worchester 1 1 0 1 1 0
95/96 96/97
Totals 39 34 7 27 40 13
Games Played 80 80
Rank in Division 1st 5th