| ||||||||||||||||||||||
| Binghamton Rangers | ||||
| 1991 - 1992 AHL Schedule | ||||
| EXHIBITION | ||||
| SEPTEMBER 1991 | ||||
| Day | Date | Time | Opponent | |
| Wed | 09/25/1991 | at | Utica | |
| Fri | 09/27/1991 | at | Rochester | |
| Sat | 09/28/1991 | 7:35 PM | vs. | Rochester |
| Sun | 09/29/1991 | 5:00 PM | vs. | Utica |
| REGULAR SEASON | ||||
| OCTOBER 1991 | ||||
| Day | Date | Time | Opponent | |
| Fri | 10/04/1991 | 7:35 PM | vs. | Utica |
| Sat | 10/05/1991 | at | Capital District | |
| Sat | 10/12/1991 | 7:35 PM | vs. | St. John's |
| Wed | 10/16/1991 | at | Capital District | |
| Fri | 10/18/1991 | at | Springfield | |
| Sat | 10/19/1991 | 7:35 PM | vs. | Moncton |
| Fri | 10/25/1991 | 7:35 PM | vs. | New Haven |
| Sat | 10/26/1991 | 7:35 PM | vs. | Capital District |
| Sun | 10/27/1991 | at | Rochester | |
| NOVEMBER 1991 | ||||
| Day | Date | Time | Opponent | |
| Fri | 11/01/1991 | 7:35 PM | vs. | Utica |
| Sat | 11/02/1991 | 7:35 PM | vs. | Rochester |
| Fri | 11/08/1991 | at | Adirondrack | |
| Sat | 11/09/1991 | at | Utica | |
| Fri | 11/15/1991 | 7:35 PM | vs. | Capital District |
| Sat | 11/16/1991 | at | Adirondrack | |
| Sun | 11/17/1991 | 5:00 PM | vs. | Hershey |
| Wed | 11/20/1991 | 7:35 PM | vs. | Utica |
| Fri | 11/22/1991 | at | Utica | |
| Sat | 11/23/1991 | at | Hershey | |
| Wed | 11/27/1991 | 7:35 PM | vs. | Sprinfield |
| Fri | 11/29/1991 | at | Utica | |
| Sat | 11/30/1991 | 7:35 PM | vs. | Cape Brenton |
| DECEMBER 1991 | ||||
| Day | Date | Time | Opponent | |
| Fri | 12/06/1991 | at | Utica | |
| Sat | 12/07/1991 | at | Maine | |
| Tue | 12/10/1991 | at | Baltimore | |
| Fri | 12/13/1991 | 7:35 PM | vs. | Baltimore |
| Sat | 12/14/1991 | 7:35 PM | vs. | Rochester |
| Wed | 12/18/1991 | at | Capital District | |
| Fri | 12/20/1991 | 7:35 PM | vs. | Adirondrack |
| Sat | 12/21/1991 | at | Maine | |
| Thu | 12/26/1991 | 7:35 PM | vs. | Utica |
| Sat | 12/28/1991 | 7:35 PM | vs. | Capital District |
| Sun | 12/29/1991 | at | Hershey | |
| Tue | 12/31/1991 | 7:35 PM | vs. | Maine |
| JANUARY 1992 | ||||
| Day | Date | Time | Opponent | |
| Fri | 1/03/1992 | at | Springfield | |
| Sat | 1/04/1992 | at | Adirondrack | |
| Sun | 1/05/1992 | 5:00 PM | vs. | St. John's |
| Fri | 1/10/1992 | 7:35 PM | vs. | Utica |
| Wed | 1/15/1992 | at | Utica | |
| Fri | 1/17/1992 | at | Rochester | |
| Sun | 1/19/1992 | at | Baltimore | |
| Mon | 1/20/1992 | 7:35 PM | vs. | Maine |
| Fri | 1/24/1992 | 7:35 PM | vs. | Fredericton |
| Sat | 1/25/1992 | at | Hershey | |
| Sun | 1/26/1992 | 2:00 PM | vs. | Springfield |
| Wed | 1/29/1992 | at | Utica | |
| Fri | 1/31/1992 | at | New Haven | |
| FEBRUARY 1992 | ||||
| Day | Date | Time | Opponent | |
| Sat | 2/01/1992 | 7:35 PM | vs. | Baltimore |
| Sun | 2/02/1992 | 2:00 PM | vs. | Rochester |
| Fri | 2/07/1992 | 7:35 PM | vs. | Hershey |
| Sat | 2/08/1992 | at | Adirondrack | |
| Sun | 2/09/1992 | at | Rochester | |
| Wed | 2/12/1992 | 7:35 PM | vs. | Baltomore |
| Fri | 2/14/1992 | at | New Haven | |
| Sat | 2/15/1992 | 7:35 PM | vs. | Adirondrack |
| Sun | 2/16/1992 | vs. | Hershey | |
| Wed | 2/19/1992 | at | Rochester | |
| Fri | 2/21/1992 | at | Rochester | |
| Sat | 2/22/1992 | at | Capital District | |
| Sun | 2/23/1992 | 5:00 PM | vs. | Baltimore |
| Wed | 2/26/1992 | 7:35 PM | vs. | New Haven |
| Fri | 2/28/1992 | 7:35 PM | vs. | Halifax |
| Sat | 2/29/1992 | 7:35 PM | vs. | Rochester |
| MARCH 1992 | ||||
| Day | Date | Time | Opponent | |
| Wed | 3/04/1992 | 7:35 PM | vs. | Rochester |
| Sat | 3/07/1992 | at | Fredericton | |
| Sun | 3/08/1992 | at | Moncton | |
| Tue | 3/10/1992 | at | St. John's | |
| Thu | 3/12/1992 | at | St. John's | |
| Fri | 3/13/1992 | at | Cape Brenton | |
| Sun | 3/15/1992 | at | Halifax | |
| Wed | 3/18/1992 | at | Hershey | |
| Fri | 3/20/1992 | 7:35 PM | vs. | Capital District |
| Sat | 3/21/1992 | 7:35 PM | vs. | Adirondrack |
| Wed | 3/25/1992 | at | Rochester | |
| Fri | 3/27/1992 | 7:35 PM | vs. | Utica |
| Sat | 3/28/1992 | 7:35 PM | vs. | Hershey |
| Tue | 3/31/1992 | at | Baltimore | |
| APRIL 1992 | ||||
| Day | Date | Time | Opponent | |
| Fri | 4/03/1992 | 7:35 PM | vs. | Adirondrack |
| Sat | 4/04/1992 | 7:35 PM | vs. | Rochester |
| Sun | 4/05/1992 | at | Baltimore | |

