| ||||||||||||||||||||||
| Binghamton Rangers | ||||
| 1992 - 1993 AHL Schedule | ||||
| OCTOBER 1992 | ||||
| Day | Date | Time | Opponent | |
| Fri | 10/09/1992 | at | Baltimore | |
| Sat | 10/10/1992 | 7:35 PM | vs. | Utica |
| Fri | 10/16/1992 | 7:35 PM | vs. | Utica |
| Sat | 10/17/1992 | 7:35 PM | vs. | Rochester |
| Fri | 10/23/1992 | 7:35 PM | vs. | Hershey |
| Sat | 10/24/1992 | at | Hershey | |
| Sun | 10/25/1992 | at | Rochester | |
| Tue | 10/27/1992 | at | Hamilton | |
| Fri | 10/30/1992 | at | Utica | |
| Sat | 10/31/1992 | 7:35 PM | vs. | Adirondrack |
| NOVEMBER 1992 | ||||
| Day | Date | Time | Opponent | |
| Sun | 11/01/1992 | at | Rochester | |
| Fri | 11/06/1992 | at | Moncton | |
| Sat | 11/07/1992 | at | Fredericton | |
| Sun | 11/08/1992 | at | Halifax | |
| Tue | 11/10/1992 | at | Cape Brenton | |
| Fri | 11/13/1992 | at | New Haven | |
| Sat | 11/14/1992 | 7:35 PM | vs. | Baltimore |
| Sun | 11/15/1992 | at | Hamilton | |
| Wed | 11/18/1992 | 7:35 PM | vs. | Baltimore |
| Fri | 11/20/1992 | 7:35 PM | vs. | Hershey |
| Sat | 11/21/1992 | at | Hershey | |
| Wed | 11/25/1992 | at | Utica | |
| Thu | 11/26/1992 | 7:35 PM | vs. | Fredericton |
| Sat | 11/28/1992 | 7:35 PM | vs. | Capital District |
| Sun | 11/29/1992 | at | Baltimore | |
| DECEMBER 1992 | ||||
| Day | Date | Time | Opponent | |
| Thu | 12/03/1992 | at | Hamilton | |
| Fri | 12/04/1992 | at | Adirondrack | |
| Fri | 12/11/1992 | 7:35 PM | vs. | Hamilton |
| Sat | 12/12/1992 | at | Utica | |
| Sun | 12/13/1992 | at | Providence | |
| Fri | 12/18/1992 | at | Baltimore | |
| Sat | 12/19/1992 | 7:35 PM | vs. | Providence |
| Sat | 12/26/1992 | 7:35 PM | vs. | New Haven |
| Sun | 12/27/1992 | at | Providence | |
| Tue | 12/29/1992 | 7:35 PM | vs. | Springfield |
| Thu | 12/31/1992 | 7:00 PM | vs. | Hershey |
| JANUARY 1993 | ||||
| Day | Date | Time | Opponent | |
| Sat | 1/02/1993 | at | Hershey | |
| Sun | 1/03/1993 | at | Rochester | |
| Fri | 1/08/1993 | 7:35 PM | vs. | Rochester |
| Sat | 1/16/1993 | 7:35 PM | vs. | Rochester |
| Sun | 1/17/1993 | 5:00 PM | vs. | Adirondrack |
| Wed | 1/20/1993 | at | Hershey | |
| Fri | 1/22/1993 | at | Baltimore | |
| Sat | 1/23/1993 | at | Baltimore | |
| Fri | 1/29/1993 | 7:35 PM | vs. | Rochester |
| Sat | 1/30/1993 | 7:35 PM | vs. | Baltimore |
| FEBRUARY 1993 | ||||
| Day | Date | Time | Opponent | |
| Fri | 2/05/1993 | 7:35 PM | vs. | Baltimore |
| Sat | 2/06/1993 | 7:35 PM | vs. | Hamilton |
| Wed | 2/10/1993 | at | Adirondrack | |
| Fri | 2/12/1993 | 7:35 PM | vs. | Utica |
| Sat | 2/13/1993 | 7:35 PM | vs. | Rochester |
| Tue | 2/16/1993 | at | Hamilton | |
| Wed | 2/17/1993 | at | Rochester | |
| Fri | 2/19/1993 | at | Rochester | |
| Sun | 2/21/1993 | 1:00 PM | vs. | Hamilton |
| Wed | 2/24/1993 | at | Capital District | |
| Sat | 2/27/1993 | 7:35 PM | vs. | Moncton |
| Sun | 2/28/1993 | 5:00 PM | vs. | Halifax |
| MARCH 1993 | ||||
| Day | Date | Time | Opponent | |
| Wed | 3/03/1993 | 7:35 PM | vs. | Utica |
| Fri | 3/05/1993 | at | Capital District | |
| Sat | 3/06/1993 | at | Utica | |
| Sun | 3/07/1993 | 2:00 PM | vs. | Providence |
| Fri | 3/12/1993 | 7:35 PM | vs. | Baltimore |
| Sat | 3/13/1993 | 7:35 PM | vs. | Capital District |
| Sun | 3/14/1993 | at | Rochester | |
| Wed | 3/17/1993 | at | Adirondrack | |
| Fri | 3/19/1993 | 7:35 PM | vs. | Utica |
| Sat | 3/20/1993 | 7:35 PM | vs. | Hershey |
| Tue | 3/23/1993 | at | Utica | |
| Wed | 3/24/1993 | 7:35 PM | vs. | Capital District |
| Fri | 3/26/1993 | 7:35 PM | vs. | Adirondrack |
| Sat | 3/27/1993 | 7:35 PM | vs. | Providence |
| Sun | 3/28/1993 | at | Springfield | |
| APRIL 1993 | ||||
| Day | Date | Time | Opponent | |
| Fri | 4/02/1993 | 7:35 PM | vs. | Rochester |
| Sat | 4/03/1993 | 7:35 PM | vs. | Cape Brenton |
| Sun | 4/04/1993 | at | Hershey | |
| Wed | 4/07/1993 | at | Providence | |
| Fri | 4/09/1993 | 7:35 PM | vs. | Hershey |
| Sat | 4/10/1993 | at | Capital District | |
| Sun | 4/11/1993 | 1:00 PM | vs. | Hamilton |

