| ||||||||||||||||||||||
| Binghamton Rangers | |||||||||||||
| 1996-97 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 17 | R | Peter Ferraro | 75 | 38 | 39 | 77 | 171 | ||||||
| 15 | C | Chris Ferraro | 53 | 29 | 34 | 63 | 94 | ||||||
| 20 | R | Jeff Nielsen | 76 | 27 | 26 | 53 | 71 | ||||||
| C | Neil Eisenhut | 55 | 25 | 26 | 51 | 16 | |||||||
| 11 | R | Vladimir Vorobiev | 61 | 22 | 27 | 49 | 6 | ||||||
| 19 | C | Micah Aivazoff | 75 | 12 | 36 | 48 | 70 | ||||||
| 4 | D | Maxim Galanov | 73 | 13 | 30 | 43 | 30 | ||||||
| 12 | R | Ken Gernander | 46 | 13 | 18 | 31 | 30 | ||||||
| 7 | D | Lee Sorochan | 77 | 4 | 27 | 31 | 160 | ||||||
| 30 | L | Daniel Goneau | 39 | 15 | 15 | 30 | 10 | ||||||
| 26 | L | Sylvain Blouin | 62 | 13 | 17 | 30 | 301 | ||||||
| 27 | L | Eric Flinton | 68 | 6 | 18 | 24 | 22 | ||||||
| 22 | D | Ed Campbell | 74 | 5 | 17 | 22 | 108 | ||||||
| 8 | R | Ryan VandenBussche | 38 | 8 | 11 | 19 | 133 | ||||||
| 9 | L | Rick Willis | 74 | 5 | 9 | 14 | 78 | ||||||
| 29 | D | Peter Fiorentino | 63 | 1 | 10 | 11 | 191 | ||||||
| L | Todd Hall | 40 | 3 | 7 | 10 | 12 | |||||||
| 34 | D | Mike Martin | 62 | 2 | 7 | 9 | 45 | ||||||
| D | Dallas Eakins | 19 | 1 | 7 | 8 | 15 | |||||||
| 24 | D | Adam Smith | 56 | 0 | 8 | 8 | 59 | ||||||
| L | Eric Boulton | 23 | 2 | 3 | 5 | 67 | |||||||
| 28 | C | Bob Maudie | 19 | 0 | 3 | 3 | 6 | ||||||
| 39 | G | Dan Cloutier | 60 | 0 | 3 | 3 | 37 | ||||||
| 44 | D | Eric Cairns | 10 | 1 | 1 | 2 | 96 | ||||||
| D | Mickey Elick | 1 | 0 | 1 | 1 | 2 | |||||||
| 3 | D | Scott Malone | 11 | 0 | 1 | 1 | 21 | ||||||
| 33 | G | Ken Shepard | 14 | 0 | 1 | 1 | 0 | ||||||
| 2 | D | Andy Silverman | 20 | 0 | 1 | 1 | 28 | ||||||
| G | Steve Vezina | 1 | 0 | 0 | 0 | 0 | |||||||
| G | Aaron Ellis | 1 | 0 | 0 | 0 | 0 | |||||||
| G | Len Perno | 1 | 0 | 0 | 0 | 0 | |||||||
| R | David Brosseau | 2 | 0 | 0 | 0 | 0 | |||||||
| G | Nick Vitucci | 2 | 0 | 0 | 0 | 0 | |||||||
| G | Igor Galkin | 4 | 0 | 0 | 0 | 0 | |||||||
| G | Mark Laforest | 9 | 0 | 0 | 0 | 2 | |||||||
| Bench | 80 | 0 | 0 | 0 | 22 | ||||||||
| Totals | 245 | 403 | 648 | 1903 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Dan Cloutier | 60 | 3367 | 199 | 3.55 | 23 | 28 | 8 | 0.892 | |||
| Ken Shepard | 14 | 747 | 47 | 3.78 | 3 | 7 | 2 | 0.898 | |||
| Igor Galkin | 4 | 168 | 9 | 3.22 | 1 | 1 | 0 | 0.899 | |||
| Steve Vezina | 1 | 20 | 2 | 6 | 0.6 | ||||||
| Nick Vitucci | 2 | 129 | 9 | 4.17 | 0 | 0 | 2 | 0.875 | |||
| Mark Laforest | 9 | 393 | 26 | 3.97 | 0 | 4 | 1 | 0.876 | |||
| Len Perno | 1 | 6 | 0 | 0 | 1 | ||||||
| Aaron Ellis | 1 | 20 | 0 | 0 | 1 | ||||||
| 4850 | 292 | 3.086 | 27 | 40 | 13 | 0.88 | |||||

