| ||||||||||||||||||||||
| Binghamton Rangers | ||||
| 1990 - 1991 AHL Schedule | ||||
| OCTOBER 1990 | ||||
| Day | Date | Time | Opponent | |
| Fri | 10/05/1990 | 7:35 PM | vs. | Hershey |
| Sat | 10/06/1990 | 7:35 PM | vs. | Capital District |
| Thu | 10/11/1990 | 6:30 PM | at | Halifax |
| Sat | 10/13/1990 | 6:30 PM | at | Halifax |
| Sun | 10/14/1990 | 4:00 PM | at | Moncton |
| Tue | 10/16/1990 | 6:30 PM | at | Cape Breton |
| Fri | 10/19/1990 | 7:35 PM | vs. | Halifax |
| Sat | 10/20/1990 | 7:35 PM | vs. | New Haven |
| Fri | 10/26/1990 | 7:30 PM | at | New Haven |
| Sat | 10/27/1990 | 7:35 PM | vs. | Rochester |
| Sun | 10/28/1990 | 7:00 PM | at | Baltimore |
| Wed | 10/31/1990 | 7:35 PM | vs. | Maine |
| NOVEMBER 1990 | ||||
| Day | Date | Time | Opponent | |
| Fri | 11/02/1990 | 7:35 PM | at | Rochester |
| Sat | 11/03/1990 | 7:35 PM | vs. | Newmarket |
| Tue | 11/06/1990 | 7:30 PM | at | Newmarket |
| Fri | 11/09/1990 | 7:35 PM | vs. | Capital District |
| Wed | 11/14/1990 | 7:30 PM | at | Hershey |
| Fri | 11/16/1990 | 7:35 PM | vs. | Newmarket |
| Sat | 11/17/1990 | 7:35 PM | vs. | Newmarket |
| Thu | 11/22/1990 | 7:35 PM | vs. | Baltimore |
| Fri | 11/23/1990 | 7:30 PM | at | Adirondack |
| Sat | 11/24/1990 | 7:35 PM | vs. | Rochester |
| Fri | 11/30/1990 | 7:35 PM | vs. | Hershey |
| DECEMBER 1990 | ||||
| Day | Date | Time | Opponent | |
| Sat | 12/01/1990 | 7:30 PM | at | @Utica |
| Sun | 12/02/1990 | 6:00 PM | vs. | Springfield |
| Tue | 12/04/1990 | 6:30 PM | at | Cape Brenton |
| Fri | 12/07/1990 | 6:30 PM | at | Moncton |
| Sun | 12/09/1990 | 5:00 PM | at | Fredericton |
| Tue | 12/11/1990 | 6:30 PM | at | Fredericton |
| Fri | 12/14/1990 | 7:35 PM | vs. | Moncton |
| Sat | 12/15/1990 | 7:30 PM | at | Adirondrack |
| Fri | 12/21/1990 | 7:35 PM | vs. | Utica |
| Sat | 12/22/1990 | 7:30 PM | at | Hershey |
| Sun | 12/23/1990 | 6:00 PM | vs. | Hershey |
| Wed | 12/26/1990 | 7:30 PM | at | Adirondrack |
| Thu | 12/27/1990 | 7:35 PM | vs. | Adirondrack |
| Mon | 12/31/1990 | 7:00 PM | vs. | Fredericton |
| JANUARY 1991 | ||||
| Day | Date | Time | Opponent | |
| Fri | 1/04/1991 | 7:35 PM | vs. | Utica |
| Sat | 1/05/1991 | 7:30 PM | at | Hershey |
| Tue | 1/08/1991 | 7:30 PM | at | Newmarket |
| Wed | 1/09/1991 | 7:35 PM | at | Rochester |
| Fri | 1/11/1991 | 7:35 PM | vs. | Cape Brenton |
| Sun | 1/13/1991 | 6:00 PM | vs. | Capital District |
| Fri | 1/18/1991 | 7:35 PM | at | Maine |
| Sat | 1/19/1991 | 7:35 PM | at | Springfield |
| Mon | 1/21/1991 | 7:35 PM | vs. | Utica |
| Fri | 1/25/1991 | 7:35 PM | vs. | Adirondrack |
| Sat | 1/26/1991 | 7:35 PM | vs. | Springfield |
| Sun | 1/27/1991 | 2:05 PM | at | Rochester |
| Wed | 1/30/1991 | 7:30 PM | at | Capital District |
| FEBRUARY 1991 | ||||
| Day | Date | Time | Opponent | |
| Fri | 2/01/1991 | 7:30 PM | at | Utica |
| Sat | 2/02/1991 | 7:35 PM | vs. | Rochester |
| Sun | 2/03/1991 | 7:05 PM | at | Rochester |
| Tue | 2/05/1991 | 7:30 PM | at | Newmarket |
| Fri | 2/08/1991 | 7:30 PM | at | Capital District |
| Sat | 2/09/1991 | 7:35 PM | vs. | Newmarket |
| Wed | 2/13/1991 | 7:30 PM | at | Utica |
| Fri | 2/15/1991 | 7:35 PM | vs. | Adirondrack |
| Sat | 2/16/1991 | 7:30 PM | at | Utica |
| Sun | 2/17/1991 | 6:00 PM | vs. | Halifax |
| Tue | 2/19/1991 | 7:30 PM | at | Newmarket |
| Fri | 2/22/1991 | 7:35 PM | vs. | Fredericton |
| Sat | 2/23/1991 | 7:35 PM | vs. | Baltimore |
| Wed | 2/27/1991 | 7:35 PM | vs. | Cape Brenton |
| MARCH 1991 | ||||
| Day | Date | Time | Opponent | |
| Sat | 3/02/1991 | 1:00 PM | at | Baltimore |
| Sun | 3/03/1991 | 2:00 PM | vs. | New Haven |
| Fri | 3/08/1991 | 7:35 PM | vs. | Moncton |
| Sat | 3/09/1991 | 7:35 PM | vs. | Capital District |
| Sun | 3/10/1991 | 6:00 PM | at | Capital District |
| Wed | 3/13/1991 | 7:35 PM | vs. | Maine |
| Fri | 3/15/1991 | 7:35 PM | at | Maine |
| Sun | 3/17/1991 | 6:00 PM | at | Capital District |
| Wed | 3/20/1991 | 7:30 PM | at | Adirondrack |
| Fri | 3/22/1991 | 7:35 PM | vs. | Utica |
| Sat | 3/23/1991 | 7:35 PM | vs. | Adirondrack |
| Sun | 3/24/1991 | 7:00 PM | at | Baltimore |
| Wed | 3/27/1991 | 7:30 PM | at | New Haven |
| Fri | 3/29/1991 | 7:35 PM | vs. | Rochester |
| Sat | 3/30/1991 | 7:35 PM | at | Springfield |
| Sun | 3/31/1991 | 7:35 PM | vs. | Baltimore |

