| ||||||||||||||||||||||
| Binghamton Rangers | ||||
| 1995 - 1996 AHL Schedule | ||||
| OCTOBER 1995 | ||||
| Day | Date | Time | Opponent | |
| Sat | 10/07/1995 | 7:35 PM | vs. | Carolina |
| Tue | 10/10/1995 | 7:00 PM | at | Carolina |
| Wed | 10/11/1995 | 7:00 PM | at | Carolina |
| Fri | 10/13/1995 | 7:30 PM | at | Syracuse |
| Sat | 10/14/1995 | 7:35 PM | vs. | Rochester |
| Fri | 10/20/1995 | 7:35 PM | at | Springfield |
| Sat | 10/21/1995 | 7:30 PM | at | Hershey |
| Fri | 10/27/1995 | 7:35 PM | vs. | Providence |
| Sat | 10/28/1995 | 7:35 PM | vs. | Syracuse |
| NOVEMBER 1995 | ||||
| Day | Date | Time | Opponent | |
| Fri | 11/03/1995 | 7:35 PM | vs. | PEI |
| Sat | 11/04/1995 | 7:35 PM | vs. | PEI |
| Sun | 11/05/1995 | 6:05 PM | at | Rochester |
| Fri | 11/10/1995 | 7:35 PM | vs. | Hershey |
| Sat | 11/11/1995 | 7:35 PM | vs. | Rochester |
| Fri | 11/17/1995 | 7:35 PM | vs. | Carolina |
| Sat | 11/18/1995 | 7:35 PM | vs. | Rochester |
| Sun | 11/19/1995 | 5:00 PM | at | Hershey |
| Wed | 11/22/1995 | 7:00 PM | at | Adirondack |
| Thurs | 11/23/1995 | 7:35 PM | vs. | Carolina |
| Sat | 11/25/1995 | 7:35 PM | vs. | Baltimore |
| DECEMBER 1995 | ||||
| Day | Date | Time | Opponent | |
| Fri | 12/01/1995 | 7:35 PM | vs. | Hershey |
| Sat | 12/02/1995 | 7:35 PM | vs. | Baltimore |
| Wed | 12/06/1995 | 7:00 PM | at | Baltimore |
| Fri | 12/08/1995 | 7:00 PM | at | Carolina |
| Sun | 12/10/1995 | 6:00 PM | at | Carolina |
| Wed | 12/13/1995 | 7:00 PM | at | Baltimore |
| Fri | 12/15/1995 | 7:05 PM | at | Providence |
| Sat | 12/16/1995 | 7:35 PM | vs. | Carolina |
| Wed | 12/20/1995 | 7:00 PM | at | Adirondack |
| Fri | 12/22/1995 | 7:30 PM | at | Syracuse |
| Sat | 12/23/1995 | 7:35 PM | vs. | Adirondack |
| Tue | 12/26/1995 | 7:35 PM | vs. | Baltimore |
| Fri | 12/29/1995 | 7:00 PM | at | Carolina |
| Sat | 12/30/1995 | 7:00 PM | at | Carolina |
| Sun | 12/31/1995 | 5:00 PM | vs. | Springfield |
| JANUARY 1996 | ||||
| Day | Date | Time | Opponent | |
| Wed | 1/03/1996 | 7:00 PM | at | Baltimore |
| Fri | 1/05/1996 | 7:35 PM | vs. | Adirondack |
| Sat | 1/06/1996 | 7:00 PM | at | Albany |
| Wed | 1/10/1996 | 7:30 PM | at | Cornwall |
| Fri | 1/12/1996 | 7:35 PM | vs. | Hershey |
| Sat | 1/13/1996 | 7:30 PM | at | Hershey |
| Sun | 1/14/1996 | 5:05 PM | vs. | Albany |
| Fri | 1/19/1996 | 7:35 PM | vs. | Cornwall |
| Sat | 1/20/1996 | 7:35 PM | vs. | Rochester |
| Sun | 1/21/1996 | 6:00 PM | at | Hershey |
| Sat | 1/27/1996 | 6:30 PM | at | PEI |
| Sun | 1/28/1996 | 1:00 PM | at | PEI |
| FEBRUARY 1996 | ||||
| Day | Date | Time | Opponent | |
| Fri | 2/02/1996 | 7:35 PM | vs. | Albany |
| Sat | 2/03/1996 | 7:35 PM | vs. | Baltimore |
| Sun | 2/04/1996 | 6:00 PM | at | Hershey |
| Wed | 2/07/1996 | 7:00 PM | at | Albany |
| Fri | 2/09/1996 | 7:35 PM | at | Rochester |
| Sat | 2/10/1996 | 7:35 PM | vs. | Syracuse |
| Sat | 2/17/1996 | 7:35 PM | at | Portland |
| Sun | 2/18/1996 | 5:05 PM | vs. | Baltimore |
| Mon | 2/19/1996 | 5:00 PM | at | Baltimore |
| Wed | 2/21/1996 | 7:35 PM | vs. | Albany |
| Fri | 2/23/1996 | 7:35 PM | at | Rochester |
| Sat | 2/24/1996 | 7:35 PM | at | Springfield |
| Sun | 2/25/1996 | 5:05 PM | vs. | Syracuse |
| Wed | 2/28/1996 | 7:00 PM | at | Baltimore |
| MARCH 1996 | ||||
| Day | Date | Time | Opponent | |
| Fri | 3/01/1996 | 7:30 PM | at | Syracuse |
| Sun | 3/03/1996 | 5:05 PM | vs. | Carolina |
| Fri | 3/08/1996 | 7:35 PM | vs. | Worcester |
| Sat | 3/09/1996 | 7:35 PM | vs. | Hershey |
| Wed | 3/13/1996 | 7:35 PM | vs. | Springfield |
| Fri | 3/15/1996 | 7:35 PM | at | Worcester |
| Sat | 3/16/1996 | 7:35 PM | vs. | Cornwall |
| Sun | 3/17/1996 | 5:00 PM | at | Syracuse |
| Wed | 3/20/1996 | 7:30 PM | at | Hershey |
| Fri | 3/22/1996 | 7:35 PM | vs. | Hershey |
| Sat | 3/23/1996 | 7:35 PM | vs. | Portland |
| Sun | 3/24/1996 | 6:05 PM | at | Rochester |
| Fri | 3/29/1996 | 7:30 PM | at | Baltimore |
| Sat | 3/30/1996 | 7:35 PM | vs. | Syracuse |
| APRIL 1996 | ||||
| Day | Date | Time | Opponent | |
| Tue | 4/02/1996 | 7:30 PM | at | Cornwall |
| Fri | 4/05/1996 | 7:35 PM | vs. | Hershey |
| Sat | 4/06/1996 | 7:00 PM | at | Albany |
| Wed | 4/10/1996 | 7:35 PM | vs. | Carolina |
| Sat | 4/13/1996 | 7:35 PM | vs. | Baltimore |

