| ||||||||||||||||||||||
| Binghamton Rangers | |||||||
| 1996-97 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1996 | |||||||
| 10/4/1996 | at | Syracuse | 3 | 5 | Loss | ||
| 10/5/1996 | vs. | Syracuse | 3 | 4 | OTL | ||
| 10/6/1996 | at | Adirondack | 3 | 2 | Win | ||
| 10/11/1996 | at | Philadelphia | 3 | 5 | Loss | ||
| 10/12/1996 | vs. | Baltimore | 2 | 2 | Tie | ||
| 10/18/1996 | at | Baltimore | 3 | 3 | Tie | ||
| 10/19/1996 | vs. | Syracuse | 3 | 4 | Loss | ||
| 10/25/1996 | vs. | Hershey | 3 | 4 | Loss | ||
| 10/26/1996 | vs. | Albany | 4 | 6 | Loss | ||
| 10/30/1996 | at | Rochester | 1 | 4 | Loss | ||
| NOVEMBER 1996 | |||||||
| 11/1/1996 | vs. | Philadelphia | 1 | 7 | Loss | ||
| 11/2/1996 | vs. | Carolina | 4 | 3 | Win | ||
| 11/8/1996 | at | Kentucky | 5 | 5 | Tie | ||
| 11/9/1996 | at | Kentucky | 4 | 5 | Loss | ||
| 11/11/1996 | at | Syracuse | 4 | 3 | Win | ||
| 11/15/1996 | vs. | Saint John | 5 | 4 | Win | ||
| 11/16/1996 | vs. | Adirondack | 0 | 3 | Loss | ||
| 11/20/1996 | vs. | Albany | 3 | 2 | Win | ||
| 11/22/1996 | at | Albany | 1 | 7 | Loss | ||
| 11/23/1996 | vs. | St. John's | 3 | 2 | Win | ||
| 11/24/1996 | at | Hershey | 3 | 1 | Win | ||
| 11/28/1996 | vs. | Providence | 1 | 6 | Loss | ||
| 11/29/1996 | at | Baltimore | 1 | 10 | Loss | ||
| 11/30/1996 | vs. | Hamilton | 2 | 2 | Tie | ||
| DECEMBER 1996 | |||||||
| 12/4/1996 | at | Hamilton | 3 | 3 | Tie | ||
| 12/6/1996 | at | St. John's | 2 | 5 | Loss | ||
| 12/7/1996 | at | St. John's | 3 | 4 | Loss | ||
| 12/10/1996 | at | Saint John | 3 | 6 | Loss | ||
| 12/12/1996 | at | Fredericton | 5 | 7 | Loss | ||
| 12/13/1996 | at | Saint John | 3 | 1 | Win | ||
| 12/14/1996 | at | Fredericton | 4 | 5 | OTL | ||
| 12/20/1996 | at | Albany | 3 | 0 | Win | ||
| 12/21/1996 | vs. | Baltimore | 2 | 0 | Win | ||
| 12/26/1996 | vs. | Hershey | 3 | 3 | Tie | ||
| 12/27/1996 | at | Springfield | 4 | 3 | Win | ||
| 12/28/1996 | vs. | Syracuse | 3 | 6 | Loss | ||
| 12/31/1996 | vs. | Kentucky | 1 | 4 | Loss | ||
| JANUARY 1997 | |||||||
| 1/4/1997 | at | Syracuse | 4 | 7 | Loss | ||
| 1/5/1997 | at | Rochester | 7 | 2 | Win | ||
| 1/10/1997 | vs. | Adirondack | 3 | 4 | Loss | ||
| 1/11/1997 | vs. | Albany | 5 | 5 | Tie | ||
| 1/17/1997 | at | Worcester | 3 | 2 | Win | ||
| 1/18/1997 | vs. | Syracuse | 5 | 1 | Win | ||
| 1/19/1997 | vs. | Portland | 4 | 4 | Tie | ||
| 1/24/1997 | vs. | Hershey | 7 | 4 | Win | ||
| 1/25/1997 | vs. | Syracuse | 3 | 5 | Loss | ||
| 1/31/1997 | at | Providence | 1 | 2 | Loss | ||
| FEBRUARY 1997 | |||||||
| 2/2/1997 | at | Portland | 4 | 3 | Win | ||
| 2/5/1997 | vs. | St. John's | 6 | 4 | Win | ||
| 2/7/1997 | vs. | Adirondack | 1 | 2 | Loss | ||
| 2/8/1997 | vs. | Rochester | 2 | 4 | Loss | ||
| 2/9/1997 | at | Hershey | 3 | 2 | Win | ||
| 2/12/1997 | at | Rochester | 2 | 3 | Loss | ||
| 2/15/1997 | at | Carolina | 5 | 4 | Win | ||
| 2/16/1997 | at | Carolina | 2 | 7 | Loss | ||
| 2/21/1997 | at | Albany | 5 | 4 | Win | ||
| 2/22/1997 | at | Hershey | 3 | 2 | Win | ||
| 2/23/1997 | vs. | Rochester | 5 | 7 | Loss | ||
| MARCH 1997 | |||||||
| 3/2/1997 | at | Syracuse | 4 | 4 | Tie | ||
| 3/5/1997 | vs. | Carolina | 1 | 4 | Loss | ||
| 3/7/1997 | vs. | Worcester | 1 | 3 | Loss | ||
| 3/8/1997 | vs. | Rochester | 6 | 3 | Win | ||
| 3/9/1997 | at | Rochester | 4 | 4 | Tie | ||
| 3/14/1997 | vs. | Fredericton | 3 | 2 | Win | ||
| 3/15/1997 | vs. | Rochester | 0 | 6 | Loss | ||
| 3/19/1997 | vs. | Albany | 6 | 6 | Tie | ||
| 3/21/1997 | vs. | Kentucky | 2 | 2 | Tie | ||
| 3/22/1997 | vs. | Philadelphia | 4 | 5 | Loss | ||
| 3/23/1997 | at | Adirondack | 3 | 2 | Win | ||
| 3/26/1997 | at | Albany | 6 | 5 | Win | ||
| 3/28/1997 | vs. | Hamilton | 4 | 1 | Win | ||
| 3/29/1997 | vs. | Adirondack | 0 | 4 | Loss | ||
| APRIL 1997 | |||||||
| 4/2/1997 | at | Philadelphia | 3 | 3 | Tie | ||
| 4/4/1997 | vs. | Fredericton | 3 | 6 | Loss | ||
| 4/5/1997 | vs. | Saint John | 1 | 3 | Loss | ||
| 4/6/1997 | at | Adirondack | 1 | 2 | Loss | ||
| 4/9/1997 | at | Syracuse | 2 | 4 | Loss | ||
| 4/11/1997 | at | Hamilton | 4 | 0 | Win | ||
| 4/12/1997 | vs. | Springfield | 1 | 3 | Loss | ||
| 4/15/1997 | at | Adirondack | 2 | 4 | Loss | ||
| 245 | 300 | ||||||

