Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1991-1992
Atlantic
Team GP W L T Pts GF GA PIM Att.
Fredericton Canadiens 80 43 27 10 96 314 254 2295 3,210
St. John's Maple Leafs 80 39 29 12 90 325 285 2321 3,687
Cape Breton Oilers 80 36 34 10 82 336 330 1736 4,775
Moncton Hawks 80 32 38 10 74 285 299 2251 3,301
Halifax Citadels 80 25 38 17 67 280 324 2417 3,144
Northern
Team GP W L T Pts GF GA PIM Att.
Springfield Indians 80 43 29 8 94 308 277 1773 4,003
Adirondack Red Wings 80 40 36 4 84 335 309 2534 3,945
New Haven Nighthawks 80 39 37 4 82 305 309 1800 2,683
Capital District Islanders 80 32 37 11 75 261 289 1761 2,062
Maine Mariners 80 23 47 10 56 296 352 1613 3,828
Southern
Team GP W L T Pts GF GA PIM Att.
Binghamton Rangers 80 41 30 9 91 318 277 1963 3,977
Rochester Americans 80 37 31 12 86 292 248 1847 6,070
Hershey Bears 80 36 33 11 83 313 337 2018 5,815
Utica Devils 80 34 40 6 74 268 313 2323 2,584
Baltimore Skipjacks 80 28 42 10 66 287 320 2125 3,866
 Adirondack Red Wings win championship 4 games to 3 over the St. John's Maple Leafs