|
American Hockey League Standings | |||||||||
1991-1992 | |||||||||
Atlantic | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Fredericton Canadiens | 80 | 43 | 27 | 10 | 96 | 2295 | |||
St. John's Maple Leafs | 80 | 39 | 29 | 12 | 90 | 2321 | |||
Cape Breton Oilers | 80 | 36 | 34 | 10 | 82 | 1736 | |||
Moncton Hawks | 80 | 32 | 38 | 10 | 74 | 2251 | |||
Halifax Citadels | 80 | 25 | 38 | 17 | 67 | 2417 | |||
Northern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Springfield Indians | 80 | 43 | 29 | 8 | 94 | 1773 | |||
Adirondack Red Wings | 80 | 40 | 36 | 4 | 84 | 2534 | |||
New Haven Nighthawks | 80 | 39 | 37 | 4 | 82 | 1800 | |||
Capital District Islanders | 80 | 32 | 37 | 11 | 75 | 1761 | |||
Maine Mariners | 80 | 23 | 47 | 10 | 56 | 1613 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | PIM | |||
Binghamton Rangers | 80 | 41 | 30 | 9 | 91 | 1963 | |||
Rochester Americans | 80 | 37 | 31 | 12 | 86 | 1847 | |||
Hershey Bears | 80 | 36 | 33 | 11 | 83 | 2018 | |||
Utica Devils | 80 | 34 | 40 | 6 | 74 | 2323 | |||
Baltimore Skipjacks | 80 | 28 | 42 | 10 | 66 | 2125 | |||
Adirondack Red Wings win championship 4 games to 3 over the St. John's Maple Leafs |