| ||||||||||||||||||||||
| Binghamton Rangers | |||||||
| 1993-94 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 1993 | |||||||
| 10/8/1993 | vs. | Hamilton | 7 | 4 | Win | ||
| 10/9/1993 | vs. | Hershey | 2 | 4 | Loss | ||
| 10/13/1993 | at | Hershey | 5 | 7 | Loss | ||
| 10/15/1993 | vs. | Saint John | 2 | 2 | Tie | ||
| 10/16/1993 | vs. | Springfield | 5 | 3 | Win | ||
| 10/22/1993 | vs. | Rochester | 3 | 1 | Win | ||
| 10/23/1993 | at | Portland | 4 | 5 | Loss | ||
| 10/24/1993 | at | Providence | 1 | 3 | Loss | ||
| 10/29/1993 | at | Albany | 3 | 5 | Loss | ||
| 10/30/1993 | at | Hershey | 4 | 7 | Loss | ||
| NOVEMBER 1993 | |||||||
| 11/5/1993 | vs. | Albany | 4 | 2 | Win | ||
| 11/6/1993 | at | Adirondack | 3 | 1 | Win | ||
| 11/7/1993 | vs. | Adirondack | 4 | 3 | Win | ||
| 11/12/1993 | at | Rochester | 6 | 8 | Loss | ||
| 11/13/1993 | vs. | Albany | 3 | 4 | Loss | ||
| 11/14/1993 | vs. | Springfield | 5 | 4 | Win | ||
| 11/19/1993 | vs. | Rochester | 4 | 3 | Win | ||
| 11/21/1993 | at | Cornwall | 2 | 5 | Loss | ||
| 11/24/1993 | at | Providence | 6 | 3 | Win | ||
| 11/25/1993 | vs. | Fredericton | 4 | 4 | Tie | ||
| 11/27/1993 | vs. | Cornwall | 5 | 3 | Win | ||
| 11/28/1993 | at | Hershey | 4 | 4 | Tie | ||
| DECEMBER 1993 | |||||||
| 12/3/1993 | vs. | Adirondack | 4 | 5 | Loss | ||
| 12/4/1993 | at | Hershey | 4 | 6 | Loss | ||
| 12/5/1993 | vs. | Hershey | 4 | 6 | Loss | ||
| 12/8/1993 | at | PEI | 4 | 1 | Win | ||
| 12/9/1993 | at | Saint John | 2 | 4 | Loss | ||
| 12/11/1993 | at | Fredericton | 1 | 4 | Loss | ||
| 12/12/1993 | at | Moncton | 4 | 6 | Loss | ||
| 12/14/1993 | at | Cape Breton | 3 | 4 | Loss | ||
| 12/15/1993 | at | St. John's | 5 | 5 | Tie | ||
| 12/17/1993 | at | Portland | 3 | 3 | Tie | ||
| 12/18/1993 | vs. | Providence | 5 | 2 | Win | ||
| 12/26/1993 | vs. | Springfield | 4 | 3 | Win | ||
| 12/28/1993 | vs. | Hershey | 2 | 5 | Loss | ||
| 12/29/1993 | at | Rochester | 3 | 2 | Win | ||
| 12/31/1993 | vs. | Rochester | 4 | 5 | Loss | ||
| JANUARY 1994 | |||||||
| 1/7/1994 | vs. | PEI | 5 | 1 | Win | ||
| 1/8/1994 | vs. | Cornwall | 5 | 3 | Win | ||
| 1/9/1994 | at | Hamilton | 3 | 5 | Loss | ||
| 1/12/1994 | at | Cornwall | 4 | 5 | Loss | ||
| 1/14/1994 | vs. | Hamilton | 5 | 4 | Win | ||
| 1/15/1994 | at | Adirondack | 2 | 4 | Loss | ||
| 1/16/1994 | at | Rochester | 4 | 7 | Loss | ||
| 1/21/1994 | at | Providence | 5 | 2 | Win | ||
| 1/22/1994 | at | Springfield | 4 | 4 | Tie | ||
| 1/27/1994 | at | Hamilton | 4 | 3 | Win | ||
| 1/28/1994 | vs. | Providence | 4 | 5 | Loss | ||
| 1/29/1994 | at | Portland | 3 | 2 | Win | ||
| FEBRUARY 1994 | |||||||
| 2/4/1994 | vs. | Portland | 7 | 3 | Win | ||
| 2/5/1994 | vs. | Rochester | 4 | 3 | Win | ||
| 2/9/1994 | at | Adirondack | 2 | 3 | Loss | ||
| 2/11/1994 | vs. | Adirondack | 4 | 3 | Win | ||
| 2/12/1994 | vs. | Portland | 6 | 8 | Loss | ||
| 2/18/1994 | vs. | Moncton | 1 | 4 | Loss | ||
| 2/19/1994 | at | Albany | 4 | 7 | Loss | ||
| 2/20/1994 | at | Rochester | 3 | 7 | Loss | ||
| 2/25/1994 | vs. | Cornwall | 4 | 2 | Win | ||
| 2/26/1994 | vs. | Portland | 7 | 5 | Win | ||
| MARCH 1994 | |||||||
| 3/2/1994 | vs. | Hamilton | 3 | 4 | Loss | ||
| 3/3/1994 | at | Hamilton | 4 | 5 | Loss | ||
| 3/5/1994 | at | Springfield | 5 | 4 | Win | ||
| 3/6/1994 | vs. | Cape Breton | 5 | 6 | Loss | ||
| 3/9/1994 | at | Cornwall | 5 | 3 | Win | ||
| 3/11/1994 | vs. | Hershey | 7 | 2 | Win | ||
| 3/12/1994 | vs. | Albany | 5 | 7 | Loss | ||
| 3/13/1994 | at | Rochester | 2 | 4 | Loss | ||
| 3/18/1994 | vs. | Hershey | 2 | 2 | Tie | ||
| 3/19/1994 | vs. | Rochester | 4 | 4 | Tie | ||
| 3/20/1994 | at | Hamilton | 4 | 6 | Loss | ||
| 3/23/1994 | vs. | Providence | 6 | 3 | Win | ||
| 3/25/1994 | vs. | St. John's | 1 | 4 | Loss | ||
| 3/26/1994 | vs. | Rochester | 3 | 1 | Win | ||
| 3/30/1994 | at | Rochester | 5 | 7 | Loss | ||
| APRIL 1994 | |||||||
| 4/1/1994 | at | Albany | 2 | 6 | Loss | ||
| 4/2/1994 | at | Hershey | 4 | 5 | Loss | ||
| 4/3/1994 | at | Hershey | 2 | 1 | Win | ||
| 4/8/1994 | vs. | Hershey | 3 | 3 | Tie | ||
| 4/9/1994 | at | Springfield | 6 | 4 | Win | ||
| 4/10/1994 | vs. | Hamilton | 6 | 5 | Win | ||
| 312 | 322 | ||||||

