| ||||||||||||||||||||||
| Binghamton Rangers | ||||
| 1993 - 1994 AHL Schedule | ||||
| OCTOBER 1993 | ||||
| Day | Date | Time | Opponent | |
| Fri | 10/08/1993 | 7:35 PM | vs. | Hamilton |
| Sat | 10/09/1993 | 7:35 PM | vs. | Hershey |
| Wed | 10/13/1993 | at | Hershey | |
| Fri | 10/15/1993 | 7:35 PM | vs. | Saint John |
| Sat | 10/16/1993 | 7:35 PM | vs. | Springfield |
| Fri | 10/22/1993 | 7:35 PM | vs. | Rochester |
| Sat | 10/23/1993 | at | Portland | |
| Sun | 10/24/1993 | at | Providence | |
| Fri | 10/29/1993 | at | Albany | |
| Sat | 10/30/1993 | at | Hershey | |
| NOVEMBER 1993 | ||||
| Day | Date | Time | Opponent | |
| Fri | 11/05/1993 | 7:35 PM | vs. | Albany |
| Sat | 11/06/1993 | at | Adirondack | |
| Sun | 11/07/1993 | 5:00 PM | vs. | Adirondack |
| Fri | 11/12/1993 | at | Rochester | |
| Sat | 11/13/1993 | 7:35 PM | vs. | Albany |
| Sun | 11/14/1993 | 5:00 PM | vs. | Springfield |
| Fri | 11/19/1993 | 7:35 PM | vs. | Rochester |
| Sun | 11/21/1993 | at | Cornwall | |
| Wed | 11/24/1993 | at | Providence | |
| Thu | 11/25/1993 | 7:35 PM | vs. | Fredericton |
| Sat | 11/27/1993 | 7:35 PM | vs. | Cornwall |
| Sun | 11/28/1993 | at | Hershey | |
| DECEMBER 1993 | ||||
| Day | Date | Time | Opponent | |
| Fri | 12/03/1993 | 7:35 PM | vs. | Adirondack |
| Sat | 12/04/1993 | at | Hershey | |
| Sun | 12/05/1993 | 5:00 PM | vs. | Hershey |
| Wed | 12/08/1993 | at | P.E.I. | |
| Thu | 12/09/1993 | at | Saint John, N.B. | |
| Sat | 12/11/1993 | at | Fredericton | |
| Sun | 12/12/1993 | at | Moncton | |
| Tue | 12/14/1993 | at | Cape Brenton | |
| Wed | 12/15/1993 | at | St. John's, Nfld | |
| Fri | 12/17/1993 | at | Portland | |
| Sat | 12/18/1993 | 7:35 PM | vs. | Providence |
| Sun | 12/26/1993 | 5:00 PM | vs. | Springfield |
| Tue | 12/28/1993 | 7:35 PM | vs. | Hershey |
| Wed | 12/29/1993 | at | Rochester | |
| Fri | 12/31/1993 | 7:oo PM | vs. | Rochester |
| JANUARY 1994 | ||||
| Day | Date | Time | Opponent | |
| Fri | 1/07/1994 | 7:35 PM | vs. | Charlottetown |
| Sat | 1/08/1994 | 7:35 PM | vs. | Cornwall |
| Sun | 1/09/1994 | at | Hamilton | |
| Wed | 1/12/1994 | at | Cornwall | |
| Fri | 1/14/1994 | 7:35 PM | vs. | Hamilton |
| Sat | 1/15/1994 | at | Adirondack | |
| Sun | 1/16/1994 | at | Rochester | |
| Fri | 1/21/1994 | at | Providence | |
| Sat | 1/22/1994 | at | Springfield | |
| Thu | 1/27/1994 | at | Hamilton | |
| Fri | 1/28/1994 | 7:35 PM | vs. | Providence |
| Sat | 1/29/1994 | at | Portland | |
| FEBRUARY 1994 | ||||
| Day | Date | Time | Opponent | |
| Fri | 2/04/1994 | 7:35 PM | vs. | Portland |
| Sat | 2/05/1994 | 7:35 PM | vs. | Rochester |
| Wed | 2/09/1994 | at | Adirondack | |
| Fri | 2/11/1994 | 7:35 PM | vs. | Adirondack |
| Sat | 2/12/1994 | 7:35 PM | vs. | Portland |
| Fri | 2/18/1994 | 7:35 PM | vs. | Moncton |
| Sat | 2/19/1994 | at | Albany | |
| Sun | 2/20/1994 | at | Rochester | |
| Fri | 2/25/1994 | 7:35 PM | vs. | Cornwall |
| Sat | 2/26/1994 | 7:35 PM | vs. | Portland |
| MARCH 1994 | ||||
| Day | Date | Time | Opponent | |
| Wed | 3/02/1994 | 7:35 PM | vs. | Hamilton |
| Thu | 3/03/1994 | at | Hamilton | |
| Sat | 3/05/1994 | at | Springfield | |
| Sun | 3/06/1994 | vs. | Cape Breton | |
| Wed | 3/09/1994 | at | Cornwall | |
| Fri | 3/11/1994 | 7:35 PM | vs. | Hershey |
| Sat | 3/12/1994 | 7:35 PM | vs. | Albany |
| Sun | 3/13/1994 | at | Rochester | |
| Fri | 3/18/1994 | 7:35 PM | vs. | Hershey |
| Sat | 3/19/1994 | 7:35 PM | vs. | Rochester |
| Sun | 3/20/1994 | at | Hamilton | |
| Wed | 3/23/1994 | 7:35 PM | vs. | Providence |
| Fri | 3/25/1994 | 7:35 PM | vs. | St. John's |
| Sat | 3/26/1994 | 7:35 PM | vs. | Rochester |
| Wed | 3/30/1994 | at | Rochester | |
| APRIL 1994 | ||||
| Day | Date | Time | Opponent | |
| Fri | 4/01/1994 | at | Albany | |
| Sat | 4/02/1994 | at | Hershey | |
| Sun | 4/03/1994 | at | Hershey | |
| Fri | 4/08/1994 | 7:35 PM | vs. | Hershey |
| Sat | 4/09/1994 | at | Springfield | |
| Sun | 4/10/1994 | 5:00 PM | vs. | Hamilton |

