| ||||||||||||||||||||||
| Binghamton Rangers | |||||||||||||
| 1995-96 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 71 | R | Peter Ferraro | 68 | 48 | 53 | 101 | 157 | ||||||
| 15 | C | Chris Ferraro | 77 | 32 | 67 | 99 | 208 | ||||||
| 33 | D | Barry Richter | 69 | 20 | 61 | 81 | 64 | ||||||
| 12 | R | Ken Gernander | 63 | 44 | 29 | 73 | 38 | ||||||
| C | Steve Larouche | 39 | 20 | 46 | 66 | 47 | |||||||
| 4 | D | Maxim Galanov | 72 | 17 | 36 | 53 | 24 | ||||||
| 11 | L | Brad Jones | 62 | 25 | 27 | 52 | 36 | ||||||
| C | Nathan LaFayette | 57 | 21 | 27 | 48 | 32 | |||||||
| 20 | R | Jeff Nielsen | 64 | 22 | 20 | 42 | 56 | ||||||
| 27 | C | Cal McGowan | 77 | 14 | 21 | 35 | 42 | ||||||
| 9 | C | Andrei Kudinov | 58 | 13 | 20 | 33 | 28 | ||||||
| D | Chris Snell | 32 | 7 | 25 | 32 | 48 | |||||||
| L | Daniel Lacroix | 26 | 12 | 15 | 27 | 155 | |||||||
| 17 | R | Dmitri Starostenko | 44 | 12 | 15 | 27 | 4 | ||||||
| 2 | D | Andy Silverman | 75 | 5 | 15 | 20 | 92 | ||||||
| 8 | R | Ryan VandenBussche | 68 | 3 | 17 | 20 | 240 | ||||||
| 3 | D | Scott Malone | 58 | 3 | 13 | 16 | 94 | ||||||
| 44 | D | Eric Cairns | 46 | 1 | 13 | 14 | 192 | ||||||
| 26 | L | Sylvain Blouin | 71 | 5 | 8 | 13 | 352 | ||||||
| 6 | D | Lee Sorochan | 45 | 2 | 8 | 10 | 26 | ||||||
| C | Neil Eisenhut | 10 | 3 | 3 | 6 | 2 | |||||||
| 7 | L | Rick Willis | 39 | 3 | 2 | 5 | 62 | ||||||
| 23 | D | Shawn Reid | 45 | 0 | 5 | 5 | 33 | ||||||
| 40 | G | Jon Hillebrandt | 36 | 0 | 2 | 2 | 4 | ||||||
| 22 | L | Dennis Maxwell | 8 | 1 | 0 | 1 | 7 | ||||||
| G | Kay Whitmore | -- | -- | -- | -- | -- | |||||||
| L | Darren Langdon | 1 | 0 | 0 | 0 | 12 | |||||||
| L | Maxim Smelnitsky | 1 | 0 | 0 | 0 | 0 | |||||||
| 14 | D | Pavel Komarov | 1 | 0 | 0 | 0 | 4 | ||||||
| 29 | G | Ken Shepard | 14 | 0 | 0 | 0 | 0 | ||||||
| 34 | G | Jamie Ram | 40 | 0 | 0 | 0 | 4 | ||||||
| Bench | 80 | 0 | 0 | 0 | 18 | ||||||||
| Totals | 333 | 548 | 881 | 2081 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Jamie Ram | 40 | 2262 | 151 | 4.01 | 18 | 16 | 3 | 0.868 | |||
| Jon Hillebrandt | 36 | 1845 | 136 | 4.42 | 15 | 14 | 2 | 0.856 | |||
| Ken Shepard | 14 | 726 | 38 | 3.14 | 6 | 4 | 2 | 0.894 | |||
| 4833 | 325 | 3.86 | 39 | 34 | 7 | 0.873 | |||||

