|
American Hockey League Standings | ||||||||||
1995-1996 | ||||||||||
Atlantic | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Saint John Flames | 80 | 35 | 30 | 11 | 4 | 85 | 2511 | |||
P.E.I. Senators | 80 | 38 | 33 | 6 | 3 | 85 | 1916 | |||
St. John's Maple Leafs | 80 | 31 | 31 | 14 | 4 | 80 | 1876 | |||
Fredericton Canadiens | 80 | 34 | 35 | 11 | 0 | 79 | 2246 | |||
Cape Breton Oilers | 80 | 33 | 40 | 3 | 4 | 73 | 2418 | |||
Central | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Albany River Rats | 80 | 54 | 19 | 7 | 0 | 115 | 1963 | |||
Adirondack Red Wings | 80 | 38 | 32 | 8 | 2 | 86 | 2027 | |||
Rochester Americans | 80 | 37 | 34 | 5 | 4 | 83 | 2588 | |||
Cornwall Aces | 80 | 34 | 34 | 7 | 5 | 80 | 2248 | |||
Syracuse Crunch | 80 | 31 | 37 | 5 | 7 | 74 | 2167 | |||
Northern | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Springfield Falcons | 80 | 42 | 22 | 11 | 5 | 100 | 1994 | |||
Worcester IceCats | 80 | 36 | 28 | 12 | 4 | 88 | 2074 | |||
Portland Pirates | 80 | 32 | 34 | 10 | 4 | 78 | 1939 | |||
Providence Bruins | 80 | 30 | 36 | 10 | 4 | 74 | 1669 | |||
Southern | ||||||||||
Team | GP | W | L | T | OTL | Pts | PIM | |||
Binghamton Rangers | 80 | 39 | 31 | 7 | 3 | 88 | 2081 | |||
Hershey Bears | 80 | 36 | 30 | 11 | 3 | 86 | 1815 | |||
Baltimore Bandits | 80 | 33 | 36 | 9 | 2 | 77 | 1895 | |||
Carolina Monarchs | 80 | 28 | 38 | 11 | 3 | 70 | 1862 | |||
Rochester Americans win championship 4 games to 3 over the Portland Pirates |