Binghamton Hockey.net
Black Bears Ticker
Binghamton Rangers
1990 - 1997 (7 Seasons)
American Hockey League
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
560-284-210-61-5-0 0.566
       

American Hockey League Standings
1995-1996
Atlantic
Team GP W L T OTL Pts GF GA PIM Att.
Saint John Flames 80 35 30 11 4 85 272 264 2511 5,596
P.E.I. Senators 80 38 33 6 3 85 303 313 1916 2,508
St. John's Maple Leafs 80 31 31 14 4 80 248 274 1876 3,368
Fredericton Canadiens 80 34 35 11 0 79 307 308 2246 3,299
Cape Breton Oilers 80 33 40 3 4 73 290 323 2418 3,678
Central
Team GP W L T OTL Pts GF GA PIM Att.
Albany River Rats 80 54 19 7 0 115 322 218 1963 6,101
Adirondack Red Wings 80 38 32 8 2 86 271 247 2027 3,892
Rochester Americans 80 37 34 5 4 83 294 297 2588 6,091
Cornwall Aces 80 34 34 7 5 80 249 251 2248 2,404
Syracuse Crunch 80 31 37 5 7 74 257 307 2167 5,948
Northern
Team GP W L T OTL Pts GF GA PIM Att.
Springfield Falcons 80 42 22 11 5 100 272 215 1994 4,105
Worcester IceCats 80 36 28 12 4 88 242 244 2074 6,444
Portland Pirates 80 32 34 10 4 78 282 283 1939 5,716
Providence Bruins 80 30 36 10 4 74 249 280 1669 7,874
Southern
Team GP W L T OTL Pts GF GA PIM Att.
Binghamton Rangers 80 39 31 7 3 88 333 331 2081 4,149
Hershey Bears 80 36 30 11 3 86 301 287 1815 6,203
Baltimore Bandits 80 33 36 9 2 77 279 299 1895 6,301
Carolina Monarchs 80 28 38 11 3 70 313 343 1862 4,724
Rochester Americans win championship 4 games to 3 over the Portland Pirates