Eastern Conference
Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yPortland Pirates 80 53 19 5 3 114 306 241 1920
xHartford Wolf Pack 80 48 24 2 6 104 292 241 1930
xManchester Monarchs 80 43 30 3 4 93 236 230 1264
xProvidence Bruins 80 43 31 1 5 92 254 217 1686
Lowell Lock Monsters 80 29 37 6 8 72 222 257 1465
Springfield Falcons 80 28 43 3 6 65 220 312 1539
Albany River Rats 80 25 48 4 3 57 206 278 1974
East Division
Team GP W L OTL SOL Pts GF GA PIM
yWB-S Penguins 80 51 18 5 6 113 249 178 2101
xHershey Bears 80 44 21 5 10 103 262 234 2072
xNorfolk Admirals 80 43 29 4 4 94 259 246 1911
xBridgeport Sound Tigers 80 38 33 6 3 85 246 253 1303
Binghamton Senators 80 35 37 4 4 78 258 295 2200
Philadelphia Phantoms 80 34 37 2 7 76 197 232 2380
Western Conference
North Division
Team GP W L OTL SOL Pts GF GA PIM
zGrand Rapids Griffins 80 55 20 1 4 115 323 247 1888
xSyracuse Crunch 80 47 25 5 3 102 272 251 2008
xManitoba Moose 80 44 24 7 5 100 243 217 1910
xToronto Marlies 80 41 29 6 4 92 270 263 1749
Rochester Americans 80 37 39 2 2 78 261 270 1993
Hamilton Bulldogs 80 35 41 0 4 74 225 251 2090
Cleveland Barons 80 27 48 2 3 59 210 302 1682
West Division
Team GP W L OTL SOL Pts GF GA PIM
yMilwaukee Admirals 80 49 21 6 4 108 268 234 1877
xHouston Aeros 80 50 24 3 3 106 285 242 1779
xPeoria Rivermen 80 46 26 3 5 100 253 226 1683
xIowa Stars 80 41 31 1 7 90 238 228 1411
Chicago Wolves 80 36 32 4 8 84 278 275 2028
Omaha Ak-Sar-Ben Knights 80 35 31 3 11 84 206 221 1801
San Antonio Rampage 80 23 50 3 4 53 153 251 1598
Calder Cup Champion: Hershey Bears
x - clinched playoff berth
y - clinched division title
z - clinched league title |