Binghamton Hockey.net

Fri, Mar. 22 Sat, Mar. 23 Sun, Mar. 24 Fri, Mar. 29 Sat, Mar. 30
WAT 2 Final
BIN 5
BIN 2 Final
WAT 4
BIN 3 Final
WAT 4
BIN   7:05 PM
PHP  
BIN   6:05 PM
MCR  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2010-2011
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Portland Pirates 80 47 24 7 2 103 280 238 1294 4,655
Manchester Monarchs 80 44 26 4 6 98 255 209 1423 5,461
Hartford Wolf Pack/CT Whale 80 40 32 2 6 88 221 223 1749 5,695
Worcester Sharks 80 36 31 4 9 85 210 245 1226 4,068
Providence Bruins 80 38 36 3 3 82 209 252 1437 7,324
Springfield Falcons 80 35 40 2 3 75 233 253 1307 3,717
Bridgeport Sound Tigers 80 30 39 4 7 71 218 266 1407 4,140
East
Team GP W L OTL SOL Pts GF GA PIM Att.
W-B/S Penguins 80 58 21 0 1 117 261 183 1433 6,360
Hershey Bears 80 46 26 3 5 100 255 214 1581 9,800
Charlotte Checkers 80 44 27 2 7 97 265 243 1318 6,312
Norfolk Admirals 80 39 26 9 6 93 265 230 1600 4,490
Binghamton Senators 80 42 30 3 5 92 255 221 1225 3,652
Syracuse Crunch 80 35 38 3 4 77 217 249 1482 5,154
Adirondack Phantoms 80 31 39 4 6 72 197 248 1563 3,575
Albany Devils 80 32 42 1 5 70 217 283 1927 3,114
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Hamilton Bulldogs 80 44 27 2 7 97 226 193 1200 4,257
Lake Erie Monsters 80 44 28 3 5 96 223 206 1202 6,568
Manitoba Moose 80 43 30 1 6 93 220 210 1102 8,404
Abbotsford Heat 80 38 32 4 6 86 186 212 1294 3,807
Toronto Marlies 80 37 32 1 10 85 228 219 1409 4,694
Grand Rapids Griffins 80 36 34 2 8 82 227 254 1468 7,241
Rochester Americans 80 31 39 5 5 72 218 266 1360 3,872
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Milwaukee Admirals 80 44 22 6 8 102 226 194 1037 5,796
Houston Aeros 80 46 28 1 5 98 240 212 1288 6,326
Peoria Rivermen 80 42 30 3 5 92 223 218 1607 5,196
Texas Stars 80 41 29 4 6 92 213 210 1026 5,340
Oklahoma City Barons 80 40 29 2 9 91 245 234 1351 4,155
Chicago Wolves 80 39 30 5 6 89 260 262 1402 7,453
San Antonio Rampage 80 40 33 4 3 87 228 245 1284 6,411
Rockford IceHogs 80 38 33 4 5 85 216 245 1503 4,360
Binghamton Senators win championship 4 games to 2 over the Houston Aeros

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter