Eastern Conference
Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yPortland Pirates 80 47 24 7 2 103 280 238 1294
xManchester Monarchs 80 44 26 4 6 98 255 209 1423
xCT Whale 80 40 32 2 6 88 221 223 1749
Worcester Sharks 80 36 31 4 9 85 210 245 1226
Providence Bruins 80 38 36 3 3 82 209 252 1437
Springfield Falcons 80 35 40 2 3 75 233 253 1307
Bridgeport Sound Tigers 80 30 39 4 7 71 218 266 1407
East Division
Team GP W L OTL SOL Pts GF GA PIM
zW=B/S Penguins 80 58 21 0 1 117 261 183 1433
xHershey Bears 80 46 26 3 5 100 255 214 1581
xCharlotte Checkers 80 44 27 2 7 97 265 243 1318
xNorfolk Admirals 80 39 26 9 6 93 265 230 1600
xBinghamton Senators 80 42 30 3 5 92 255 221 1225
Syracuse Crunch 80 35 38 3 4 77 217 249 1482
Adirondack Phantoms 80 31 39 4 6 72 197 248 1563
Albany Devils 80 32 42 1 5 70 217 283 1927
Western Conference
North Division
Team GP W L OTL SOL Pts GF GA PIM
yHamilton Bulldogs 80 44 27 2 7 97 226 193 1200
xLake Erie Monsters 80 44 28 3 5 96 223 206 1202
xManitoba Moose 80 43 30 1 6 93 220 210 1102
Abbotsford Heat 80 38 32 4 6 86 186 212 1294
Toronto Marlies 80 37 32 1 10 85 228 219 1409
Grand Rapids Griffins 80 36 34 2 8 82 227 254 1468
Rochester Americans 80 31 39 5 5 72 218 266 1360
West Division
Team GP W L OTL SOL Pts GF GA PIM
yMilwaukee Admirals 80 44 22 6 8 102 226 194 1037
xHouston Aeros 80 46 28 1 5 98 240 212 1288
xPeoria Rivermen 80 42 30 3 5 92 223 218 1607
xTexas Stars 80 41 29 4 6 92 213 210 1026
xOklahoma City Barons 80 40 29 2 9 91 245 234 1351
Chicago Wolves 80 39 30 5 6 89 260 262 1402
San Antonio Rampage 80 40 33 4 3 87 228 245 1284
Rockford IceHogs 80 38 33 4 5 85 216 245 1503
Calder Cup Champion: Binghamton Senators
x - clinched playoff berth
y - clinched division title
z - clinched league title |