|
|
|
American
Hockey League Standings 03-04
|
Team Div. GP W L T OTL Pts GF GA PIM
Hartford Wolf Pack Atl 80 44 22 12 2 102 198 153 1644
Manchester Monarchs Atl 80 40 28 7 5 92 223 181 1448
Worcester IceCats Atl 80 37 27 13 3 90 207 186 1378
Providence Bruins Atl 80 36 29 11 4 87 170 170 1739
Portland Pirates Atl 80 32 27 13 8 85 156 160 1141
Lowell Lock Monsters Atl 80 32 36 6 6 76 208 242 1319
Springfield Falcons Atl 80 26 43 9 2 63 179 234 1577
Philadelphia Phantoms East 80 46 25 7 2 101 216 168 2259
Bridgeport Sound Tigers East 80 41 23 12 4 98 178 140 1189
W-B/Scranton Penguins East 80 34 28 10 8 86 197 197 1767
Binghamton Senators East 80 34 34 9 3 80 210 216 2015
Norfolk Admirals East 80 35 36 4 5 79 172 187 1626
Hershey Bears East 80 33 34 8 5 78 203 218 1623
Albany River Rats East 80 21 39 11 9 62 182 257 1489
Hamilton Bulldogs Nth 80 41 25 10 4 96 235 191 1248
Syracuse Crunch Nth 80 38 25 10 7 93 239 235 1869
Cleveland Barons Nth 80 37 28 8 7 89 235 220 1481
Rochester Americans Nth 80 37 28 10 5 89 207 188 1776
Toronto Roadrunners Nth 80 35 34 8 3 81 219 224 1420
Manitoba Moose Nth 80 32 35 11 2 77 214 232 1394
St. John's Maple Leafs Nth 80 32 36 8 4 76 225 265 1725
Milwaukee Admirals West 80 46 24 7 3 102 269 191 1409
Grand-Rapids Griffins West 80 44 28 8 0 96 195 166 1289
Chicago Wolves West 80 42 26 9 3 96 246 208 1658
Houston Aeros West 80 28 34 14 4 74 197 220 1636
Cincinnati Mighty Ducks West 80 29 37 13 1 72 188 211 1643
San Antonio Rampage West 80 30 42 8 0 68 191 231 1341
Utah Grizzlies West 80 27 42 6 5 65 162 230 1749 |