Eastern Conference
Atlantic Division
Team GP W L T OTL Pts GF GA PIM
yHartford Wolf Pack 80 44 22 12 2 102 198 153 1644
xManchester Monarchs 80 40 28 7 5 92 223 181 1448
xWorcester IceCats 80 37 27 13 3 90 207 186 1378
xProvidence Bruins 80 36 29 11 4 87 170 170 1739
xPortland Pirates 80 32 27 13 8 85 156 160 1141
Lowell Lock Monsters 80 32 36 6 6 76 208 242 1319
Springfield Falcons 80 26 43 9 2 63 179 234 1577
East Division
Team GP W L T OTL Pts GF GA PIM
yPhiladelphia Phantoms 80 46 25 7 2 101 216 168 2259
xBridgeport Sound Tigers 80 41 23 12 4 98 178 140 1189
xW-B/Scranton Penguins 80 34 28 10 8 86 197 197 1767
xBinghamton Senators 80 34 34 9 3 80 210 216 2015
xNorfolk Admirals 80 35 36 4 5 79 172 187 1626
Hershey Bears 80 33 34 8 5 78 203 218 1623
Albany River Rats 80 21 39 11 9 62 182 257 1489
Western Conference
North Division
Team GP W L T OTL Pts GF GA PIM
yHamilton Bulldogs 80 41 25 10 4 96 235 191 1248
xSyracuse Crunch 80 38 25 10 7 93 239 235 1869
xCleveland Barons 80 37 28 8 7 89 235 220 1481
xRochester Americans 80 37 28 10 5 89 207 188 1776
xToronto Roadrunners 80 35 34 8 3 81 219 224 1420
Manitoba Moose 80 32 35 11 2 77 214 232 1394
St. John's Maple Leafs 80 32 36 8 4 76 225 265 1725
West Division
Team GP W L T OTL Pts GF GA PIM
zMilwaukee Admirals 80 46 24 7 3 102 269 191 1409
xGrand-Rapids Griffins 80 44 28 8 0 96 195 166 1289
xChicago Wolves 80 42 26 9 3 96 246 208 1658
xHouston Aeros 80 28 34 14 4 74 197 220 1636
xCincinnati Mighty Ducks 80 29 37 13 1 72 188 211 1643
San Antonio Rampage 80 30 42 8 0 68 191 231 1341
Utah Grizzlies 80 27 42 6 5 65 162 230 1749
Calder Cup Champion: Milwaukee Admirals
x - clinched playoff berth
y - clinched division title
z - clinched league title |