Eastern Conference
Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
zProvidence Bruins 80 55 18 3 4 117 280 206 1528
xHartford Wolf Pack 80 50 20 2 8 110 266 198 1558
xPortland Pirates 80 45 26 5 4 99 238 215 1394
xManchester Monarchs 80 39 31 5 5 88 240 228 1416
Springfield Falcons 80 35 35 5 5 80 214 257 1564
Worcester Sharks 80 32 37 5 6 75 216 258 1378
Lowell Devils 80 25 43 7 5 62 183 270 1074
East Division
Team GP W L OTL SOL Pts GF GA PIM
yW-B/S Penguins 80 47 26 3 4 101 223 187 1409
xPhiladelphia Phantoms 80 46 27 4 3 99 236 212 1851
xAlbany River Rats 80 43 30 3 4 93 213 198 1441
xHershey Bears 80 42 30 2 6 92 253 247 1724
Bridgeport Sound Tigers 80 40 36 1 3 84 225 240 1694
Binghamton Senators 80 34 32 9 5 82 225 248 1642
Norfolk Admirals 80 29 44 2 5 65 213 267 1556
Western Conference
North Division
Team GP W L OTL SOL Pts GF GA PIM
yToronto Marlies 80 50 21 3 6 109 246 203 1453
xSyracuse Crunch 80 46 26 2 6 100 247 201 2174
xManitoba Moose 80 46 27 3 4 99 236 197 1407
Hamilton Bulldogs 80 36 34 3 7 82 208 235 1230
Grand Rapids Griffins 80 31 41 2 6 70 210 245 1313
Lake Erie Monsters 80 26 41 6 7 65 209 276 1521
Rochester Americans 80 24 46 6 4 58 197 291 1571
West Division
Team GP W L OTL SOL Pts GF GA PIM
yChicago Wolves 80 53 22 2 3 111 300 226 1869
xRockford IceHogs 80 44 26 4 6 98 247 231 2109
xHouston Aeros 80 45 29 2 4 96 206 183 1448
xMilwaukee Admirals 80 44 29 4 3 95 231 212 1191
xSan Antonio Rampage 80 42 28 3 7 94 238 225 1869
Quad City Flames 80 38 32 3 7 86 203 214 1581
Peoria Rivermen 80 38 33 4 5 85 247 242 1530
Iowa Stars 80 35 37 5 3 78 217 255 1198
Calder Cup Champion: Chicago Wolves
x - clinched playoff berth
y - clinched division title
z - clinched league title |