Binghamton Hockey.net

Fri, Apr. 19 Sat, Apr. 20 Sun, Apr. 21 TBA TBA
BIN 0 7:35 PM
MCR 0
MC   7:00 PM 
BIN  
MC    6:00 PM
If Needed 
BIN   
     
   
     
   
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2012-2013
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Providence Bruins 76 50 21 0 5 105 222 183 1246 8,188
Portland Pirates 76 41 30 3 2 87 230 233 1567 4,444
Manchester Monarchs 76 37 32 3 4 81 219 209 1022 5,706
Worcester Sharks 76 31 34 4 7 73 191 228 1533 4,374
St. John's IceCaps 76 32 36 3 5 72 195 237 1241 6,287
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Syracuse Crunch 76 43 22 6 5 97 247 201 1612 5,399
Binghamton Senators 76 44 24 1 7 96 227 188 1409 3,559
W-B/S Penguins 76 42 30 2 2 88 185 178 1590 6,038
Hershey Bears 76 36 31 3 6 81 204 196 1062 10,046
Norfolk Admirals 76 37 34 4 1 79 188 207 1483 5,451
Midwest
Team GP W L OTL SOL Pts GF GA PIM Att.
Grand Rapids Griffins 76 42 26 4 4 92 234 205 1219 7,681
Milwaukee Admirals 76 41 28 4 3 89 197 200 1013 5,624
Rockford IceHogs 76 42 31 2 1 87 246 225 1716 4,560
Chicago Wolves 76 37 30 5 4 83 204 207 1090 8,230
Peoria Rivermen 76 33 35 5 3 74 183 218 1014 5,027
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Toronto Marlies 76 43 23 3 7 96 237 199 1194 6,681
Rochester Americans 76 43 29 3 1 90 234 209 1093 6,314
Lake Erie Monsters 76 35 31 3 7 80 211 220 1400 7,680
Abbotsford Heat 76 34 32 4 6 78 171 198 1070 3,778
Hamilton Bulldogs 76 29 41 1 5 64 159 228 1447 5,342
Northeast
Team GP W L OTL SOL Pts GF GA PIM Att.
Springfield Falcons 76 45 22 5 4 99 235 186 1248 3,906
Connecticut Whale 76 35 32 6 3 79 213 222 1314 4,540
Bridgeport Sound Tigers 76 32 32 7 5 76 218 242 1694 5,300
Albany Devils 76 31 32 1 12 75 193 225 1163 3,860
Adirondack Phantoms 76 31 38 3 4 69 187 223 1472 3,994
South
Team GP W L OTL SOL Pts GF GA PIM Att.
Texas Stars 76 43 22 5 6 97 235 201 923 5,146
Charlotte Checkers 76 42 26 4 4 92 226 202 914 6,781
Oklahoma City Barons 76 40 25 2 9 91 240 228 1091 3,527
Houston Aeros 76 40 26 5 5 90 212 199 1005 6,793
San Antonio Rampage 76 29 38 2 7 67 195 241 1163 7,067
Grand Rapids Griffins win championship 4 games to 2 over the Syracuse Crunch

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter