| |||||||||||||||||||||||
| Binghamton Senators | ||||||||
| 2014-15 Roster | ||||||||
| Regular Season | ||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |
| 18 | L | Shane Prince | 72 | 28 | 37 | 65 | 31 | |
| 6 | D | Chris Wideman | 75 | 19 | 42 | 61 | 116 | |
| 15 | L | Cole Schneider | 69 | 29 | 29 | 58 | 14 | |
| 11 | F | Carter Camper | 75 | 15 | 37 | 52 | 16 | |
| 57 | C | Derek Grant | 73 | 21 | 17 | 38 | 45 | |
| 72 | D | Aaron Johnson | 73 | 6 | 29 | 35 | 76 | |
| 43 | C | Ryan Dzingel | 66 | 17 | 17 | 34 | 50 | |
| 10 | R | Buddy Robinson | 75 | 12 | 22 | 34 | 69 | |
| 20 | D | Alex Grant | 58 | 6 | 27 | 33 | 57 | |
| 9 | L | Matt Puempel | 51 | 12 | 20 | 32 | 31 | |
| 14 | D | Patrick Mullen | 54 | 5 | 24 | 29 | 32 | |
| 44 | C | Jean-Gabriel Pageau | 27 | 11 | 10 | 21 | 27 | |
| 17 | L | Max McCormick | 62 | 10 | 10 | 20 | 133 | |
| 3 | D | Fredrik Claesson | 76 | 4 | 15 | 19 | 42 | |
| 27 | C | Alexander Guptill | 61 | 9 | 9 | 18 | 74 | |
| 37 | L | Darren Kramer | 70 | 5 | 12 | 17 | 284 | |
| 16 | L | Garrett Thompson | 65 | 6 | 8 | 14 | 33 | |
| 19 | F | Brad Mills | 34 | 4 | 10 | 14 | 79 | |
| 22 | L | David Dziurzynski | 39 | 4 | 10 | 14 | 79 | |
| 8 | D | Daniel New | 33 | 2 | 7 | 9 | 19 | |
| 24 | C | Colin Greening | 12 | 5 | 2 | 7 | 13 | |
| 12 | F | Danny Hobbs | 27 | 3 | 4 | 7 | 15 | |
| 2 | D | Troy Rutkowski | 15 | 2 | 2 | 4 | 14 | |
| 4 | D | Michael Sdao | 33 | 2 | 2 | 4 | 89 | |
| 7 | D | Guillaume Lepine | 38 | 1 | 3 | 4 | 107 | |
| 23 | L | Zack Smith | 2 | 1 | 1 | 2 | 2 | |
| 24 | W | Matthew Zay | 4 | 1 | 0 | 1 | 7 | |
| 24 | F | David Marshall | 4 | 1 | 0 | 1 | 2 | |
| 21 | L | Matt Tassone | 3 | 0 | 1 | 1 | 4 | |
| 5 | D | Nick Tuzzolino | 10 | 0 | 1 | 1 | 23 | |
| 30 | G | Andrew Hammond | 25 | 0 | 1 | 1 | 0 | |
| 5 | D | Marc Methot | 1 | 0 | 0 | 0 | 0 | |
| 84 | R | Todd Bertuzzi | 2 | 0 | 0 | 0 | 0 | |
| 41 | L | Jakub Culek | 2 | 0 | 0 | 0 | 2 | |
| 21 | R | Shawn Szydlowski | 3 | 0 | 0 | 0 | 2 | |
| 23 | R | Alex Wideman | 4 | 0 | 0 | 0 | 0 | |
| 33 | G | Chris Driedger | 8 | 0 | 0 | 0 | 0 | |
| 31 | G | Peter Mannino | 21 | 0 | 0 | 0 | 17 | |
| 35 | G | Scott Greenham | 29 | 0 | 0 | 0 | 0 | |
| Bench | 76 | 0 | 0 | 0 | 16 | |||
| Totals | 241 | 409 | 650 | 1620 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Scott Greenham | 29 | 1624 | 75 | 2.77 | 15 | 11 | 2 | 0.916 | |||
| Andrew Hammond | 25 | 1369 | 80 | 3.51 | 7 | 13 | 2 | 0.898 | |||
| Peter Mannino | 21 | 1220 | 81 | 3.99 | 6 | 10 | 4 | 0.891 | |||
| Chris Driedger | 8 | 401 | 17 | 2.55 | 6 | 0 | 0 | 0.923 | |||
| 4614 | 253 | 3.21 | 34 | 34 | 8 | 0.907 | |||||

