Binghamton Hockey.net

Fri, Mar. 29 Sat, Mar. 30 Wed, Apr. 3 Fri, Apr. 5 Sat, Apr. 6
BIN   7:05 PM
PHP  
BIN   6:05 PM
MCR  
BIN 7:05 PM
ELM  
DAN   7:00 PM
BIN  
DAN   7:00 PM
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2016-2017
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
W-B/S Penguins 76 51 20 3 2 107 247 170 1029 5,547
Lehigh Valley Phantoms 76 48 23 5 0 101 260 219 956 7,936
Hershey Bears 76 43 22 8 3 97 252 211 1071 9,309
Providence Bruins 76 43 23 6 4 96 229 188 879 8,263
Bridgeport Sound Tigers 76 44 28 3 1 92 220 212 1088 3,902
Springfield Thunderbirds 76 32 33 9 2 75 197 206 1153 4,664
Hartford Wolf Pack 76 24 46 4 2 54 194 280 889 4,238
Central
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 76 44 19 8 5 101 251 200 947 7,967
Grand Rapids Griffins 76 47 23 1 5 100 251 190 845 8,245
Milwaukee Admirals 76 43 26 4 3 93 225 215 1195 5,408
Charlotte Checkers 76 39 29 7 1 86 212 208 827 6,179
Cleveland Monsters 76 39 29 4 4 86 195 198 1028 9,055
Iowa Wild 76 36 31 7 2 81 182 196 834 6,019
Manitoba Moose 76 29 37 5 5 68 197 242 1113 5,656
Rockford IceHogs 76 25 39 9 3 62 175 246 973 4,328
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Syracuse Crunch 76 38 24 7 7 90 232 227 1371 5,502
Toronto Marlies 76 42 29 4 1 89 245 207 1084 6,114
Albany Devils 76 39 32 2 3 83 204 206 1147 2,949
St. John's IceCaps 76 36 30 8 2 82 216 220 1162 4,103
Utica Comets 76 35 32 7 2 79 195 220 916 3,870
Rochester Americans 76 32 41 0 3 67 205 240 858 5,328
Binghamton Senators 76 28 44 2 2 60 190 266 944 3,666
Pacific
Team GP W L OTL SOL Pts GF GA PIM Att.
San Jose Barracuda 68 43 16 4 5 95 232 176 1051 4,312
San Diego Gulls 68 43 20 3 2 91 221 178 1002 8,876
Ontario Reign 68 36 21 10 1 83 199 190 986 8,068
Stockton Heat 68 34 25 7 2 77 212 192 1235 4,531
Texas Stars 76 34 37 1 4 73 224 265 1054 5,111
Bakersfield Condors 68 33 29 5 1 72 200 188 706 5,087
Tucson Roadrunners 68 29 31 8 0 66 187 237 1126 4,054
San Antonio Rampage 76 27 42 5 2 61 184 240 1025 6,408
Grand Rapids Griffins win championship 4 games to 2 over the Syracuse Crunch

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter