Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         
BC Icemen vs. the UHL
(Seasons 97/98 - 01/02)
All Time 97/98
W L SO W L SO
Adirondack 26 13 6 0 0 0
Ashley 13 20 2 0 0 0
Brantford 3 7 0 3 7 0
Elmira 16 10 5 0 0 0
Flint 10 8 1 3 5 0
Fort Wayne 2 3 3 0 0 0
Kalamazoo 2 2 0 0 0 0
Knoxville 7 7 0 0 0 0
Madison 2 10 2 1 5 1
Missouri 3 3 1 0 0 0
Mohawk Valley 22 11 2 0 0 0
Muskegon 7 8 4 0 5 3
New Haven 15 9 3 0 0 0
Ohio 5 0 0 0 0 0
Port Huron 16 9 0 6 2 0
Quad City 5 8 3 2 4 1
Rockford 3 3 0 0 0 0
Saginaw 9 3 2 4 2 2
Thunder Bay 4 6 1 4 3 1
Winston Salem 9 10 3 2 7 1
All Time 97/98
W L SO W L SO
Totals 181 151 38 25 40 9
Games Played 370 74
Rank in Div 5th
98/99 99/00
W L SO W L SO
Adirondack 0 0 0 11 5 1
Ashley 5 6 1 4 3 0
Brantford 0 0 0 0 0 0
Elmira 0 0 0 0 0 0
Flint 4 1 0 3 0 1
Fort Wayne 0 0 0 2 0 2
Kalamazoo 0 0 0 0 0 0
Knoxville 0 0 0 3 0 0
Madison 0 3 0 1 2 1
Missouri 0 0 0 3 2 0
Mohawk Valley 11 5 1 8 3 1
Muskegon 4 2 0 1 0 1
New Haven 0 0 0 0 0 0
Ohio 0 0 0 5 0 0
Port Huron 2 4 0 2 2 0
Quad City 1 2 1 2 1 0
Rockford 0 0 0 2 2 0
Saginaw 5 1 0 0 0 0
Thunder Bay 0 3 0 0 0 0
Winston Salem 7 3 2 0 0 0
98/99 99/00
W L SO W L SO
39 30 5 47 20 7
74 74
1st 1st
00/01 01/02
W L SO W L SO
Adirondack 5 3 3 10 5 2
Ashley 1 8 1 3 3 0
Brantford 0 0 0 0 0 0
Elmira 7 4 1 9 6 4
Flint 0 2 0 2 1 0
Fort Wayne 0 1 1 0 2 0
Kalamazoo 2 1 0 0 1 0
Knoxville 3 5 0 1 2 0
Madison 0 0 0 0 0 0
Missouri 0 1 1 0 0 0
Mohawk Valley 3 3 0 0 0 0
Muskegon 1 1 0 1 0 0
New Haven 7 2 1 8 7 2
Ohio 0 0 0 0 0 0
Port Huron 1 1 0 5 0 0
Quad City 0 1 1 0 0 0
Rockford 1 1 0 0 0 0
Saginaw 0 0 0 0 0 0
Thunder Bay 0 0 0 0 0 0
Winston Salem 0 0 0 0 0 0
00/01 01/02
W L SO W L SO
31 34 9 39 27 8
74 74
3rd 2nd