Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen
2000-01 Roster
Regular Season Playoffs
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM
16 Chris Grenville R 74 52 57 109 81 -16 -- -- -- -- --
33 Derek Wood C 70 27 58 85 56 -20 -- -- -- -- --
21 Rob Voltera W 69 25 24 49 277 -18 -- -- -- -- --
11 Mark Dutiaume L 45 22 25 47 40 -11 -- -- -- -- --
15 Justin Plamondon L 74 12 33 45 52 0 -- -- -- -- --
10 James Desmarais C 33 17 23 40 18 6 -- -- -- -- --
22 Derek Knorr C 43 14 23 37 105 -3 -- -- -- -- --
27 Matt Ruchty L 68 15 20 35 322 -7 -- -- -- -- --
24 Jeff Kozakowski D 60 6 25 31 50 -11 -- -- -- -- --
18 Glendon Cominetti R 60 11 17 28 29 -21 -- -- -- -- --
Jason Polera R 29 14 9 23 37 1 -- -- -- -- --
2 Pat Stachniak D 74 3 20 23 144 -25 -- -- -- -- --
25 Chris Palmer C 18 11 10 21 4 0 -- -- -- -- --
Tim Ferguson L 24 4 12 16 10 -13 -- -- -- -- --
Josh Boni C 16 4 9 13 31 -10 -- -- -- -- --
23 Martin Belanger D 62 2 9 11 8 5 -- -- -- -- --
7 Alex Andreyev D 66 0 9 9 146 -3 -- -- -- -- --
3 Chris Torkoff R 53 1 7 8 53 -6 -- -- -- -- --
Bench 74 7 0 7 12 0 -- -- -- -- --
12 Ben Murray R 64 4 3 7 12 -5 -- -- -- -- --
17 Steve Moore C 19 3 4 7 34 1 -- -- -- -- --
55 Ed Kowalski R 18 4 2 6 8 3 -- -- -- -- --
77 Mike Torkoff D 8 1 2 3 2 -5 -- -- -- -- --
4 Jason MacIntyre D 28 0 3 3 76 -8 -- -- -- -- --
19 Kyle Adams F 19 1 1 2 4 -1 -- -- -- -- --
44 Vaclav Pazourek D 29 1 1 2 46 -8 -- -- -- -- --
72 Bryan Schoen G 57 0 2 2 8 0 -- -- -- -- --
32 Mark Kotary C 2 1 0 1 0 1 -- -- -- -- --
Sean Honeysett F 3 1 0 1 6 -3 -- -- -- -- --
31 Brad Erbsland G 1 0 0 0 0 0 -- -- -- -- --
Greg Tsoukalas D 1 0 0 0 5 -3 -- -- -- -- --
30 Pierre-Luc Therrien G 30 0 0 0 4 0 -- -- -- -- --
Totals 263 408 671 1680

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Bryan Schoen 57 3157 191 3.63 24 21 9 1736 0.9 6 3
Pierre-Luc Therrien 30 1262 78 3.71 7 13 0 645 0.89 5 2
Brad Erbsland 1 3 1 18.5 4 0.8 0 0