Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen 1998-1999 Results
Game Date   Opponent Team Opp. Result Other Att
OCTOBER 1998
10/16/1998 at Mohawk Valley 4 3 Win 3,992
10/17/1998 vs. Mohawk Valley 7 2 Win 3,306
10/23/1998 at Saginaw 2 1 Win 3,123
10/24/1998 vs. Saginaw 8 6 Win 3,029
10/30/1998 vs. Winston-Salem 2 3 SOL SO 4,680
NOVEMBER 1998
11/1/1998 at Port Huron 1 4 Loss 2,275
11/6/1998 at Winston-Salem 2 6 Loss 1,935
11/7/1998 at Winston-Salem 5 2 Win 2,135
11/13/1998 at Muskegon 5 2 Win 3,954
11/14/1998 at Port Huron 3 7 Loss 2,910
11/15/1998 at Mohawk Valley 3 2 Win 1,887
11/20/1998 vs. Saginaw 5 3 Win 4,319
11/22/1998 vs. Muskegon 2 3 Loss 2,279
11/25/1998 at Mohawk Valley 4 3 Win SO 3,013
11/26/1998 vs. Asheville 3 4 Loss 2,536
11/27/1998 vs. Asheville 10 3 Win 3,016
DECEMBER 1998
12/4/1998 at Asheville 1 4 Loss 3,012
12/5/1998 at Asheville 6 8 Loss 4,178
12/8/1998 at Thunder Bay 3 6 Loss 1,687
12/9/1998 at Thunder Bay 2 3 Loss 1,696
12/11/1998 vs. Port Huron 6 1 Win 3,071
12/12/1998 vs. Mohawk Valley 4 3 Win SO 2,851
12/15/1998 at Madison 4 6 Loss 945
12/16/1998 at Muskegon 5 4 Win 1,465
12/18/1998 vs. Quad City 0 4 Loss 2,118
12/19/1998 vs. Quad City 6 3 Win 2,426
12/20/1998 vs. Port Huron 1 2 Loss 1,846
12/26/1998 vs. Muskegon 1 4 Loss 2,283
12/27/1998 at Saginaw 5 4 Win 2,837
12/30/1998 vs. Mohawk Valley 0 1 SOL SO 2,147
12/31/1998 at Mohawk Valley 3 2 Win SO 2,378
JANUARY 1999
1/2/1999 at Asheville 4 5 SOL SO 2,020
1/3/1999 at Asheville 6 3 Win 2,124
1/5/1999 at Winston-Salem 6 3 Win 1,252
1/6/1999 at Winston-Salem 5 7 Loss  
1/8/1999 vs. Winston-Salem 3 1 Win 2,585
1/9/1999 vs. Asheville 6 2 Win 3,161
1/10/1999 at Flint 2 3 Loss 3,318
1/13/1999 at Quad City 3 4 SOL SO 6,543
1/15/1999 at Mohawk Valley 4 2 Win 1,879
1/16/1999 at Mohawk Valley 3 0 Win 2,283
1/17/1999 vs. Mohawk Valley 0 1 Loss 2,207
1/20/1999 vs. Winston-Salem 4 0 Win 2,384
1/22/1999 at Madison 1 2 Loss 1,261
1/23/1999 at Quad City 3 4 Loss 9,563
1/29/1999 vs. Asheville 2 4 Loss 3,440
1/30/1999 vs. Thunder Bay 2 5 Loss 4,158
FEBRUARY 1999
2/5/1999 vs. Saginaw 1 4 Loss 3,026
2/6/1999 vs. Winston-Salem 3 4 SOL SO 4,249
2/7/1999 vs. Winston-Salem 6 3 Win 3,384
2/10/1999 vs. Mohawk Valley 3 4 Loss 1,787
2/12/1999 vs. Mohawk Valley 3 1 Win 3,089
2/15/1999 vs. Madison 2 3 Loss 2,771
2/17/1999 at Asheville 4 2 Win 1,922
2/18/1999 at Winston-Salem 4 3 Win SO  
2/19/1999 at Winston-Salem 2 4 Loss 1,876
2/21/1999 at Mohawk Valley 3 5 Loss 1,854
2/23/1999 vs. Muskegon 5 4 Win SO 2,224
2/24/1999 vs. Muskegon 3 1 Win 2,024
2/28/1999 at Asheville 3 7 Loss 4,229
MARCH 1999
3/1/1999 at Asheville 3 4 Loss 1,379
3/5/1999 at Flint 7 2 Win 3,213
3/7/1999 vs. Mohawk Valley 4 3 Win 2,739
3/12/1999 vs. Saginaw 7 1 Win 3,917
3/13/1999 vs. Winston-Salem 8 2 Win 4,088
3/14/1999 vs. Port Huron 6 1 Win 2,241
3/16/1999 vs. Asheville 8 2 Win 2,139
3/18/1999 at Mohawk Valley 3 6 Loss 1,893
3/19/1999 vs. Flint 8 1 Win 4,338
3/20/1999 vs. Flint 4 2 Win 3,964
3/24/1999 vs. Mohawk Valley 3 1 Win 2,350
3/26/1999 at Mohawk Valley 2 5 Loss 2,571
3/27/1999 vs. Flint 6 3 Win 4,534
3/28/1999 at Port Huron 2 5 Loss 2,552
280 238