| |||||||||||||||||||||||
| B.C. Icemen 2002 Colonial Cup Playoff Run Round 1
|
|||||||||||||||||||||||||||||||||
| Round 1: Series D | |||||||||||||||||||||||||||||||||
| B.C. Icemen vs. Adirondak IceHawks | |||||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||||
| 4/3/2002 | ADI @ BCI | 5 | 2 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/5/2002 | BCI @ ADI | 3 | 1 | Win | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/6/2002 | ADI @ BCI | 0 | 3 | Win | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/7/2002 | BCI @ ADI | 1 | 4 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/9/2002 | ADI @ BCI | 2 | 3 | 3OT | Win | ||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
| B.C. wins Series D' 3 games to 2 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Round 2
|
|||||||||||||||||||||||||||||||||
| Round 2: Series F | |||||||||||||||||||||||||||||||||
| B.C. Icemen vs. Elmira Jackals | |||||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||||
| 4/11/2002 | BCI @ ELM | 1 | 2 | OT | Loss | ||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/12/2002 | BCI @ ELM | 2 | 3 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/13/2002 | ELM @ BCI | 4 | 3 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/14/2002 | ELM @ BCI | 1 | 3 | Win | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 4/17/2002 | BCI @ ELM | 4 | 6 | Loss | |||||||||||||||||||||||||||||
| Boxscore | |||||||||||||||||||||||||||||||||
| Elmira wins Series F' 4 games to 1 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 18 | Glendon Cominetti | R | 10 | 4 | 6 | 10 | 6 |
| 17 | Ryan Pepperall | R | 10 | 3 | 5 | 8 | 18 |
| 16 | Chris Grenville | R | 10 | 5 | 3 | 8 | 4 |
| 5 | Keith Aucoin | C | 10 | 3 | 5 | 8 | 2 |
| 21 | Rob Voltera | W | 8 | 3 | 2 | 5 | 43 |
| 55 | Steven Low | D | 10 | 1 | 3 | 4 | 12 |
| 28 | Justin Plamondon | L | 10 | 1 | 3 | 4 | 4 |
| 14 | Jim Nagle | C | 9 | 3 | 0 | 3 | 2 |
| 32 | Derek Wood | C | 7 | 2 | 1 | 3 | 11 |
| 6 | Eric Andersen | D | 10 | 0 | 2 | 2 | 22 |
| 23 | Martin Belanger | D | 10 | 0 | 2 | 2 | 4 |
| 22 | Karel Betik | D | 8 | 0 | 2 | 2 | 5 |
| 44 | Sean Rowe | R | 3 | 0 | 2 | 2 | 0 |
| Doug Teskey | G | 1 | 0 | 1 | 1 | 0 | |
| 27 | Bryan Schoen | G | 4 | 0 | 1 | 1 | 0 |
| 48 | Marc Tropper | R | 4 | 0 | 1 | 1 | 9 |
| Mike Nelson | C | 6 | 0 | 0 | 0 | 2 | |
| Greg Ducluzeau | D | 5 | 0 | 0 | 0 | 4 | |
| 30 | Erasmo Saltarelli | G | 5 | 0 | 0 | 0 | 0 |
| 4 | Larry Pierce | D | 10 | 0 | 0 | 0 | 10 |
| 26 | Marc Lauzon | C | 7 | 0 | 0 | 0 | 4 |
| 8 | R.J. Gates | F | 7 | 0 | 0 | 0 | 0 |
| 11 | Trevor Shoaf | D | 6 | 0 | 0 | 0 | 2 |
| 25 | 39 | 64 | 164 | ||||



