| |||||||||||||||||||||||
| Untied Hockey League Standings | ||||||||
| 2000-2001 | ||||||||
| Northeast | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Adirondack IceHawks | 74 | 40 | 28 | 6 | 86 | 2303 | ||
| Elmira Jackals | 74 | 32 | 33 | 9 | 73 | 2015 | ||
| B.C. Icemen | 74 | 31 | 34 | 9 | 71 | 1680 | ||
| Mohawk Valley Prowlers | 54 | 15 | 33 | 6 | 36 | 1220 | ||
| Northwest | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Fort Wayne Komets | 74 | 42 | 26 | 6 | 90 | 1566 | ||
| Muskegon Fury | 74 | 37 | 28 | 9 | 83 | 1708 | ||
| Flint Generals | 74 | 30 | 34 | 10 | 70 | 2080 | ||
| Port Huron Border Cats | 74 | 30 | 34 | 10 | 70 | 1726 | ||
| Southeast | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Asheville Smoke | 74 | 45 | 22 | 7 | 97 | 2507 | ||
| New Haven Knights | 74 | 41 | 26 | 7 | 89 | 1863 | ||
| Knoxville Speed | 74 | 39 | 31 | 4 | 82 | 2265 | ||
| Southwest | ||||||||
| Team | GP | W | L | SOL | Pts | PIM | ||
| Quad City Mallards | 74 | 55 | 12 | 7 | 117 | 2373 | ||
| Missouri River Otters | 74 | 41 | 24 | 9 | 91 | 1817 | ||
| Kalamazoo Wings | 74 | 37 | 31 | 6 | 80 | 1319 | ||
| Rockford IceHogs | 74 | 30 | 38 | 6 | 66 | 1596 | ||
| Mohawk Valley suspended operations 2/21/2001. | ||||||||
| Quad City Mallards win championship 4 games to 1 over the Asheville Smoke | ||||||||

