| |||||||||||||||||||||||
| B.C. Icemen 2000-2001 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 2000 | |||||||
| 10/13/2000 | vs. | Knoxville | 1 | 2 | Loss | ||
| 10/14/2000 | vs. | Elmira | 4 | 1 | Win | ||
| 10/20/2000 | vs. | Mohawk Valley | 2 | 5 | Loss | ||
| 10/21/2000 | vs. | New Haven | 3 | 2 | Win | ||
| 10/22/2000 | at | Mohawk Valley | 3 | 2 | Win | ||
| 10/27/2000 | vs. | Mohawk Valley | 2 | 4 | Loss | ||
| 10/28/2000 | vs. | New Haven | 2 | 1 | Win | ||
| NOVEMBER 2000 | |||||||
| 11/3/2000 | at | Muskegon | 6 | 2 | Win | ||
| 11/4/2000 | at | Fort Wayne | 2 | 4 | Loss | ||
| 11/5/2000 | at | Kalamazoo | 4 | 3 | Win | ||
| 11/8/2000 | at | Rockford | 2 | 6 | Loss | ||
| 11/10/2000 | at | Flint | 3 | 4 | Loss | ||
| 11/11/2000 | vs. | Adirondack | 6 | 3 | Win | ||
| 11/17/2000 | vs. | New Haven | 6 | 3 | Win | ||
| 11/18/2000 | at | Elmira | 4 | 2 | Win | ||
| 11/19/2000 | vs. | Port Huron | 5 | 4 | Win | ||
| 11/24/2000 | vs. | Missouri | 4 | 7 | Loss | ||
| 11/25/2000 | vs. | Kalamazoo | 2 | 1 | Win | ||
| 11/26/2000 | at | Elmira | 3 | 1 | Win | ||
| DECEMBER 2000 | |||||||
| 12/1/2000 | at | Asheville | 3 | 5 | Loss | ||
| 12/2/2000 | at | Asheville | 3 | 4 | Loss | ||
| 12/3/2000 | at | Knoxville | 2 | 6 | Loss | ||
| 12/8/2000 | vs. | Knoxville | 1 | 3 | Loss | ||
| 12/9/2000 | vs. | Rockford | 3 | 2 | Win | ||
| 12/10/2000 | vs. | Asheville | 3 | 4 | Loss | ||
| 12/14/2000 | at | Elmira | 4 | 6 | Loss | ||
| 12/15/2000 | at | New Haven | 6 | 4 | Win | ||
| 12/17/2000 | vs. | Adirondack | 2 | 5 | Loss | ||
| 12/22/2000 | vs. | Adirondack | 2 | 3 | SOL | ||
| 12/23/2000 | vs. | New Haven | 4 | 0 | Win | ||
| 12/27/2000 | at | Missouri | 5 | 6 | SOL | ||
| 12/30/2000 | at | Quad City | 4 | 5 | SOL | ||
| 12/31/2000 | at | Port Huron | 2 | 5 | Loss | ||
| JANUARY 2001 | |||||||
| 1/5/2001 | at | Adirondack | 6 | 5 | Win | ||
| 1/6/2001 | vs. | New Haven | 4 | 5 | SOL | ||
| 1/7/2001 | vs. | Flint | 2 | 3 | Loss | ||
| 1/10/2001 | vs. | Quad City | 3 | 7 | Loss | ||
| 1/12/2001 | at | Adirondack | 4 | 5 | SOL | ||
| 1/13/2001 | vs. | Adirondack | 6 | 3 | Win | ||
| 1/16/2001 | vs. | Asheville | 1 | 3 | Loss | ||
| 1/19/2001 | vs. | Mohawk Valley | 3 | 5 | Loss | ||
| 1/20/2001 | vs. | Asheville | 5 | 6 | SOL | ||
| 1/24/2001 | at | Elmira | 3 | 2 | Win | ||
| 1/26/2001 | at | New Haven | 2 | 6 | Loss | ||
| 1/27/2001 | at | Elmira | 3 | 5 | Loss | ||
| FEBRUARY 2001 | |||||||
| 2/3/2001 | vs. | Fort Wayne | 3 | 4 | SOL | ||
| 2/4/2001 | vs. | Adirondack | 4 | 8 | Loss | ||
| 2/7/2001 | vs. | Adirondack | 8 | 2 | Win | ||
| 2/9/2001 | vs. | Elmira | 3 | 7 | Loss | ||
| 2/10/2001 | at | Elmira | 7 | 0 | Win | ||
| 2/11/2001 | at | Mohawk Valley | 18 | 4 | Win | ||
| 2/14/2001 | at | Mohawk Valley | 6 | 0 | Win | ||
| 2/15/2001 | vs. | Elmira | 5 | 4 | Win | ||
| 2/16/2001 | at | New Haven | 2 | 7 | Loss | ||
| 2/22/2001 | at | Knoxville | 1 | 4 | Loss | ||
| 2/23/2001 | at | Asheville | 0 | 5 | Loss | ||
| 2/24/2001 | at | Knoxville | 2 | 0 | Win | ||
| 2/25/2001 | at | Asheville | 5 | 9 | Loss | ||
| 2/28/2001 | at | Knoxville | 4 | 8 | Loss | ||
| MARCH 2001 | |||||||
| 3/1/2001 | at | Kalamazoo | 2 | 6 | Loss | ||
| 3/4/2001 | at | Elmira | 5 | 2 | Win | ||
| 3/7/2001 | vs. | Muskegon | 5 | 8 | Loss | ||
| 3/9/2001 | at | Adirondack | 0 | 1 | SOL | ||
| 3/10/2001 | at | New Haven | 7 | 5 | Win | ||
| 3/11/2001 | vs. | Knoxville | 3 | 1 | Win | ||
| 3/14/2001 | vs. | Asheville | 1 | 5 | Loss | ||
| 3/16/2001 | vs. | Knoxville | 4 | 1 | Win | ||
| 3/17/2001 | vs. | Asheville | 3 | 8 | Loss | ||
| 3/21/2001 | at | Adirondack | 4 | 3 | Win | ||
| 3/23/2001 | vs. | Elmira | 1 | 4 | Loss | ||
| 3/24/2001 | vs. | Elmira | 2 | 3 | SOL | ||
| 3/28/2001 | at | Adirondack | 1 | 6 | Loss | ||
| 3/31/2001 | vs. | Asheville | 5 | 4 | Win | ||
| APRIL 2001 | |||||||
| 4/1/2001 | at | New Haven | 2 | 1 | Win | ||
| 263 | 290 | ||||||

