| |||||||||||||||||||||||
| B.C. Icemen | |||||||||||||
| 1999-2000 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM | ||||||
| 14 | Patrice Robitaille | R | 72 | 30 | 59 | 89 | 30 | ||||||
| 33 | Derek Wood | C | 72 | 30 | 45 | 75 | 103 | ||||||
| 4 | Evgeny Shaldybin | D | 71 | 16 | 52 | 68 | 36 | ||||||
| 16 | Chris Grenville | R | 67 | 38 | 29 | 67 | 88 | ||||||
| 11 | Mark Dutiaume | L | 58 | 20 | 46 | 66 | 48 | ||||||
| 22 | Derek Knorr | C | 67 | 26 | 32 | 58 | 141 | ||||||
| 15 | Justin Plamondon | L | 71 | 15 | 34 | 49 | 57 | ||||||
| 27 | Matt Ruchty | L | 64 | 23 | 20 | 43 | 321 | ||||||
| 21 | Jason Norrie | R | 72 | 20 | 22 | 42 | 172 | ||||||
| 20 | Greg Pajor | C | 41 | 8 | 17 | 25 | 30 | ||||||
| 18 | Jamie Bird | D | 69 | 5 | 16 | 21 | 37 | ||||||
| 6 | Scott Ricci | D | 57 | 4 | 17 | 21 | 53 | ||||||
| 26 | Matt Garver | F | 26 | 10 | 4 | 14 | 13 | ||||||
| Chris Winnes | R | 14 | 7 | 7 | 14 | 0 | |||||||
| 10 | Rob Voltera | W | 54 | 7 | 5 | 12 | 115 | ||||||
| Bench | 74 | 8 | 0 | 8 | 18 | ||||||||
| 9 | Ales Dvorak | D | 69 | 3 | 5 | 8 | 47 | ||||||
| Jack Greig | L | 14 | 3 | 1 | 4 | 29 | |||||||
| 7 | Alex Andreyev | D | 21 | 1 | 3 | 4 | 80 | ||||||
| Jarno Mensonen | L | 7 | 0 | 4 | 4 | 0 | |||||||
| 32 | Blair Sherrit | F | 10 | 2 | 1 | 3 | 4 | ||||||
| 3 | Randy Hankinson | D | 13 | 0 | 3 | 3 | 12 | ||||||
| Nick Lent | R | 7 | 2 | 0 | 2 | 8 | |||||||
| 32 | Boyd Kane | L | 3 | 0 | 2 | 2 | 4 | ||||||
| 8 | Martin Cote | L | 48 | 0 | 2 | 2 | 77 | ||||||
| 24 | Anthony Belza | D | 71 | 0 | 2 | 2 | 156 | ||||||
| Jeff Schmidt | F | 14 | 1 | 0 | 1 | 4 | |||||||
| 30 | Erasmo Saltarelli | G | 29 | 0 | 1 | 1 | 16 | ||||||
| 34 | Dieter Kochan | G | 43 | 0 | 1 | 1 | 2 | ||||||
| Sean Cowan | D | 1 | 0 | 0 | 0 | 0 | |||||||
| Ben White | D | 2 | 0 | 0 | 0 | 0 | |||||||
| David Bell | D | 4 | 0 | 0 | 0 | 0 | |||||||
| 2 | Pat Stachniak | D | 4 | 0 | 0 | 0 | 0 | ||||||
| 31 | Jim Dinneen | G | 9 | 0 | 0 | 0 | 2 | ||||||
| Totals | 279 | 430 | 709 | 1703 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Jim Dinneen | 9 | 189 | 7 | 2.23 | 2 | 0 | 0 | 0.91 | |||
| Dieter Kochan | 43 | 2544 | 110 | 2.59 | 29 | 11 | 3 | 0.92 | |||
| Erasmo Saltarelli | 29 | 1700 | 90 | 3.18 | 16 | 9 | 4 | 0.9 | |||

