Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen 1997-1998 Results
Game Date   Opponent Team Opp. Result Other Att
OCTOBER 1997
10/17/1997 at Brantford 4 3 Win SO 3,167
10/18/1997 at Port Huron 3 2 Win SO 2,532
10/24/1997 at Flint 3 7 Loss  
10/25/1997 at Muskegon 3 4 Loss 4,123
10/31/1997 vs. Thunder Bay 5 4 Win SO 3,523
NOVEMBER 1997
11/1/1997 vs. Thunder Bay 6 2 Win 3,523
11/4/1997 vs. Quad City 1 10 Loss 1,937
11/6/1997 at Brantford 2 9 Loss 1,086
11/7/1997 vs. Brantford 4 3 Win SO 4,680
11/8/1997 at Port Huron 3 6 Loss 2,962
11/9/1997 at Flint 0 5 Loss 2,609
11/12/1997 vs. Winston-Salem 2 0 Win 2,609
11/15/1997 vs. Madison 2 6 Loss 3,715
11/16/1997 vs. Madison 5 4 Win SO 1,966
11/18/1997 at Thunder Bay 3 7 Loss 1,852
11/19/1997 at Thunder Bay 2 7 Loss 1,828
11/21/1997 at Madison 0 5 Loss 2,135
11/22/1997 at Madison 2 5 Loss 2,135
11/26/1997 vs. Saginaw 2 3 SOL SO 2,662
11/27/1997 vs. Saginaw 4 5 SOL SO 3,159
11/28/1997 at Brantford 3 9 Loss  
11/29/1997 vs. Brantford 6 4 Win 3,419
11/30/1997 vs. Winston-Salem 1 6 Loss 3,419
DECEMBER 1997
12/6/1997 at Muskegon 1 9 Loss 2,350
12/9/1997 vs. Madison 2 3 Loss 2,118
12/12/1997 at Winston-Salem 4 5 Loss 1,664
12/17/1997 at Madison 2 3 SOL SO 967
12/19/1997 vs. Quad City 4 2 Win 2,781
12/20/1997 vs. Quad City 4 2 Win 2,922
12/26/1997 vs. Winston-Salem 3 5 Loss 3,658
12/27/1997 at Saginaw 7 6 Win 2.318
12/28/1997 at Saginaw 1 2 Loss 1,693
12/30/1997 vs. Brantford 1 3 Loss 2,578
JANUARY 1998
1/2/1998 at Winston-Salem 0 7 Loss  
1/3/1998 at Winston-Salem 2 4 Loss 2,057
1/7/1998 vs. Port Huron 4 2 Win 2,016
1/9/1998 vs. Flint 4 5 Loss 3,617
1/14/1998 vs. Madison 0 3 Loss 2,209
1/16/1998 vs. Port Huron 2 1 Win 2,768
1/17/1998 at Port Huron 5 1 Win 3,169
1/20/1998 vs. Muskegon 4 5 SOL SO 2,154
1/23/1998 vs. Thunder Bay 5 2 Win 2,562
1/24/1998 vs. Thunder Bay 2 6 Loss 3,158
1/30/1998 vs. Port Huron 5 2 Win 2,892
1/31/1998 vs. Port Huron 3 0 Win 3,717
FEBRUARY 1998
2/6/1998 vs. Flint 7 6 Win SO 3,023
2/7/1998 vs. Flint 7 4 Win 4,021
2/8/1998 vs. Flint 5 2 Win 4,514
2/10/1998 at Thunder Bay 4 3 Win SO 1,776
2/11/1998 at Thunder Bay 4 5 SOL SO 1,756
2/13/1998 vs. Winston-Salem 1 3 Loss 3,744
2/14/1998 at Saginaw 5 0 Win 2,385
2/18/1998 at Quad City 4 6 Loss 6,862
2/20/1998 at Quad City 3 6 Loss 8,879
2/22/1998 at Flint 4 7 Loss 3,041
2/26/1998 at Quad City 3 9 Loss 6,638
2/27/1998 at Quad City 3 4 SOL SO 9,053
2/28/1998 at Muskegon 2 10 Loss 3,672
MARCH 1998
3/6/1998 at Muskegon 2 5 Loss 3,041
3/7/1998 at Saginaw 1 4 Loss 3,948
3/8/1998 at Flint 3 7 Loss 2,155
3/10/1998 vs. Muskegon 2 4 Loss 2,657
3/11/1998 vs. Muskegon 7 8 SOL SO 2,165
3/13/1998 at Brantford 4 5 Loss  
3/14/1998 vs. Brantford 3 5 Loss 4,511
3/17/1998 vs. Brantford 2 5 Loss 2,489
3/18/1998 at Brantford 1 6 Loss 1,517
3/20/1998 at Port Huron 2 6 Loss 3,161
3/21/1998 vs. Saginaw 4 3 Win SO 4,523
3/22/1998 vs. Saginaw 6 5 Win SO 2,981
3/24/1998 vs. Muskegon 3 4 SOL SO 2,077
3/27/1998 at Winston-Salem 3 5 Loss 1,148
3/28/1998 at Winston-Salem 6 7 SOL SO 1,173
3/29/1998 vs. Winston-Salem 5 1 Win 3,214
237 339