Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen 1999-2000 Results
Game Date   Opponent Team Opp. Result Other Att
OCTOBER 1999
10/15/1999 vs. Port Huron 3 4 Loss 3,214
10/16/1999 vs. Missouri 2 4 Loss 2,647
10/22/1999 vs. Mohawk Valley 1 4 Loss 4,680
10/23/1999 vs. Adirondack 5 3 Win 2,320
10/29/1999 at Mohawk Valley 3 1 Win 3,100
10/30/1999 vs. Muskegon 1 2 SOL SO 2,881
NOVEMBER 1999
11/5/1999 at Adirondack 5 3 Win 2,618
11/6/1999 at Adirondack 6 1 Win 2,744
11/7/1999 at Port Huron 2 0 Win 1,992
11/10/1999 at Missouri 3 4 Loss 5,070
11/12/1999 at Rockford 3 5 Loss 4,751
11/13/1999 at Madison 4 7 Loss 2,262
11/14/1999 at Quad City 4 2 Win 6,589
11/19/1999 vs. Adirondack 2 3 Loss 4,018
11/20/1999 at Adirondack 5 3 Win 3,811
11/21/1999 at Adirondack 4 0 Win 3,210
11/23/1999 vs. Madison 3 1 Win 1,957
11/24/1999 at Mohawk Valley 3 1 Win 3,347
11/25/1999 vs. Adirondack 2 1 Win 2,584
11/27/1999 vs. Missouri 2 1 Win 3,176
11/28/1999 vs. Missouri 2 1 Win 1,811
DECEMBER 1999
12/1/1999 at Asheville 4 1 Win 2,071
12/3/1999 at Knoxville 5 4 Win SO 2,833
12/4/1999 at Asheville 5 1 Win 2,368
12/10/1999 vs. Mohawk Valley 1 6 Loss 3,367
12/11/1999 at Mohawk Valley 2 1 Win SO  
12/14/1999 vs. Madison 2 3 SOL SO 1,742
12/17/1999 at Adirondack 5 2 Win  
12/18/1999 vs. Adirondack 1 3 Loss 2,827
12/25/1999 at Adirondack 3 2 Win SO 4,224
12/26/1999 vs. Mohawk Valley 3 4 SOL SO 2,463
12/30/1999 vs. Adirondack 4 5 SOL SO 3,037
12/31/1999 at Mohawk Valley 6 2 Win 3,321
JANUARY 2000
1/12/2000 vs. Rockford 7 5 Win 1,953
1/14/2000 vs. Rockford 5 4 Win SO 3,154
1/15/2000 at Port Huron 2 7 Loss 2,892
1/16/2000 vs. Mohawk Valley 7 5 Win 2,680
1/19/2000 at Rockford 2 4 Loss 2,791
1/21/2000 at Missouri 3 1 Win 6,532
1/22/2000 at Madison 3 5 Loss 3,420
1/26/2000 at Flint 4 5 SOL SO 2,701
1/28/2000 vs. Saginaw/Ohio 6 3 Win 3,346
1/29/2000 vs. Knoxville 6 1 Win 3,174
FEBRUARY 2000
2/4/2000 vs. Fort Wayne 3 4 SOL SO 2,321
2/5/2000 vs. Flint 4 3 Win SO 3,744
2/9/2000 at Mohawk Valley 4 1 Win  
2/11/2000 vs. Mohawk Valley 3 5 Loss 3,399
2/12/2000 at Mohawk Valley 5 4 Win SO 3,992
2/18/2000 at Adirondack 5 3 Win 2,992
2/19/2000 at Adirondack 6 2 Win 4,648
2/20/2000 vs. Adirondack 2 5 Loss 3,345
2/24/2000 at Asheville 2 0 Win 2,548
2/25/2000 at Knoxville 5 4 Win 3,488
2/26/2000 at Asheville 3 4 Loss 5,214
2/27/2000 at Asheville 3 5 Loss 3,433
MARCH 2000
3/2/2000 at Fort Wayne 3 1 Win 4,386
3/3/2000 at Flint 3 2 Win 3,572
3/4/2000 at Saginaw/Ohio 3 2 Win 245
3/5/2000 vs. Muskegon 5 4 Win SO 2,616
3/7/2000 vs. Adirondack 6 1 Win 2,057
3/10/2000 vs. Fort Wayne 4 2 Win 3,120
3/11/2000 vs. Mohawk Valley 3 0 Win 3,660
3/12/2000 at Adirondack 4 5 Loss 2,249
3/15/2000 vs. Saginaw/Ohio 9 1 Win 1,971
3/17/2000 vs. Asheville 4 3 Win 2,818
3/18/2000 vs. Asheville 3 5 Loss 3,804
3/22/2000 vs. Port Huron 3 0 Win 3,166
3/24/2000 vs. Flint 3 2 Win 4,494
3/25/2000 vs. Quad City 7 6 Win SO 3,329
3/26/2000 vs. Quad City 4 6 Loss 2,646
3/29/2000 vs. Saginaw/Ohio 8 6 Win 2,243
3/31/2000 at Fort Wayne 4 5 SOL SO 8,003
APRIL 2000
4/1/2000 vs. Saginaw/Ohio 5 2 Win 3,892
4/2/2000 at Adirondack 2 4 Loss 2,762
279 222