Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
B.C. Icemen
1997 - 2002 (5 Seasons)
United Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
370-181-151-0-0-38 0.541% 
         

B.C. Icemen 2001-2002 Results
Game Date   Opponent Team Opp. Result Other Att
OCTOBER 2001
10/12/2001 vs. Adirondack 4 1 Win 3,110
10/13/2001 vs. Fort Wayne 2 4 Loss 2,515
10/14/2001 at Elmira 3 5 Loss 3,192
10/19/2001 vs. Asheville 3 1 Win 2,613
10/26/2001 at Adirondack 1 4 Loss 2,570
10/31/2001 vs. Adirondack 4 2 Win 1,906
NOVEMBER 2001
11/2/2001 vs. Adirondack 4 1 Win 4,679
11/3/2001 vs. Elmira 2 3 Loss 3,409
11/8/2001 at Elmira 2 1 Win 3,926
11/9/2001 vs. New Haven 4 5 SOL SO 2,237
11/10/2001 vs. Adirondack 2 1 Win 2,616
11/15/2001 at New Haven 1 4 Loss 1,959
11/16/2001 vs. Port Huron 5 3 Win 2,195
11/17/2001 vs. Kalamazoo 2 5 Loss 2,461
11/22/2001 vs. Elmira 4 0 Win 4,261
11/23/2001 at New Haven 4 5 Loss 2,600
11/24/2001 at Adirondack 3 4 SOL SO 2,823
11/29/2001 at Knoxville 2 4 Loss 1,961
11/30/2001 at Asheville 2 5 Loss  
DECEMBER 2001
12/1/2001 at Asheville 3 4 Loss  
12/5/2001 vs. New Haven 1 3 Loss 2,873
12/7/2001 vs. Elmira 5 4 Win SO 2,783
12/8/2001 vs. New Haven 1 4 Loss 2,639
12/14/2001 at Elmira 3 5 Loss 4,048
12/15/2001 vs. Muskegon 3 2 Win 2,284
12/16/2001 vs. Adirondack 2 3 SOL SO 1,868
12/20/2001 vs. New Haven 4 3 Win SO 1,608
12/21/2001 vs. Adirondack 6 5 Win 2,145
12/22/2001 at Elmira 2 4 Loss 4,030
12/26/2001 at Adirondack 4 3 Win 3,391
12/28/2001 at Knoxville 2 1 Win 2,285
12/29/2001 at Asheville 3 7 Loss 2,747
12/30/2001 at Asheville 4 3 Win 1,831
JANUARY 2002
1/4/2002 at Adirondack 1 4 Loss 2,163
1/5/2002 at Elmira 3 4 SOL SO 4,082
1/11/2002 at Adirondack 7 3 Win 2,309
1/12/2002 vs. Elmira 1 3 Loss 4,657
1/13/2002 at New Haven 5 3 Win 2,120
1/16/2002 vs. New Haven 2 1 Win SO 1,906
1/18/2002 vs. Asheville 7 4 Win 2,425
1/19/2002 vs. Knoxville 4 7 Loss 2,490
1/20/2002 at New Haven 1 3 Loss 2,103
1/25/2002 vs. Port Huron 4 1 Win 3,355
1/26/2002 vs. Elmira 1 2 SOL SO 4,519
1/29/2002 vs. Adirondack 5 2 Win 1,955
FEBRUARY 2002
2/1/2002 at New Haven 3 2 Win 1,739
2/2/2002 vs. Elmira 7 3 Win 4,472
2/3/2002 vs. Port Huron 3 2 Win SO 1,864
2/6/2002 vs. Elmira 2 3 SOL SO 2,616
2/8/2002 at Adirondack 0 6 Loss 2,258
2/9/2002 at New Haven 6 3 Win 1,692
2/15/2002 at New Haven 2 3 SOL SO 1,685
2/16/2002 at Elmira 3 2 Win 4,070
2/17/2002 vs. New Haven 4 3 Win 4,024
2/22/2002 at Adirondack 1 3 Loss 4,027
2/24/2002 at Port Huron 3 2 Win SO 1,650
2/25/2002 at Flint 3 2 Win SO 3,608
2/27/2002 at Fort Wayne 2 5 Loss 5,543
MARCH 2002
3/3/2002 vs. New Haven 7 1 Win 2,966
3/8/2002 vs. New Haven 4 3 Win 2,937
3/9/2002 at Adirondack 1 6 Loss 5,107
3/10/2002 vs. Flint 8 5 Win 2,682
3/15/2002 vs. Elmira 0 5 Loss 3,764
3/16/2002 vs. Elmira 4 3 Win SO 4,114
3/17/2002 at New Haven 2 3 Loss 1,716
3/18/2002 at Elmira 1 2 SOL SO 3,363
3/20/2002 vs. New Haven 4 7 Loss 3,662
3/22/2002 vs. Adirondack 5 2 Win 4,386
3/23/2002 at Port Huron 5 3 Win 2,920
3/24/2002 at Flint 2 6 Loss  
3/27/2002 vs. Elmira 4 2 Win 3,675
3/29/2002 at Elmira 4 3 Win SO  
3/30/2002 at Adirondack 2 0 Win 4,489
3/31/2002 at Elmira 3 1 Win 4,006
233 237