| |||||||||||||||||||||||
| B.C. Icemen 2001-2002 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| OCTOBER 2001 | |||||||
| 10/12/2001 | vs. | Adirondack | 4 | 1 | Win | ||
| 10/13/2001 | vs. | Fort Wayne | 2 | 4 | Loss | ||
| 10/14/2001 | at | Elmira | 3 | 5 | Loss | ||
| 10/19/2001 | vs. | Asheville | 3 | 1 | Win | ||
| 10/26/2001 | at | Adirondack | 1 | 4 | Loss | ||
| 10/31/2001 | vs. | Adirondack | 4 | 2 | Win | ||
| NOVEMBER 2001 | |||||||
| 11/2/2001 | vs. | Adirondack | 4 | 1 | Win | ||
| 11/3/2001 | vs. | Elmira | 2 | 3 | Loss | ||
| 11/8/2001 | at | Elmira | 2 | 1 | Win | ||
| 11/9/2001 | vs. | New Haven | 4 | 5 | SOL | ||
| 11/10/2001 | vs. | Adirondack | 2 | 1 | Win | ||
| 11/15/2001 | at | New Haven | 1 | 4 | Loss | ||
| 11/16/2001 | vs. | Port Huron | 5 | 3 | Win | ||
| 11/17/2001 | vs. | Kalamazoo | 2 | 5 | Loss | ||
| 11/22/2001 | vs. | Elmira | 4 | 0 | Win | ||
| 11/23/2001 | at | New Haven | 4 | 5 | Loss | ||
| 11/24/2001 | at | Adirondack | 3 | 4 | SOL | ||
| 11/29/2001 | at | Knoxville | 2 | 4 | Loss | ||
| 11/30/2001 | at | Asheville | 2 | 5 | Loss | ||
| DECEMBER 2001 | |||||||
| 12/1/2001 | at | Asheville | 3 | 4 | Loss | ||
| 12/5/2001 | vs. | New Haven | 1 | 3 | Loss | ||
| 12/7/2001 | vs. | Elmira | 5 | 4 | Win | ||
| 12/8/2001 | vs. | New Haven | 1 | 4 | Loss | ||
| 12/14/2001 | at | Elmira | 3 | 5 | Loss | ||
| 12/15/2001 | vs. | Muskegon | 3 | 2 | Win | ||
| 12/16/2001 | vs. | Adirondack | 2 | 3 | SOL | ||
| 12/20/2001 | vs. | New Haven | 4 | 3 | Win | ||
| 12/21/2001 | vs. | Adirondack | 6 | 5 | Win | ||
| 12/22/2001 | at | Elmira | 2 | 4 | Loss | ||
| 12/26/2001 | at | Adirondack | 4 | 3 | Win | ||
| 12/28/2001 | at | Knoxville | 2 | 1 | Win | ||
| 12/29/2001 | at | Asheville | 3 | 7 | Loss | ||
| 12/30/2001 | at | Asheville | 4 | 3 | Win | ||
| JANUARY 2002 | |||||||
| 1/4/2002 | at | Adirondack | 1 | 4 | Loss | ||
| 1/5/2002 | at | Elmira | 3 | 4 | SOL | ||
| 1/11/2002 | at | Adirondack | 7 | 3 | Win | ||
| 1/12/2002 | vs. | Elmira | 1 | 3 | Loss | ||
| 1/13/2002 | at | New Haven | 5 | 3 | Win | ||
| 1/16/2002 | vs. | New Haven | 2 | 1 | Win | ||
| 1/18/2002 | vs. | Asheville | 7 | 4 | Win | ||
| 1/19/2002 | vs. | Knoxville | 4 | 7 | Loss | ||
| 1/20/2002 | at | New Haven | 1 | 3 | Loss | ||
| 1/25/2002 | vs. | Port Huron | 4 | 1 | Win | ||
| 1/26/2002 | vs. | Elmira | 1 | 2 | SOL | ||
| 1/29/2002 | vs. | Adirondack | 5 | 2 | Win | ||
| FEBRUARY 2002 | |||||||
| 2/1/2002 | at | New Haven | 3 | 2 | Win | ||
| 2/2/2002 | vs. | Elmira | 7 | 3 | Win | ||
| 2/3/2002 | vs. | Port Huron | 3 | 2 | Win | ||
| 2/6/2002 | vs. | Elmira | 2 | 3 | SOL | ||
| 2/8/2002 | at | Adirondack | 0 | 6 | Loss | ||
| 2/9/2002 | at | New Haven | 6 | 3 | Win | ||
| 2/15/2002 | at | New Haven | 2 | 3 | SOL | ||
| 2/16/2002 | at | Elmira | 3 | 2 | Win | ||
| 2/17/2002 | vs. | New Haven | 4 | 3 | Win | ||
| 2/22/2002 | at | Adirondack | 1 | 3 | Loss | ||
| 2/24/2002 | at | Port Huron | 3 | 2 | Win | ||
| 2/25/2002 | at | Flint | 3 | 2 | Win | ||
| 2/27/2002 | at | Fort Wayne | 2 | 5 | Loss | ||
| MARCH 2002 | |||||||
| 3/3/2002 | vs. | New Haven | 7 | 1 | Win | ||
| 3/8/2002 | vs. | New Haven | 4 | 3 | Win | ||
| 3/9/2002 | at | Adirondack | 1 | 6 | Loss | ||
| 3/10/2002 | vs. | Flint | 8 | 5 | Win | ||
| 3/15/2002 | vs. | Elmira | 0 | 5 | Loss | ||
| 3/16/2002 | vs. | Elmira | 4 | 3 | Win | ||
| 3/17/2002 | at | New Haven | 2 | 3 | Loss | ||
| 3/18/2002 | at | Elmira | 1 | 2 | SOL | ||
| 3/20/2002 | vs. | New Haven | 4 | 7 | Loss | ||
| 3/22/2002 | vs. | Adirondack | 5 | 2 | Win | ||
| 3/23/2002 | at | Port Huron | 5 | 3 | Win | ||
| 3/24/2002 | at | Flint | 2 | 6 | Loss | ||
| 3/27/2002 | vs. | Elmira | 4 | 2 | Win | ||
| 3/29/2002 | at | Elmira | 4 | 3 | Win | ||
| 3/30/2002 | at | Adirondack | 2 | 0 | Win | ||
| 3/31/2002 | at | Elmira | 3 | 1 | Win | ||
| 233 | 237 | ||||||

