Atlantic Division
Team GP W L OTL SOL Pts GF GA PIM
yManchester Monarchs 76 48 19 3 6 105 244 188 1005
xSt. John's IceCaps 76 46 23 2 5 99 258 207 1318
xProvidence Bruins 76 40 25 2 9 91 233 210 1103
Worcester Sharks 76 36 34 4 2 78 189 226 1278
Portland Pirates 76 24 39 3 10 61 222 284 1568
East Division
Team GP W L OTL SOL Pts GF GA PIM
yBinghamton Senators 76 44 24 3 5 96 276 232 1481
xW-B/S Penguins 76 42 26 3 5 92 206 185 1532
xNorfolk Admirals 76 40 26 3 7 90 201 192 1394
Hershey Bears 76 39 27 5 5 88 221 213 1330
Syracuse Crunch 76 31 32 4 9 75 198 232 1751
Midwest Division
Team GP W L OTL SOL Pts GF GA PIM
yChicago Wolves 76 45 21 5 5 100 239 191 1026
xGrand Rapids Griffins 76 46 23 2 5 99 238 187 945
xMilwaukee Admirals 76 39 24 6 7 91 215 199 1211
Rockford IceHogs 76 35 32 5 4 79 234 262 1159
Iowa Wild 76 27 36 7 6 67 169 235 1221
North Division
Team GP W L OTL SOL Pts GF GA PIM
yToronto Marlies 76 45 25 2 4 96 223 202 1644
xRochester Americans 76 37 28 6 5 85 216 217 1165
Utica Comets 76 35 32 5 4 79 187 216 1092
Lake Erie Monsters 76 32 33 1 10 75 197 232 1622
Hamilton Bulldogs 76 33 35 1 7 74 182 224 1350
Northeast Division
Team GP W L OTL SOL Pts GF GA PIM
ySpringfield Falcons 76 47 23 1 5 100 247 212 1255
xAlbany Devils 76 40 23 5 8 93 220 193 1045
Hartford Wolf Pack 76 37 32 1 6 81 202 220 1493
Adirondack Phantoms 76 30 38 2 6 68 182 225 1822
Bridgeport Sound Tigers 76 28 40 2 6 64 183 238 1832
West Division
Team GP W L OTL SOL Pts GF GA PIM
zTexas Stars 76 48 18 3 7 106 274 197 923
xAbbotsford Heat 76 43 25 5 3 94 237 215 966
xOklahoma City Barons 76 36 29 2 9 83 239 256 1241
Charlotte Checkers 76 37 36 1 2 77 228 241 1118
San Antonio Rampage 76 30 37 3 6 69 206 235 1082
Calder Cup Champion: Texas Stars
x - clinched playoff berth
y - clinched division title
z - clinched league title |