Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2013-2014
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Manchester Monarchs 76 48 19 3 6 105 244 188 1005 5,608
St. John's IceCaps 76 46 23 2 5 99 258 207 1318 6,287
Providence Bruins 76 40 25 2 9 91 233 210 1103 8,135
Worcester Sharks 76 36 34 4 2 78 189 226 1278 3,958
Portland Pirates 76 24 39 3 10 61 222 284 1568 2,185
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Binghamton Senators 76 44 24 3 5 96 276 232 1481 3,936
W-B/S Penguins 76 42 26 3 5 92 206 185 1532 5,804
Norfolk Admirals 76 40 26 3 7 90 201 192 1394 5,004
Hershey Bears 76 39 27 5 5 88 221 213 1330 9,664
Syracuse Crunch 76 31 32 4 9 75 198 232 1751 5,574
Midwest
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 76 45 21 5 5 100 239 191 1026 7,927
Grand Rapids Griffins 76 46 23 2 5 99 238 187 945 8,220
Milwaukee Admirals 76 39 24 6 7 91 215 199 1211 5,844
Rockford IceHogs 76 35 32 5 4 79 234 262 1159 4,804
Iowa Wild 76 27 36 7 6 67 169 235 1221 5,883
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Toronto Marlies 76 45 25 2 4 96 223 202 1644 6,013
Rochester Americans 76 37 28 6 5 85 216 217 1165 5,412
Utica Comets 76 35 32 5 4 79 187 216 1092 3,435
Lake Erie Monsters 76 32 33 1 10 75 197 232 1622 8,144
Hamilton Bulldogs 76 33 35 1 7 74 182 224 1350 4,946
Northeast
Team GP W L OTL SOL Pts GF GA PIM Att.
Springfield Falcons 76 47 23 1 5 100 247 212 1255 3,787
Albany Devils 76 40 23 5 8 93 220 193 1045 3,360
Hartford Wolf Pack 76 37 32 1 6 81 202 220 1493 4,071
Adirondack Phantoms 76 30 38 2 6 68 182 225 1822 4,192
Bridgeport Sound Tigers 76 28 40 2 6 64 183 238 1832 4,860
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Texas Stars 76 48 18 3 7 106 274 197 923 5,294
Abbotsford Heat 76 43 25 5 3 94 237 215 966 3,007
Oklahoma City Barons 76 36 29 2 9 83 239 256 1241 3,348
Charlotte Checkers 76 37 36 1 2 77 228 241 1118 6,360
San Antonio Rampage 76 30 37 3 6 69 206 235 1082 7,001
Texas Stars win championship 4 games to 1 over the St. John's IceCaps